Isuzu Motors Limited → Isuzu North America Corporation

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by ISUZU NORTH AMERICA CORPORATION. This shipment is registered as coming from ISUZU MOTORS LIMITED via Tokyo ,Japan with logistic notifications handled by 1)ITOCHU AUTOMOBILE AMERICA, INC.. Manifest records show a quanitity of 140 PKG with a total weight of 115660 Kilograms arrived on 2018-09-22 via the vessel BAY BRIDGE to the port of Long Beach, California. Cargo includes products identified as auto parts for truck assembly.

Cargo Details
Consignee
ISUZU NORTH AMERICA CORPORATION
.
1400 S. DOUGLASS ROAD, SUITE 100 AN
.

Shipper
ISUZU MOTORS LIMITED
.
6-26-1, MINAMI-OI, SHINAGAWA-KU, TO
.

Notify Party
1)ITOCHU AUTOMOBILE AMERICA, INC.
.
33533 W. 12 MILE ROAD, SUITE 300 FA
.


Vessel and Port
Carrier CodeONEY
VesselBAY BRIDGE [PA]
Departure PortTokyo ,Japan
Landing PortLong Beach, California
Manifest Qty140 PKG
Manifest Weight115660 Kilograms
Manifest Dimension1069 Cubic Meters
Place of ReceiptYOKOHAMA, KANAGAW
Conveyance ID9463267 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-09-22
Notified Parties
  • ONEY

Container Cargo Description
Container #PiecesDescription
BEAU44447577AUTO PARTS FOR TRUCK ASSEMBLY
CAIU98970047AUTO PARTS FOR TRUCK ASSEMBLY
KKFU77650947AUTO PARTS FOR TRUCK ASSEMBLY
MOTU06037297AUTO PARTS FOR TRUCK ASSEMBLY
NYKU43415407AUTO PARTS FOR TRUCK ASSEMBLY
NYKU47049597AUTO PARTS FOR TRUCK ASSEMBLY
NYKU47395967AUTO PARTS FOR TRUCK ASSEMBLY
NYKU47688877AUTO PARTS FOR TRUCK ASSEMBLY
NYKU48105027AUTO PARTS FOR TRUCK ASSEMBLY
NYKU52700137AUTO PARTS FOR TRUCK ASSEMBLY
NYKU56582517AUTO PARTS FOR TRUCK ASSEMBLY
TCLU64733127AUTO PARTS FOR TRUCK ASSEMBLY
TCLU65171127AUTO PARTS FOR TRUCK ASSEMBLY
TCLU79543757AUTO PARTS FOR TRUCK ASSEMBLY
TCNU40821477AUTO PARTS FOR TRUCK ASSEMBLY
TCNU48914977AUTO PARTS FOR TRUCK ASSEMBLY
TCNU49860627AUTO PARTS FOR TRUCK ASSEMBLY
TCNU87920187AUTO PARTS FOR TRUCK ASSEMBLY
TEMU78668837AUTO PARTS FOR TRUCK ASSEMBLY
TEMU86317287AUTO PARTS FOR TRUCK ASSEMBLY
BEAU4444757SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 5 59 14,18,26,45, 57 59 14,18,26,45, 57 59 14, 8,26,45, 57 59 025 026 056 059 035 037 06 074 002 004 004 006
CAIU9897004SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 5 59 14,18,26,45, 57 59 14,18,26,45, 57 59 14, 8,26,45, 57 59 025 026 056 059 035 037 06 074 002 004 004 006
KKFU7765094SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 5 59 14,18,26,45, 57 59 14,18,26,45, 57 59 14, 8,26,45, 57 59 025 026 056 059 035 037 06 074 002 004 004 006
MOTU0603729SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 5 59 14,18,26,45, 57 59 14,18,26,45, 57 59 14, 8,26,45, 57 59 025 026 056 059 035 037 06 074 002 004 004 006
NYKU4341540SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 5 59 14,18,26,45, 57 59 14,18,26,45, 57 59 14, 8,26,45, 57 59 025 026 056 059 035 037 06 074 002 004 004 006
NYKU4704959SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 5 59 14,18,26,45, 57 59 14,18,26,45, 57 59 14, 8,26,45, 57 59 025 026 056 059 035 037 06 074 002 004 004 006
NYKU4739596SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 5 59 14,18,26,45, 57 59 14,18,26,45, 57 59 14, 8,26,45, 57 59 025 026 056 059 035 037 06 074 002 004 004 006
NYKU4768887SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 5 59 14,18,26,45, 57 59 14,18,26,45, 57 59 14, 8,26,45, 57 59 025 026 056 059 035 037 06 074 002 004 004 006
NYKU4810502SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 5 59 14,18,26,45, 57 59 14,18,26,45, 57 59 14, 8,26,45, 57 59 025 026 056 059 035 037 06 074 002 004 004 006
NYKU5270013SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 5 59 14,18,26,45, 57 59 14,18,26,45, 57 59 14, 8,26,45, 57 59 025 026 056 059 035 037 06 074 002 004 004 006
NYKU5658251SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 5 59 14,18,26,45, 57 59 14,18,26,45, 57 59 14, 8,26,45, 57 59 025 026 056 059 035 037 06 074 002 004 004 006
TCLU6473312SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 5 59 14,18,26,45, 57 59 14,18,26,45, 57 59 14, 8,26,45, 57 59 025 026 056 059 035 037 06 074 002 004 004 006
TCLU6517112SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 5 59 14,18,26,45, 57 59 14,18,26,45, 57 59 14, 8,26,45, 57 59 025 026 056 059 035 037 06 074 002 004 004 006
TCLU7954375SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 5 59 14,18,26,45, 57 59 14,18,26,45, 57 59 14, 8,26,45, 57 59 025 026 056 059 035 037 06 074 002 004 004 006
TCNU4082147SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 5 59 14,18,26,45, 57 59 14,18,26,45, 57 59 14, 8,26,45, 57 59 025 026 056 059 035 037 06 074 002 004 004 006
TCNU4891497SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 5 59 14,18,26,45, 57 59 14,18,26,45, 57 59 14, 8,26,45, 57 59 025 026 056 059 035 037 06 074 002 004 004 006
TCNU4986062SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 5 59 14,18,26,45, 57 59 14,18,26,45, 57 59 14, 8,26,45, 57 59 025 026 056 059 035 037 06 074 002 004 004 006
TCNU8792018SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 5 59 14,18,26,45, 57 59 14,18,26,45, 57 59 14, 8,26,45, 57 59 025 026 056 059 035 037 06 074 002 004 004 006
TEMU7866883SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 5 59 14,18,26,45, 57 59 14,18,26,45, 57 59 14, 8,26,45, 57 59 025 026 056 059 035 037 06 074 002 004 004 006
TEMU8631728SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 5 59 14,18,26,45, 57 59 14,18,26,45, 57 59 14, 8,26,45, 57 59 025 026 056 059 035 037 06 074 002 004 004 006
ContainerTariff Code [Harmonized]WeightValue
BEAU444475788 5770 Kilograms 1150
CAIU989700488 5780 Kilograms 1150
KKFU776509488 5770 Kilograms 1150
MOTU060372988 5650 Kilograms 11
NYKU434154088 5820 Kilograms 1160
NYKU470495988 5770 Kilograms 1150
NYKU473959688 5820 Kilograms 1160
NYKU476888788 5650 Kilograms 11
NYKU481050288 5820 Kilograms 1160
NYKU527001388 5820 Kilograms 1160
NYKU565825188 5820 Kilograms 1160
TCLU647331288 5770 Kilograms 1150
TCLU651711288 5810 Kilograms 1160
TCLU795437588 5770 Kilograms 1150
TCNU408214788 5770 Kilograms 1150
TCNU489149788 5770 Kilograms 1150
TCNU498606288 5820 Kilograms 1160
TCNU879201888 5820 Kilograms 1160
TEMU786688388 5820 Kilograms 1160
TEMU863172888 5820 Kilograms 1160

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYTY8ND5737400ONEYTY8ND5737A01 () 123EHouse Bill12018-09-06 / 2018-09-25


© 2024 import.report | Privacy Policy