Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Mundra,India with logistic notifications handled by UPS SUPPLY CHAIN SOLUTIONS, INC. Manifest records show a quanitity of 11 PCS with a total weight of 1210 Kilograms arrived on 2018-09-01 via the vessel CMA CGM ALMAVIVA to the port of Norfolk, Virginia. Cargo includes products identified as throw & pillowow sku 1045717, 1045718, 1045719, 1045720, 1045721, 1045722, 1045723, 1045724, 1045725, 1045726, 1045727, 1045728, 1045718, location no. 1420.

Cargo Details
Consignee


Shipper


Notify Party
UPS SUPPLY CHAIN SOLUTIONS, INC
2031 S. CENTENNIAL AVE. AIKEN,
SC 29803
EMAIL UPSUSAKNLOWESDOCS UPS.COM
PH 1-803-502-6755 F 1-502-374-7424

Vessel and Port
Carrier CodeHLCU
VesselCMA CGM ALMAVIVA [FR]
Departure PortMundra,India
Landing PortNorfolk, Virginia
Manifest Qty11 PCS
Manifest Weight1210 Kilograms
Manifest Dimension0
Place of ReceiptDADRI, IN
Conveyance ID9450648 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2018-09-01

Container Cargo Description
Container #PiecesDescription
CLHU47776501THROW & PILLOWOW SKU 1045717, 1045718, 1045719, 1045720, 1045721, 1045722, 1045723, 1045724, 1045725, 1045726, 1045727, 1045728, 1045718, LOCATION NO. 1420
CLHU47776501THROW & PILLOWOW SKU 1045717, 1045718, 1045719, 1045720, 1045721, 1045722, 1045723, 1045724, 1045725, 1045726, 1045727, 1045728, 1045718, LOCATION NO. 1420
CLHU47776501THROW & PILLOWOW SKU 1045717, 1045718, 1045719, 1045720, 1045721, 1045722, 1045723, 1045724, 1045725, 1045726, 1045727, 1045728, 1045718, LOCATION NO. 1420
CLHU47776501THROW & PILLOWOW SKU 1045717, 1045718, 1045719, 1045720, 1045721, 1045722, 1045723, 1045724, 1045725, 1045726, 1045727, 1045728, 1045718, LOCATION NO. 1420
CLHU47776501THROW & PILLOWOW SKU 1045717, 1045718, 1045719, 1045720, 1045721, 1045722, 1045723, 1045724, 1045725, 1045726, 1045727, 1045728, 1045718, LOCATION NO. 1420
CLHU47776501THROW & PILLOWOW SKU 1045717, 1045718, 1045719, 1045720, 1045721, 1045722, 1045723, 1045724, 1045725, 1045726, 1045727, 1045728, 1045718, LOCATION NO. 1420
CLHU47776501THROW & PILLOWOW SKU 1045717, 1045718, 1045719, 1045720, 1045721, 1045722, 1045723, 1045724, 1045725, 1045726, 1045727, 1045728, 1045718, LOCATION NO. 1420
CLHU47776501THROW & PILLOWOW SKU 1045717, 1045718, 1045719, 1045720, 1045721, 1045722, 1045723, 1045724, 1045725, 1045726, 1045727, 1045728, 1045718, LOCATION NO. 1420
CLHU47776501THROW & PILLOWOW SKU 1045717, 1045718, 1045719, 1045720, 1045721, 1045722, 1045723, 1045724, 1045725, 1045726, 1045727, 1045728, 1045718, LOCATION NO. 1420
CLHU47776501THROW & PILLOWOW SKU 1045717, 1045718, 1045719, 1045720, 1045721, 1045722, 1045723, 1045724, 1045725, 1045726, 1045727, 1045728, 1045718, LOCATION NO. 1420
CLHU47776501THROW & PILLOWOW SKU 1045717, 1045718, 1045719, 1045720, 1045721, 1045722, 1045723, 1045724, 1045725, 1045726, 1045727, 1045728, 1045718, LOCATION NO. 1420
CLHU477765001-11 . . . . . . .
CLHU4777650. . . . . . . .
CLHU4777650. . . . NO MARKS . . .
CLHU4777650. . . . . . . .
CLHU4777650. . . . . . . .
CLHU4777650NO MARKS . . . . . . .
CLHU4777650. . . . . . . .
CLHU4777650. . . . NO MARKS . . .
CLHU4777650. . . . . . . .
CLHU4777650. . . . . . . .
CLHU4777650NO MARKS . . . . . . .
CLHU4777650. . . . . . . .
CLHU4777650. . . . NO MARKS . . .
CLHU4777650. . . . . . . .
CLHU4777650. . . . . . . .
CLHU4777650NO MARKS . . . . . . .
CLHU4777650. . . . . . . .
CLHU4777650. . . . NO MARKS . . .
CLHU4777650. . . . . . . .
CLHU4777650. . . . . . . .
CLHU4777650NO MARKS . . . . . . .
CLHU4777650. . . . . . . .
CLHU4777650. . . . NO MARKS . . .
CLHU4777650. . . . . . . .
CLHU4777650. . . . . . . .
CLHU4777650NO MARKS . . . . . . .
CLHU4777650. . . . . . . .
CLHU4777650. . . .

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
HLCUDE1180727084 () 8131Regular Bill12018-08-06 / 2018-09-03


© 2024 import.report | Privacy Policy