→ First Solar Electric California Inc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by FIRST SOLAR ELECTRIC CALIFORNIA INC. This shipment is registered as coming from via Port Swettenham,Malaysia with logistic notifications handled by EXPEDITORS INTERNATIONAL - DTW. Manifest records show a quanitity of 198 PCS with a total weight of 243825 Kilograms arrived on 2018-08-30 via the vessel APL HOUSTON to the port of Los Angeles, California. Cargo includes products identified as 11 x 40'hc containers : 198 boxes solar mod shipment no: 40125092 - 40125094 40125164 - 40125167 40125237 40125238.

Cargo Details
Consignee
FIRST SOLAR ELECTRIC CALIFORNIA INC
1111 BROADWAY ALAMEDA
94607 OAKLAND
CALIFORNIA USA

Shipper


Notify Party
EXPEDITORS INTERNATIONAL - DTW
METRO AIRPORT CENTER DR 11101
WAYNE 48174-1694 ROMULUS
MICHIGAN USA


Vessel and Port
Carrier CodeCMDU
VesselAPL HOUSTON [SG]
Departure PortPort Swettenham,Malaysia
Landing PortLos Angeles, California
Manifest Qty198 PCS
Manifest Weight243825 Kilograms
Manifest Dimension6 Cubic Meters
Place of ReceiptPENANG
Conveyance ID9597537 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-08-30

Container Cargo Description
Container #PiecesDescription
ECMU92270131811 X 40'HC CONTAINERS : 198 BOXES SOLAR MOD SHIPMENT NO: 40125092 - 40125094 40125164 - 40125167 40125237 40125238
ECMU93129221811 X 40'HC CONTAINERS : 198 BOXES SOLAR MOD SHIPMENT NO: 40125092 - 40125094 40125164 - 40125167 40125237 40125238
GESU49481901811 X 40'HC CONTAINERS : 198 BOXES SOLAR MOD SHIPMENT NO: 40125092 - 40125094 40125164 - 40125167 40125237 40125238
GESU55949491811 X 40'HC CONTAINERS : 198 BOXES SOLAR MOD SHIPMENT NO: 40125092 - 40125094 40125164 - 40125167 40125237 40125238
TCLU64402631811 X 40'HC CONTAINERS : 198 BOXES SOLAR MOD SHIPMENT NO: 40125092 - 40125094 40125164 - 40125167 40125237 40125238
TCNU18660161811 X 40'HC CONTAINERS : 198 BOXES SOLAR MOD SHIPMENT NO: 40125092 - 40125094 40125164 - 40125167 40125237 40125238
TCNU18660421811 X 40'HC CONTAINERS : 198 BOXES SOLAR MOD SHIPMENT NO: 40125092 - 40125094 40125164 - 40125167 40125237 40125238
TCNU18660581811 X 40'HC CONTAINERS : 198 BOXES SOLAR MOD SHIPMENT NO: 40125092 - 40125094 40125164 - 40125167 40125237 40125238
TCNU18685541811 X 40'HC CONTAINERS : 198 BOXES SOLAR MOD SHIPMENT NO: 40125092 - 40125094 40125164 - 40125167 40125237 40125238
TCNU98258001811 X 40'HC CONTAINERS : 198 BOXES SOLAR MOD SHIPMENT NO: 40125092 - 40125094 40125164 - 40125167 40125237 40125238
TGHU62937731811 X 40'HC CONTAINERS : 198 BOXES SOLAR MOD SHIPMENT NO: 40125092 - 40125094 40125164 - 40125167 40125237 40125238
ECMU9227013NO MARKS
ECMU9312922NO MARKS
GESU4948190NO MARKS
GESU5594949NO MARKS
TCLU6440263NO MARKS
TCNU1866016NO MARKS
TCNU1866042NO MARKS
TCNU1866058NO MARKS
TCNU1868554NO MARKS
TCNU9825800NO MARKS
TGHU6293773NO MARKS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
CMDUAYN0490951 () 0TU1KRegular Bill12018-08-21 / 2018-08-31


© 2024 import.report | Privacy Policy