→ First Solar Electric California Inc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by FIRST SOLAR ELECTRIC CALIFORNIA INC. This shipment is registered as coming from via Port Swettenham,Malaysia. Manifest records show a quanitity of 198 PCS with a total weight of 243795 Kilograms arrived on 2018-08-30 via the vessel APL HOUSTON to the port of Los Angeles, California. Cargo includes products identified as 11 x 40'hc container: 198 boxes solar mod shipment no: 40125162 40125261 40125228- 40125236 so 4700064320- 4700064330.

Cargo Details
Consignee
FIRST SOLAR ELECTRIC CALIFORNIA INC
1111 BROADWAY ALAMEDA
94607 OAKLAND
CALIFORNIA

Shipper


Vessel and Port
Carrier CodeCMDU
VesselAPL HOUSTON [SG]
Departure PortPort Swettenham,Malaysia
Landing PortLos Angeles, California
Manifest Qty198 PCS
Manifest Weight243795 Kilograms
Manifest Dimension6 Cubic Meters
Place of ReceiptPENANG
Conveyance ID9597537 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-08-30

Container Cargo Description
Container #PiecesDescription
APHU63355641811 X 40'HC CONTAINER: 198 BOXES SOLAR MOD SHIPMENT NO: 40125162 40125261 40125228- 40125236 SO 4700064320- 4700064330
CAIU82848411811 X 40'HC CONTAINER: 198 BOXES SOLAR MOD SHIPMENT NO: 40125162 40125261 40125228- 40125236 SO 4700064320- 4700064330
CMAU40270671811 X 40'HC CONTAINER: 198 BOXES SOLAR MOD SHIPMENT NO: 40125162 40125261 40125228- 40125236 SO 4700064320- 4700064330
CMAU50056741811 X 40'HC CONTAINER: 198 BOXES SOLAR MOD SHIPMENT NO: 40125162 40125261 40125228- 40125236 SO 4700064320- 4700064330
ECMU98368801811 X 40'HC CONTAINER: 198 BOXES SOLAR MOD SHIPMENT NO: 40125162 40125261 40125228- 40125236 SO 4700064320- 4700064330
FCIU80107301811 X 40'HC CONTAINER: 198 BOXES SOLAR MOD SHIPMENT NO: 40125162 40125261 40125228- 40125236 SO 4700064320- 4700064330
GESU56233801811 X 40'HC CONTAINER: 198 BOXES SOLAR MOD SHIPMENT NO: 40125162 40125261 40125228- 40125236 SO 4700064320- 4700064330
GESU58046701811 X 40'HC CONTAINER: 198 BOXES SOLAR MOD SHIPMENT NO: 40125162 40125261 40125228- 40125236 SO 4700064320- 4700064330
HCIU80208491811 X 40'HC CONTAINER: 198 BOXES SOLAR MOD SHIPMENT NO: 40125162 40125261 40125228- 40125236 SO 4700064320- 4700064330
HCIU80245511811 X 40'HC CONTAINER: 198 BOXES SOLAR MOD SHIPMENT NO: 40125162 40125261 40125228- 40125236 SO 4700064320- 4700064330
TGHU94899231811 X 40'HC CONTAINER: 198 BOXES SOLAR MOD SHIPMENT NO: 40125162 40125261 40125228- 40125236 SO 4700064320- 4700064330
APHU6335564.
CAIU8284841.
CMAU4027067.
CMAU5005674.
ECMU9836880.
FCIU8010730.
GESU5623380.
GESU5804670.
HCIU8020849.
HCIU8024551.
TGHU9489923.

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
CMDUAYN0490945 () 0TU1KRegular Bill12018-08-21 / 2018-08-31


© 2024 import.report | Privacy Policy