Pt.anugerah Tangkas Transportindo → Cargo Partner Network, Inc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by CARGO PARTNER NETWORK, INC. This shipment is registered as coming from PT.ANUGERAH TANGKAS TRANSPORTINDO via Singapore,Singapore. Manifest records show a quanitity of 132 BOX with a total weight of 183744 Kilograms arrived on 2018-08-23 via the vessel PAXI to the port of Savannah, Georgia. Cargo includes products identified as material aar700a sir20.

Cargo Details
Consignee
CARGO PARTNER NETWORK, INC
.
725 CENTER AVE CAROL STREAM, CAROL
STREAM IL 60188 US

Shipper
PT.ANUGERAH TANGKAS TRANSPORTINDO
.
TAMAN PALEM LESTARI GALAXY BLK O JA
KARTA 11730 ID

Notify Party
CARGO PARTNER NETWORK, INC
.
725 CENTER AVE CAROL STREAM, CAROL
STREAM IL 60188 US


Vessel and Port
Carrier CodeONEY
VesselPAXI [LR]
Departure PortSingapore,Singapore
Landing PortSavannah, Georgia
Manifest Qty132 BOX
Manifest Weight183744 Kilograms
Manifest Dimension275 Cubic Meters
Place of ReceiptPALEMBANG
Port of DetinationNashville, Tennessee
Conveyance ID9679555 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-08-23

Container Cargo Description
Container #PiecesDescription
NYKU341518612MATERIAL AAR700A SIR20
NYKU342682712MATERIAL AAR700A SIR20
NYKU343493012MATERIAL AAR700A SIR20
NYKU344827712MATERIAL AAR700A SIR20
NYKU345479412MATERIAL AAR700A SIR20
NYKU347955512MATERIAL AAR700A SIR20
NYKU351164112MATERIAL AAR700A SIR20
NYKU355759712MATERIAL AAR700A SIR20
NYKU360104612MATERIAL AAR700A SIR20
NYKU360265412MATERIAL AAR700A SIR20
NYKU360933012MATERIAL AAR700A SIR20
NYKU3415186SI NO HKTP SR 6 04 CONTRACT NO 131200096 DATE OF PRODUCT 30 31 07 2018 LOT NO SFZ IR 20 0530 11 18 SFZ SIR 20 0531 19 21 PALL T NO 1 12 DESTINATION CLARKSVILLE, USA GRO S WEIGHT 1,392 KGS NETT WEIGHT 1,260 KGS
NYKU3426827SI NO HKTP SR 6 04 CONTRACT NO 131200096 DATE OF PRODUCT 30 31 07 2018 LOT NO SFZ IR 20 0530 11 18 SFZ SIR 20 0531 19 21 PALL T NO 1 12 DESTINATION CLARKSVILLE, USA GRO S WEIGHT 1,392 KGS NETT WEIGHT 1,260 KGS
NYKU3434930SI NO HKTP SR 6 04 CONTRACT NO 131200096 DATE OF PRODUCT 30 31 07 2018 LOT NO SFZ IR 20 0530 11 18 SFZ SIR 20 0531 19 21 PALL T NO 1 12 DESTINATION CLARKSVILLE, USA GRO S WEIGHT 1,392 KGS NETT WEIGHT 1,260 KGS
NYKU3448277SI NO HKTP SR 6 04 CONTRACT NO 131200096 DATE OF PRODUCT 30 31 07 2018 LOT NO SFZ IR 20 0530 11 18 SFZ SIR 20 0531 19 21 PALL T NO 1 12 DESTINATION CLARKSVILLE, USA GRO S WEIGHT 1,392 KGS NETT WEIGHT 1,260 KGS
NYKU3454794SI NO HKTP SR 6 04 CONTRACT NO 131200096 DATE OF PRODUCT 30 31 07 2018 LOT NO SFZ IR 20 0530 11 18 SFZ SIR 20 0531 19 21 PALL T NO 1 12 DESTINATION CLARKSVILLE, USA GRO S WEIGHT 1,392 KGS NETT WEIGHT 1,260 KGS
NYKU3479555SI NO HKTP SR 6 04 CONTRACT NO 131200096 DATE OF PRODUCT 30 31 07 2018 LOT NO SFZ IR 20 0530 11 18 SFZ SIR 20 0531 19 21 PALL T NO 1 12 DESTINATION CLARKSVILLE, USA GRO S WEIGHT 1,392 KGS NETT WEIGHT 1,260 KGS
NYKU3511641SI NO HKTP SR 6 04 CONTRACT NO 131200096 DATE OF PRODUCT 30 31 07 2018 LOT NO SFZ IR 20 0530 11 18 SFZ SIR 20 0531 19 21 PALL T NO 1 12 DESTINATION CLARKSVILLE, USA GRO S WEIGHT 1,392 KGS NETT WEIGHT 1,260 KGS
NYKU3557597SI NO HKTP SR 6 04 CONTRACT NO 131200096 DATE OF PRODUCT 30 31 07 2018 LOT NO SFZ IR 20 0530 11 18 SFZ SIR 20 0531 19 21 PALL T NO 1 12 DESTINATION CLARKSVILLE, USA GRO S WEIGHT 1,392 KGS NETT WEIGHT 1,260 KGS
NYKU3601046SI NO HKTP SR 6 04 CONTRACT NO 131200096 DATE OF PRODUCT 30 31 07 2018 LOT NO SFZ IR 20 0530 11 18 SFZ SIR 20 0531 19 21 PALL T NO 1 12 DESTINATION CLARKSVILLE, USA GRO S WEIGHT 1,392 KGS NETT WEIGHT 1,260 KGS
NYKU3602654SI NO HKTP SR 6 04 CONTRACT NO 131200096 DATE OF PRODUCT 30 31 07 2018 LOT NO SFZ IR 20 0530 11 18 SFZ SIR 20 0531 19 21 PALL T NO 1 12 DESTINATION CLARKSVILLE, USA GRO S WEIGHT 1,392 KGS NETT WEIGHT 1,260 KGS
NYKU3609330SI NO HKTP SR 6 04 CONTRACT NO 131200096 DATE OF PRODUCT 30 31 07 2018 LOT NO SFZ IR 20 0530 11 18 SFZ SIR 20 0531 19 21 PALL T NO 1 12 DESTINATION CLARKSVILLE, USA GRO S WEIGHT 1,392 KGS NETT WEIGHT 1,260 KGS
ContainerTariff Code [Harmonized]WeightValue
NYKU34151860122 16704 Kilograms 33
NYKU34268270122 16704 Kilograms 33
NYKU34349300122 16704 Kilograms 33
NYKU34482770122 16704 Kilograms 33
NYKU34547940122 16704 Kilograms 33
NYKU34795550122 16704 Kilograms 33
NYKU35116410122 16704 Kilograms 33
NYKU35575970122 16704 Kilograms 33
NYKU36010460122 16704 Kilograms 33
NYKU36026540122 16704 Kilograms 33
NYKU36093300122 16704 Kilograms 33

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYPLMU00217900 () 111EMaster BOL w/in-bond12018-08-01 / 2018-08-24


© 2024 import.report | Privacy Policy