Braskem Idesa S.a.p.i. → Braskem America,inc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by BRASKEM AMERICA,INC. This shipment is registered as coming from BRASKEM IDESA S.A.P.I. via Puerto Mexico,Mexico. Manifest records show a quanitity of 7 CBC with a total weight of 583417 Kilograms arrived on 2018-08-22 via the vessel BALI SEA to the port of Mobile, Alabama. Cargo includes products identified as low density polyethylene / plastic.

Cargo Details
Consignee
BRASKEM AMERICA,INC
1735 MARKET STREET 1735
PHILADELPHIAPA 19103

Shipper
BRASKEM IDESA S.A.P.I.
BLVD MANUEL AVILA CAMACHO 36 PS 24
LOMAS DE CHAPULTEPEC MIGUEL HIDALGO
DISTRITO FEDERALMX 11000

Notify Party
BRASKEM AMERICA,INC
1735 MARKET STREET 1735
PHILADELPHIAPA 19103



Vessel and Port
Carrier CodeCGRW
VesselBALI SEA [SG]
Departure PortPuerto Mexico,Mexico
Landing PortMobile, Alabama
Manifest Qty7 CBC
Manifest Weight583417 Kilograms
Manifest Dimension0 Cubic Meters
Place of ReceiptCOATZACALCOS, MEX
Conveyance ID8106068 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-08-22

Container Cargo Description
Container #PiecesDescription
PMRX120921LOW DENSITY POLYETHYLENE / PLASTIC
PMRX120991LOW DENSITY POLYETHYLENE / PLASTIC
SOXX6202091LOW DENSITY POLYETHYLENE / PLASTIC
SOXX6205851LOW DENSITY POLYETHYLENE / PLASTIC
TILX6210441LOW DENSITY POLYETHYLENE / PLASTIC
TILX6211591LOW DENSITY POLYETHYLENE / PLASTIC
TILX6212541LOW DENSITY POLYETHYLENE / PLASTIC
PMRX12092NO MARKS SEAL NUMBERS 207900/207903/207901 207902/207912/207911 207910/207917/207913 207916/207914/207908 207915/207909/207904 207905/207906/207907
PMRX12099NO MARKS SEAL NUMBERS 208134/208135/208136 208137/208151/208150 208149/208148/208147 208146/208145/208144 208143/208142/208138 208139/208140/208141
SOXX620209NO MARKS SEAL NUMBERS 207973/207975/207972 207974/207989/207988 207987/207986/207985 207984/207983/207982 207981/207980/207979 207978/207977/207976
SOXX620585NO MARKS SEAL NUMBERS 207939/207937/207938 207936/207940/207941 207942/207943/207953 207952/207951/207950 207949/207948/207947 207946/207945/207944
TILX621044NO MARKS SEAL NUMBERS 208098/208099/208100 208101/208102/208103 208104/208105/208115 208114/208113/208112 208111/208110/208109 208108/208107/208106
TILX621159NO MARKS SEAL NUMBERS 206604/206605/206606 206607/206612/206613 206614/206615/206616 206617/206618/206619 206620/206621/206608 206609/206610/206611
TILX621254NO MARKS SEAL NUMBERS 208044/208045/208046 208047/208048/208049 208050/208051/208052 208054/208053/208055 208056/208057/208058 208059/208060/208061

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
CGRWBAL60608 () 606Regular Bill22372018-08-17 / 2018-08-24


© 2024 import.report | Privacy Policy