Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Yantian,China (Mainland) with logistic notifications handled by VANTEC HITACHI TRANSPORT. Manifest records show a quanitity of 753 CTN with a total weight of 88118 Pounds arrived on 2018-08-23 via the vessel CORNELIA MAERSK to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as "furniture sofa pi#: 1272847 4 12728482 12660141 12685551 1 2685618 12685650 12685664 1268 5689 12720136 po#: 4500517 892 4500517890 4500508811 4500 513028 4500513033 4500513031 4 500513029 4500513032 4500512.

Cargo Details
Consignee


Shipper


Notify Party
VANTEC HITACHI TRANSPORT
SYSTEM USA INC.
8290 N.W. 27 STREET SUITE 603
MIAMI, FL. 33122

1-3056394205
Vessel and Port
Carrier CodeMAEU
VesselCORNELIA MAERSK [DK]
Departure PortYantian,China (Mainland)
Landing PortNew York/Newark Area, Newark, New Jersey
Manifest Qty753 CTN
Manifest Weight88118 Pounds
Manifest Dimension599 Cubic Meters
Place of ReceiptYANTIAN
Conveyance ID9245756 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-08-23

Container Cargo Description
Container #PiecesDescription
CLHU8604122146"FURNITURE SOFA PI#: 1272847 4 12728482 12660141 12685551 1 2685618 12685650 12685664 1268 5689 12720136 PO#: 4500517 892 4500517890 4500508811 4500 513028 4500513033 4500513031 4 500513029 4500513032 4500512
MRKU2774139131"FURNITURE SOFA PI#: 1272847 4 12728482 12660141 12685551 1 2685618 12685650 12685664 1268 5689 12720136 PO#: 4500517 892 4500517890 4500508811 4500 513028 4500513033 4500513031 4 500513029 4500513032 4500512
MRSU316139286"FURNITURE SOFA PI#: 1272847 4 12728482 12660141 12685551 1 2685618 12685650 12685664 1268 5689 12720136 PO#: 4500517 892 4500517890 4500508811 4500 513028 4500513033 4500513031 4 500513029 4500513032 4500512
MSKU1229194"FURNITURE SOFA PI#: 1272847 4 12728482 12660141 12685551 1 2685618 12685650 12685664 1268 5689 12720136 PO#: 4500517 892 4500517890 4500508811 4500 513028 4500513033 4500513031 4 500513029 4500513032 4500512
MSKU176045188"FURNITURE SOFA PI#: 1272847 4 12728482 12660141 12685551 1 2685618 12685650 12685664 1268 5689 12720136 PO#: 4500517 892 4500517890 4500508811 4500 513028 4500513033 4500513031 4 500513029 4500513032 4500512
MSKU9903271"FURNITURE SOFA PI#: 1272847 4 12728482 12660141 12685551 1 2685618 12685650 12685664 1268 5689 12720136 PO#: 4500517 892 4500517890 4500508811 4500 513028 4500513033 4500513031 4 500513029 4500513032 4500512
MSKU990926488"FURNITURE SOFA PI#: 1272847 4 12728482 12660141 12685551 1 2685618 12685650 12685664 1268 5689 12720136 PO#: 4500517 892 4500517890 4500508811 4500 513028 4500513033 4500513031 4 500513029 4500513032 4500512
PONU754794788"FURNITURE SOFA PI#: 1272847 4 12728482 12660141 12685551 1 2685618 12685650 12685664 1268 5689 12720136 PO#: 4500517 892 4500517890 4500508811 4500 513028 4500513033 4500513031 4 500513029 4500513032 4500512
SUDU580984636"FURNITURE SOFA PI#: 1272847 4 12728482 12660141 12685551 1 2685618 12685650 12685664 1268 5689 12720136 PO#: 4500517 892 4500517890 4500508811 4500 513028 4500513033 4500513031 4 500513029 4500513032 4500512
CLHU8604122N/M
MRKU2774139N/M
MRSU3161392N/M
MSKU1229194N/M
MSKU1760451N/M
MSKU9903271N/M
MSKU9909264N/M
PONU7547947N/M
SUDU5809846N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU965472826 () 829ERegular Bill12018-07-17 / 2018-08-24


© 2024 import.report | Privacy Policy