Scm Home (zhejiang) Co.,ltd. → E&e Co., Ltd

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by E&E CO., LTD. This shipment is registered as coming from SCM HOME (ZHEJIANG) CO.,LTD. via 57037 with logistic notifications handled by TCM LOGISTIC SERVICES INC.. Manifest records show a quanitity of 13500 CTN with a total weight of 59772 Kilograms arrived on 2018-08-14 via the vessel MOL MANEUVER to the port of Savannah, Georgia. Cargo includes products identified as comforter mini set,quilt comforter setsham, b.

Cargo Details
Consignee
E&E CO., LTD
.
FREMONT CA 94538 US

Shipper
SCM HOME (ZHEJIANG) CO.,LTD.
.
HANGZHOU, ZHEJIANG 520000 CN

Notify Party
TCM LOGISTIC SERVICES INC.
.
FREMONT CA 94539 US



Vessel and Port
Carrier CodeONEY
VesselMOL MANEUVER [MH]
Departure Port57037
Landing PortSavannah, Georgia
Manifest Qty13500 CTN
Manifest Weight59772 Kilograms
Manifest Dimension653 Cubic Meters
Place of ReceiptSHANGHAI, SHANGHA
Conveyance ID9475648 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-08-14

Container Cargo Description
Container #PiecesDescription
CAIU92029201465COMFORTER MINI SET,QUILT COMFORTER SETSHAM, B
CXDU126285517COMFORTER MINI SET,QUILT COMFORTER SETSHAM, B
DRYU94325221225COMFORTER MINI SET,QUILT COMFORTER SETSHAM, B
GESU692755621COMFORTER MINI SET,QUILT COMFORTER SETSHAM, B
GLDU9995313755COMFORTER MINI SET,QUILT COMFORTER SETSHAM, B
NYKU550715216COMFORTER MINI SET,QUILT COMFORTER SETSHAM, B
TCLU78218817COMFORTER MINI SET,QUILT COMFORTER SETSHAM, B
TCLU782268219COMFORTER MINI SET,QUILT COMFORTER SETSHAM, B
TCNU489736655COMFORTER MINI SET,QUILT COMFORTER SETSHAM, B
TCNU59735008COMFORTER MINI SET,QUILT COMFORTER SETSHAM, B
CAIU9202920E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A WM 1805147E 1 1 05147L 1805140J 1804133B 2 180498B 3 180498 2 180556B 1 1806100B MP 1804459 1804457
CXDU1262855E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A WM 1805147E 1 1 05147L 1805140J 1804133B 2 180498B 3 180498 2 180556B 1 1806100B MP 1804459 1804457
DRYU9432522E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A WM 1805147E 1 1 05147L 1805140J 1804133B 2 180498B 3 180498 2 180556B 1 1806100B MP 1804459 1804457
GESU6927556E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A WM 1805147E 1 1 05147L 1805140J 1804133B 2 180498B 3 180498 2 180556B 1 1806100B MP 1804459 1804457
GLDU9995313E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A WM 1805147E 1 1 05147L 1805140J 1804133B 2 180498B 3 180498 2 180556B 1 1806100B MP 1804459 1804457
NYKU5507152E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A WM 1805147E 1 1 05147L 1805140J 1804133B 2 180498B 3 180498 2 180556B 1 1806100B MP 1804459 1804457
TCLU7821881E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A WM 1805147E 1 1 05147L 1805140J 1804133B 2 180498B 3 180498 2 180556B 1 1806100B MP 1804459 1804457
TCLU7822682E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A WM 1805147E 1 1 05147L 1805140J 1804133B 2 180498B 3 180498 2 180556B 1 1806100B MP 1804459 1804457
TCNU4897366E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A WM 1805147E 1 1 05147L 1805140J 1804133B 2 180498B 3 180498 2 180556B 1 1806100B MP 1804459 1804457
TCNU5973500E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A WM 1805147E 1 1 05147L 1805140J 1804133B 2 180498B 3 180498 2 180556B 1 1806100B MP 1804459 1804457
ContainerTariff Code [Harmonized]WeightValue
CAIU920292094 5466 Kilograms 9326
CXDU126285594 8807 Kilograms 1761
DRYU943252294 4783 Kilograms 95669
GESU692755694 6401 Kilograms 1215
GLDU999531394 4266 Kilograms 85315
NYKU550715294 8972 Kilograms 179446
TCLU782188194 4144 Kilograms 82886
TCLU782268294 8101 Kilograms 1622
TCNU489736694 4824 Kilograms 96475
TCNU597350094 4009 Kilograms 1

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYSH8KS0873600 () 043ERegular Bill12018-07-16 / 2018-08-17


© 2024 import.report | Privacy Policy