Scm Home (zhejiang) Co.,ltd. → E&e Co., Ltd

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by E&E CO., LTD. This shipment is registered as coming from SCM HOME (ZHEJIANG) CO.,LTD. via 57037 with logistic notifications handled by CARGO BROKERS INTERNATIONAL, INC. Manifest records show a quanitity of 5597 CTN with a total weight of 33710 Kilograms arrived on 2018-08-14 via the vessel MOL MANEUVER to the port of Savannah, Georgia. Cargo includes products identified as 9pcs comforter set,7pcs comforter set 5p.

Cargo Details
Consignee
E&E CO., LTD
.
FREMONT CA 94538 US

Shipper
SCM HOME (ZHEJIANG) CO.,LTD.
.
HANGZHOU, ZHEJIANG 52000 CN

Notify Party
CARGO BROKERS INTERNATIONAL, INC
.
CHARLOTTE, NC NC 28217 US



Vessel and Port
Carrier CodeONEY
VesselMOL MANEUVER [MH]
Departure Port57037
Landing PortSavannah, Georgia
Manifest Qty5597 CTN
Manifest Weight33710 Kilograms
Manifest Dimension528 Cubic Meters
Place of ReceiptSHANGHAI, SHANGHA
Conveyance ID9475648 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-08-14

Container Cargo Description
Container #PiecesDescription
DFSU776417589PCS COMFORTER SET,7PCS COMFORTER SET 5P
NYKU45597908459PCS COMFORTER SET,7PCS COMFORTER SET 5P
NYKU529095689PCS COMFORTER SET,7PCS COMFORTER SET 5P
SEGU58527406859PCS COMFORTER SET,7PCS COMFORTER SET 5P
TCLU57964816829PCS COMFORTER SET,7PCS COMFORTER SET 5P
TCNU59034904459PCS COMFORTER SET,7PCS COMFORTER SET 5P
TEMU822767639PCS COMFORTER SET,7PCS COMFORTER SET 5P
TRLU664796489PCS COMFORTER SET,7PCS COMFORTER SET 5P
DFSU7764175E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A MPS 180420 MP 1 0372,MP 1804331, MP 1804366 MP 1804171,MP 180 403, MPE 180509 MZK 180411,ME 180511, MZ 1805 5 1 MP 1803305, ID 1804159,ID 1804160 ID 1805 9, MP 1803425 1,MP 1804135 1 MP 1804147,MZ 18 501, MZ 180503,MZ 180451, MZ 180444 1
NYKU4559790E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A MPS 180420 MP 1 0372,MP 1804331, MP 1804366 MP 1804171,MP 180 403, MPE 180509 MZK 180411,ME 180511, MZ 1805 5 1 MP 1803305, ID 1804159,ID 1804160 ID 1805 9, MP 1803425 1,MP 1804135 1 MP 1804147,MZ 18 501, MZ 180503,MZ 180451, MZ 180444 1
NYKU5290956E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A MPS 180420 MP 1 0372,MP 1804331, MP 1804366 MP 1804171,MP 180 403, MPE 180509 MZK 180411,ME 180511, MZ 1805 5 1 MP 1803305, ID 1804159,ID 1804160 ID 1805 9, MP 1803425 1,MP 1804135 1 MP 1804147,MZ 18 501, MZ 180503,MZ 180451, MZ 180444 1
SEGU5852740E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A MPS 180420 MP 1 0372,MP 1804331, MP 1804366 MP 1804171,MP 180 403, MPE 180509 MZK 180411,ME 180511, MZ 1805 5 1 MP 1803305, ID 1804159,ID 1804160 ID 1805 9, MP 1803425 1,MP 1804135 1 MP 1804147,MZ 18 501, MZ 180503,MZ 180451, MZ 180444 1
TCLU5796481E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A MPS 180420 MP 1 0372,MP 1804331, MP 1804366 MP 1804171,MP 180 403, MPE 180509 MZK 180411,ME 180511, MZ 1805 5 1 MP 1803305, ID 1804159,ID 1804160 ID 1805 9, MP 1803425 1,MP 1804135 1 MP 1804147,MZ 18 501, MZ 180503,MZ 180451, MZ 180444 1
TCNU5903490E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A MPS 180420 MP 1 0372,MP 1804331, MP 1804366 MP 1804171,MP 180 403, MPE 180509 MZK 180411,ME 180511, MZ 1805 5 1 MP 1803305, ID 1804159,ID 1804160 ID 1805 9, MP 1803425 1,MP 1804135 1 MP 1804147,MZ 18 501, MZ 180503,MZ 180451, MZ 180444 1
TEMU8227676E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A MPS 180420 MP 1 0372,MP 1804331, MP 1804366 MP 1804171,MP 180 403, MPE 180509 MZK 180411,ME 180511, MZ 1805 5 1 MP 1803305, ID 1804159,ID 1804160 ID 1805 9, MP 1803425 1,MP 1804135 1 MP 1804147,MZ 18 501, MZ 180503,MZ 180451, MZ 180444 1
TRLU6647964E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A MPS 180420 MP 1 0372,MP 1804331, MP 1804366 MP 1804171,MP 180 403, MPE 180509 MZK 180411,ME 180511, MZ 1805 5 1 MP 1803305, ID 1804159,ID 1804160 ID 1805 9, MP 1803425 1,MP 1804135 1 MP 1804147,MZ 18 501, MZ 180503,MZ 180451, MZ 180444 1
ContainerTariff Code [Harmonized]WeightValue
DFSU776417594 3565 Kilograms 712
NYKU455979094 5757 Kilograms 1151
NYKU529095694 3350 Kilograms 6
SEGU585274094 3951 Kilograms 7
TCLU579648194 4121 Kilograms 82424
TCNU590349094 4941 Kilograms 988
TEMU822767694 4935 Kilograms 980
TRLU664796494 3092 Kilograms 618

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYSH8KS0872500 () 043ERegular Bill12018-07-13 / 2018-08-17


© 2024 import.report | Privacy Policy