Toyota Motor Corporation → Toyota Motor Manufacturing Canada,

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by TOYOTA MOTOR MANUFACTURING CANADA,. This shipment is registered as coming from TOYOTA MOTOR CORPORATION via Nagoya Ko ,Japan with logistic notifications handled by 1.TOYOTA MOTOR MANUFACTURING. Manifest records show a quanitity of 140 CRT with a total weight of 92397 Kilograms arrived on 2018-08-04 via the vessel GLEN CANYON BRIDGE to the port of Tacoma, Washington. Cargo includes products identified as new auto parts.

Cargo Details
Consignee
TOYOTA MOTOR MANUFACTURING CANADA,
INC.
1055 FOUNTAIN ST N CAMBRIDGE ON N3H
5K2 CA

Shipper
TOYOTA MOTOR CORPORATION
.
1 TOYOTA-CHO TOYOTA 23 471-8572 JP

Notify Party
1.TOYOTA MOTOR MANUFACTURING
CANADA, INC.
1055 FOUNTAIN ST N CAMBRIDGE ON N3H
5K2 CA


Vessel and Port
Carrier CodeONEY
VesselGLEN CANYON BRIDGE [PA]
Departure PortNagoya Ko ,Japan
Landing PortTacoma, Washington
Manifest Qty140 CRT
Manifest Weight92397 Kilograms
Manifest Dimension253 Cubic Meters
Place of ReceiptNAGOYA, AICHI
Port of DetinationBlaine, Washington
Foreign Destination PortToronto, ONT,Canada Schedule K Foreign Port
Conveyance ID9302097 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-08-04

Container Cargo Description
Container #PiecesDescription
CAIU893456735NEW AUTO PARTS
CXDU166030835NEW AUTO PARTS
GLDU935840234NEW AUTO PARTS
TCNU707745836NEW AUTO PARTS
CAIU8934567CASE NUMBER CB01 CB02 CE01 CE02 CG01 CG02 CG 3 CG04 CG05 CJ01 CJ02 CJ03 CJ04 CK01 CK02 CN0 CN02 CR01 HC01 HC02 HC03 LD01 LD02 PA01 PA02 PA03 PA04 PA05 PB01 PX01 PX02 PX03 PX04 PX05 X06 CB01 CB02 CE01 CE02 CE03 CG01 CG02 CG03 C 04 CG05 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CK02 CN 1 CN02 CP01 HC01 HC02 LD01 LD02 LD03 PA01 PA0 PA03 PA04 PX01 PX02 PX03 PX04 PX05 PX06 CB01
CAIU8934567CB02 CE01 CG01 CG02 CG03 CG04 CG05 CJ01 CJ02 J03 CJ04 CJ05 CJ06 CK01 CK02 CN01 CN02 CR01 H 01 HC02 LD01 LD02 PA01 PA02 PA03 PA04 PB01 PX 1 PX02 PX03 PX04 PX05 PX06 CB01 CB02 CB03 CE0 CE02 CE03 CG01 CG02 CG03 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CK02 CN01 CN02 CP01 CU01 HC01 HC02 C03 LD01 LD02 PA01 PA02 PA03 PA04 PA05 PX01 P 02 PX03 PX04 PX05 PX06
CXDU1660308CASE NUMBER CB01 CB02 CE01 CE02 CG01 CG02 CG 3 CG04 CG05 CJ01 CJ02 CJ03 CJ04 CK01 CK02 CN0 CN02 CR01 HC01 HC02 HC03 LD01 LD02 PA01 PA02 PA03 PA04 PA05 PB01 PX01 PX02 PX03 PX04 PX05 X06 CB01 CB02 CE01 CE02 CE03 CG01 CG02 CG03 C 04 CG05 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CK02 CN 1 CN02 CP01 HC01 HC02 LD01 LD02 LD03 PA01 PA0 PA03 PA04 PX01 PX02 PX03 PX04 PX05 PX06 CB01
CXDU1660308CB02 CE01 CG01 CG02 CG03 CG04 CG05 CJ01 CJ02 J03 CJ04 CJ05 CJ06 CK01 CK02 CN01 CN02 CR01 H 01 HC02 LD01 LD02 PA01 PA02 PA03 PA04 PB01 PX 1 PX02 PX03 PX04 PX05 PX06 CB01 CB02 CB03 CE0 CE02 CE03 CG01 CG02 CG03 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CK02 CN01 CN02 CP01 CU01 HC01 HC02 C03 LD01 LD02 PA01 PA02 PA03 PA04 PA05 PX01 P 02 PX03 PX04 PX05 PX06
GLDU9358402CASE NUMBER CB01 CB02 CE01 CE02 CG01 CG02 CG 3 CG04 CG05 CJ01 CJ02 CJ03 CJ04 CK01 CK02 CN0 CN02 CR01 HC01 HC02 HC03 LD01 LD02 PA01 PA02 PA03 PA04 PA05 PB01 PX01 PX02 PX03 PX04 PX05 X06 CB01 CB02 CE01 CE02 CE03 CG01 CG02 CG03 C 04 CG05 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CK02 CN 1 CN02 CP01 HC01 HC02 LD01 LD02 LD03 PA01 PA0 PA03 PA04 PX01 PX02 PX03 PX04 PX05 PX06 CB01
GLDU9358402CB02 CE01 CG01 CG02 CG03 CG04 CG05 CJ01 CJ02 J03 CJ04 CJ05 CJ06 CK01 CK02 CN01 CN02 CR01 H 01 HC02 LD01 LD02 PA01 PA02 PA03 PA04 PB01 PX 1 PX02 PX03 PX04 PX05 PX06 CB01 CB02 CB03 CE0 CE02 CE03 CG01 CG02 CG03 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CK02 CN01 CN02 CP01 CU01 HC01 HC02 C03 LD01 LD02 PA01 PA02 PA03 PA04 PA05 PX01 P 02 PX03 PX04 PX05 PX06
TCNU7077458CASE NUMBER CB01 CB02 CE01 CE02 CG01 CG02 CG 3 CG04 CG05 CJ01 CJ02 CJ03 CJ04 CK01 CK02 CN0 CN02 CR01 HC01 HC02 HC03 LD01 LD02 PA01 PA02 PA03 PA04 PA05 PB01 PX01 PX02 PX03 PX04 PX05 X06 CB01 CB02 CE01 CE02 CE03 CG01 CG02 CG03 C 04 CG05 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CK02 CN 1 CN02 CP01 HC01 HC02 LD01 LD02 LD03 PA01 PA0 PA03 PA04 PX01 PX02 PX03 PX04 PX05 PX06 CB01
TCNU7077458CB02 CE01 CG01 CG02 CG03 CG04 CG05 CJ01 CJ02 J03 CJ04 CJ05 CJ06 CK01 CK02 CN01 CN02 CR01 H 01 HC02 LD01 LD02 PA01 PA02 PA03 PA04 PB01 PX 1 PX02 PX03 PX04 PX05 PX06 CB01 CB02 CB03 CE0 CE02 CE03 CG01 CG02 CG03 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CK02 CN01 CN02 CP01 CU01 HC01 HC02 C03 LD01 LD02 PA01 PA02 PA03 PA04 PA05 PX01 P 02 PX03 PX04 PX05 PX06
ContainerTariff Code [Harmonized]WeightValue
CAIU89345678899 22876 Kilograms 4575
CXDU16603088899 23471 Kilograms 4694
GLDU93584028899 23660 Kilograms 4730
TCNU70774588899 22390 Kilograms 4470
Hazmat
CAIU8934567Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887
CXDU1660308Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887
GLDU9358402Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887
TCNU7077458Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEY18JP000920 () 091EIn-bond Automated12018-07-27 / 2018-08-06


© 2024 import.report | Privacy Policy