The following Bill of Lading record outlines a container shipment imported into the US by SIMPLY ASIA FOODS, LLC.. This shipment is registered as coming from MERIT FOOD PRODUCTS via Laem Chabang,Thailand. Manifest records show a quanitity of 6800 CTN with a total weight of 40120 Kilograms arrived on 2018-08-03 via the vessel HYUNDAI BANGKOK to the port of Oakland, California. Cargo includes products identified as shipper's load, count, seal and weight 2x20' cy/cy 2 cntrs. 6,800 cartons "thai kitchen" brand coconut milk order no. 4501628543 invoice no. scv1807007.
Carrier Code | HDMU |
Vessel | HYUNDAI BANGKOK [PA] |
Departure Port | Laem Chabang,Thailand |
Landing Port | Oakland, California |
Manifest Qty | 6800 CTN |
Manifest Weight | 40120 Kilograms |
Manifest Dimension | 0 |
Place of Receipt | LAEM CHABANG, THA |
Conveyance ID | 9323510 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, non-container |
Arrival Date | 2018-08-03 |
Notified Parties |
|
Container # | Pieces | Description |
---|---|---|
TEMU1342087 | 30 | SHIPPER'S LOAD, COUNT, SEAL AND WEIGHT 2X20' CY/CY 2 CNTRS. 6,800 CARTONS "THAI KITCHEN" BRAND COCONUT MILK ORDER NO. 4501628543 INVOICE NO. SCV1807007 |
TEMU1670168 | 30 | SHIPPER'S LOAD, COUNT, SEAL AND WEIGHT 2X20' CY/CY 2 CNTRS. 6,800 CARTONS "THAI KITCHEN" BRAND COCONUT MILK ORDER NO. 4501628543 INVOICE NO. SCV1807007 |
TEMU1342087 | ||
TEMU1670168 |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
HDMUTHOL0934237 | HDMUTHOL0934237A () | 0079E | House Bill | 1 | 2018-07-23 / 2018-08-04 |