The following Bill of Lading record outlines a container shipment imported into the US by WALMART INC.601 N WALTON BLVD.. This shipment is registered as coming from SHANGHAI HONGBAY GARMENT CO.,LTD , via Shanghai ,China (Mainland) with logistic notifications handled by FEDEX TRADE NETWORKS TRANSPORT. Manifest records show a quanitity of 1557 PCS with a total weight of 41441 Kilograms arrived on 2018-07-27 via the vessel APL DUBLIN to the port of Seattle, Washington. Cargo includes products identified as boys wn sherpa hoodie po no:6556795246, vendor declare this shipment contains no regulated wood packing material 3rd notify:damco distribution services inc.5011 east firestone place south gate,ca 90280 usa.
Carrier Code | CMDU |
Vessel | APL DUBLIN [SG] |
Departure Port | Shanghai ,China (Mainland) |
Landing Port | Seattle, Washington |
Manifest Qty | 1557 PCS |
Manifest Weight | 41441 Kilograms |
Manifest Dimension | 2 Cubic Meters |
Place of Receipt | SHANGHAI |
Port of Detination | Chicago, Illinois |
Conveyance ID | 9601314 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, non-container |
Arrival Date | 2018-07-27 |
Container # | Pieces | Description |
---|---|---|
APHU4634205 | 567 | BOYS WN SHERPA HOODIE PO NO:6556795246, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE,CA 90280 USA |
ECMU8124160 | 423 | BOYS WN SHERPA HOODIE PO NO:6556795246, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE,CA 90280 USA |
TCNU9970710 | 567 | BOYS WN SHERPA HOODIE PO NO:6556795246, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE,CA 90280 USA |
APHU4634205 | ||
ECMU8124160 | ||
TCNU9970710 |
Container | Tariff Code [Harmonized] | Weight | Value |
---|---|---|---|
APHU4634205 | 41441 Kilograms | 546222 | |
ECMU8124160 | 41441 Kilograms | 546222 | |
TCNU9970710 | 41441 Kilograms | 546222 |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
CMDUCNSE912825 | () | 0TN0K | In-bond Automated | 1 | 2018-07-16 / 2018-07-30 |