The following Bill of Lading record outlines a container shipment imported into the US by DOUBLE INSIGHT INC. This shipment is registered as coming from FOSHAN SHUNDE MIDEA ELECTRICAL HEAT via Yantian,China (Mainland) with logistic notifications handled by UNIVERSAL WAREHOUSE. Manifest records show a quanitity of 30360 CTN with a total weight of 240968 Kilograms arrived on 2018-07-20 via the vessel MSC LAURENCE to the port of Long Beach, California. Cargo includes products identified as electric pressure cooker.
Carrier Code | DISO |
Vessel | MSC LAURENCE [LR] |
Departure Port | Yantian,China (Mainland) |
Landing Port | Long Beach, California |
Manifest Qty | 30360 CTN |
Manifest Weight | 240968 Kilograms |
Manifest Dimension | 14 Cubic Meters |
Place of Receipt | YANTIAN PT |
Conveyance ID | MSC LAURENCE [Conveyance Name] |
Transportation Mode | Vessel, containerized |
Arrival Date | 2018-07-20 |
Notified Parties |
|
Container # | Pieces | Description |
---|---|---|
CAIU7272980 | 10 | ELECTRIC PRESSURE COOKER |
CAIU8038663 | ELECTRIC PRESSURE COOKER | |
CRXU9451493 | 10 | ELECTRIC PRESSURE COOKER |
FSCU8353852 | 10 | ELECTRIC PRESSURE COOKER |
INKU6517440 | 10 | ELECTRIC PRESSURE COOKER |
INKU6735798 | ELECTRIC PRESSURE COOKER | |
MEDU4660659 | ELECTRIC PRESSURE COOKER | |
MEDU7901810 | 10 | ELECTRIC PRESSURE COOKER |
MEDU8146870 | 10 | ELECTRIC PRESSURE COOKER |
MSCU7021763 | 10 | ELECTRIC PRESSURE COOKER |
MSCU7280527 | ELECTRIC PRESSURE COOKER | |
MSCU9370018 | ELECTRIC PRESSURE COOKER | |
MSCU9518023 | 10 | ELECTRIC PRESSURE COOKER |
SEGU6114421 | ELECTRIC PRESSURE COOKER | |
TCLU7930202 | ELECTRIC PRESSURE COOKER | |
TCNU1355084 | ELECTRIC PRESSURE COOKER | |
TGHU6163933 | 10 | ELECTRIC PRESSURE COOKER |
TGHU9889806 | ELECTRIC PRESSURE COOKER | |
TLLU5042664 | ELECTRIC PRESSURE COOKER | |
TRLU6793423 | ELECTRIC PRESSURE COOKER | |
TRLU7127139 | 10 | ELECTRIC PRESSURE COOKER |
TRLU8112004 | 10 | ELECTRIC PRESSURE COOKER |
CAIU7272980 | ||
CAIU8038663 | ||
CRXU9451493 | ||
FSCU8353852 | ||
INKU6517440 | ||
INKU6735798 | ||
MEDU4660659 | ||
MEDU7901810 | ||
MEDU8146870 | ||
MSCU7021763 | ||
MSCU7280527 | ||
MSCU9370018 | ||
MSCU9518023 | ||
SEGU6114421 | ||
TCLU7930202 | ||
TCNU1355084 | ||
TGHU6163933 | ||
TGHU9889806 | ||
TLLU5042664 | ||
TRLU6793423 | ||
TRLU7127139 | ||
TRLU8112004 |
Container | Tariff Code [Harmonized] | Weight | Value |
---|---|---|---|
CAIU7272980 | 12070 Kilograms | - | |
CAIU8038663 | 9869 Kilograms | - | |
CRXU9451493 | 12070 Kilograms | - | |
FSCU8353852 | 11951 Kilograms | - | |
INKU6517440 | 11951 Kilograms | - | |
INKU6735798 | 9868 Kilograms | - | |
MEDU4660659 | 9869 Kilograms | - | |
MEDU7901810 | 12070 Kilograms | - | |
MEDU8146870 | 12070 Kilograms | - | |
MSCU7021763 | 12070 Kilograms | - | |
MSCU7280527 | 9868 Kilograms | - | |
MSCU9370018 | 9869 Kilograms | - | |
MSCU9518023 | 12070 Kilograms | - | |
SEGU6114421 | 9869 Kilograms | - | |
TCLU7930202 | 9868 Kilograms | - | |
TCNU1355084 | 9869 Kilograms | - | |
TGHU6163933 | 12070 Kilograms | - | |
TGHU9889806 | 9869 Kilograms | - | |
TLLU5042664 | 9869 Kilograms | - | |
TRLU6793423 | 9868 Kilograms | - | |
TRLU7127139 | 12070 Kilograms | - | |
TRLU8112004 | 11951 Kilograms | - |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
MEDUB6331087 | DISODMC31800695 () | 826N | House Bill | 1 | 2018-06-29 / 2018-07-21 |