The following Bill of Lading record outlines a container shipment imported into the US by DOUBLE INSIGHT INC. This shipment is registered as coming from FOSHAN SHUNDE MIDEA ELECTRICAL HEAT via Yantian,China (Mainland) with logistic notifications handled by UNIVERSAL WAREHOUSE. Manifest records show a quanitity of 14840 CTN with a total weight of 137970 Kilograms arrived on 2018-07-16 via the vessel HYUNDAI SINGAPORE to the port of Los Angeles, California. Cargo includes products identified as electric pressure cooker.
Carrier Code | DISO |
Vessel | HYUNDAI SINGAPORE [CY] |
Departure Port | Yantian,China (Mainland) |
Landing Port | Los Angeles, California |
Manifest Qty | 14840 CTN |
Manifest Weight | 137970 Kilograms |
Manifest Dimension | 9 Cubic Meters |
Place of Receipt | YANTIAN PT |
Conveyance ID | 9305685 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, containerized |
Arrival Date | 2018-07-16 |
Notified Parties |
|
Container # | Pieces | Description |
---|---|---|
GLDU7030991 | ELECTRIC PRESSURE COOKER | |
GLDU7333750 | ELECTRIC PRESSURE COOKER | |
MEDU7060581 | ELECTRIC PRESSURE COOKER | |
MEDU8114168 | ELECTRIC PRESSURE COOKER | |
MSCU8400988 | ELECTRIC PRESSURE COOKER | |
SEGU4380021 | ELECTRIC PRESSURE COOKER | |
TCLU7851166 | ELECTRIC PRESSURE COOKER | |
TCNU2917720 | ELECTRIC PRESSURE COOKER | |
TCNU8277213 | ELECTRIC PRESSURE COOKER | |
TEMU6915875 | ELECTRIC PRESSURE COOKER | |
TEMU8131105 | ELECTRIC PRESSURE COOKER | |
TEMU8462079 | ELECTRIC PRESSURE COOKER | |
TGHU9685947 | ELECTRIC PRESSURE COOKER | |
XINU8046837 | ELECTRIC PRESSURE COOKER |
GLDU7030991 | ||
GLDU7333750 | ||
MEDU7060581 | ||
MEDU8114168 | ||
MSCU8400988 | ||
SEGU4380021 | ||
TCLU7851166 | ||
TCNU2917720 | ||
TCNU8277213 | ||
TEMU6915875 | ||
TEMU8131105 | ||
TEMU8462079 | ||
TGHU9685947 | ||
XINU8046837 |
Container | Tariff Code [Harmonized] | Weight | Value |
---|---|---|---|
GLDU7030991 | 9869 Kilograms | - | |
GLDU7333750 | 9868 Kilograms | - | |
MEDU7060581 | 9805 Kilograms | - | |
MEDU8114168 | 9869 Kilograms | - | |
MSCU8400988 | 9868 Kilograms | - | |
SEGU4380021 | 9869 Kilograms | - | |
TCLU7851166 | 9868 Kilograms | - | |
TCNU2917720 | 9805 Kilograms | - | |
TCNU8277213 | 9869 Kilograms | - | |
TEMU6915875 | 9868 Kilograms | - | |
TEMU8131105 | 9805 Kilograms | - | |
TEMU8462079 | 9869 Kilograms | - | |
TGHU9685947 | 9869 Kilograms | - | |
XINU8046837 | 9869 Kilograms | - |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
MEDUB6331558 | DISODMC31800691 () | 099E | House Bill | 1 | 2018-06-28 / 2018-07-17 |