Sinotex Corporation Limited → Samsonite Llc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by SAMSONITE LLC. This shipment is registered as coming from SINOTEX CORPORATION LIMITED via 57037 with logistic notifications handled by 1)J.F. MORAN 11099 S. LA CIENEGA B. Manifest records show a quanitity of 3960 CTN with a total weight of 75517 Pounds arrived on 2018-07-12 via the vessel MSC BERYL to the port of Long Beach, California. Cargo includes products identified as 100% abs luggage po#450053131 5(tj maxx po#40-081744) 1001- 105475-1596 dom c/o-navy po#4 500531317(tj maxx po#60-081744 ) 1001-105475-1596 dom c/o-na vy po#4500531318(tj maxx po#4 0-081745) 1001-105475-1174 do.

Cargo Details
Consignee
SAMSONITE LLC
575 WEST STREET
SUITE 110
MANSFIELD, MA 02048
1-5088511400 TEL EX 1-508851 87
Shipper
SINOTEX CORPORATION LIMITED
14/F,ZHONGDA PLAZA 989 DONGFANG ROA
PUDONG NEW AREA,SHANGHAI
86-2185665213 TEL EX 86-21856 65
Notify Party
1)J.F. MORAN 11099 S. LA CIENEGA B
LOS ANGELES, CA 90045 TEL: (310) 6
FAX: (310) 649-6021 CONTACT: WILL S
EMAIL: [email protected]

1-3106496204 TEL EX 1-310649 60
Vessel and Port
Carrier CodeMAEU
VesselMSC BERYL [PA]
Departure Port57037
Landing PortLong Beach, California
Manifest Qty3960 CTN
Manifest Weight75517 Pounds
Manifest Dimension376 Cubic Meters
Place of ReceiptSHANGHAI
Conveyance ID9467392 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-07-12

Container Cargo Description
Container #PiecesDescription
CAXU7361930100% ABS LUGGAGE PO#450053131 5(TJ MAXX PO#40-081744) 1001- 105475-1596 DOM C/O-NAVY PO#4 500531317(TJ MAXX PO#60-081744 ) 1001-105475-1596 DOM C/O-NA VY PO#4500531318(TJ MAXX PO#4 0-081745) 1001-105475-1174 DO
MRKU0748737100% ABS LUGGAGE PO#450053131 5(TJ MAXX PO#40-081744) 1001- 105475-1596 DOM C/O-NAVY PO#4 500531317(TJ MAXX PO#60-081744 ) 1001-105475-1596 DOM C/O-NA VY PO#4500531318(TJ MAXX PO#4 0-081745) 1001-105475-1174 DO
MRSU3225310487100% ABS LUGGAGE PO#450053131 5(TJ MAXX PO#40-081744) 1001- 105475-1596 DOM C/O-NAVY PO#4 500531317(TJ MAXX PO#60-081744 ) 1001-105475-1596 DOM C/O-NA VY PO#4500531318(TJ MAXX PO#4 0-081745) 1001-105475-1174 DO
MSKU8257032481100% ABS LUGGAGE PO#450053131 5(TJ MAXX PO#40-081744) 1001- 105475-1596 DOM C/O-NAVY PO#4 500531317(TJ MAXX PO#60-081744 ) 1001-105475-1596 DOM C/O-NA VY PO#4500531318(TJ MAXX PO#4 0-081745) 1001-105475-1174 DO
MSKU9710858481100% ABS LUGGAGE PO#450053131 5(TJ MAXX PO#40-081744) 1001- 105475-1596 DOM C/O-NAVY PO#4 500531317(TJ MAXX PO#60-081744 ) 1001-105475-1596 DOM C/O-NA VY PO#4500531318(TJ MAXX PO#4 0-081745) 1001-105475-1174 DO
PONU7530733511100% ABS LUGGAGE PO#450053131 5(TJ MAXX PO#40-081744) 1001- 105475-1596 DOM C/O-NAVY PO#4 500531317(TJ MAXX PO#60-081744 ) 1001-105475-1596 DOM C/O-NA VY PO#4500531318(TJ MAXX PO#4 0-081745) 1001-105475-1174 DO
CAXU7361930N/M
MRKU0748737N/M
MRSU3225310N/M
MSKU8257032N/M
MSKU9710858N/M
PONU7530733N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU965230963 () 825NRegular Bill12018-06-25 / 2018-07-13


© 2024 import.report | Privacy Policy