Toyota Motor Corporation → Toyota Motor Manufacturing Canada,

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by TOYOTA MOTOR MANUFACTURING CANADA,. This shipment is registered as coming from TOYOTA MOTOR CORPORATION via Nagoya Ko ,Japan with logistic notifications handled by 1.TOYOTA MOTOR MANUFACTURING. Manifest records show a quanitity of 206 CRT with a total weight of 134128 Kilograms arrived on 2018-07-07 via the vessel NYK LEO to the port of Tacoma, Washington. Cargo includes products identified as new auto parts.

Cargo Details
Consignee
TOYOTA MOTOR MANUFACTURING CANADA,
INC.
1055 FOUNTAIN ST N CAMBRIDGE ON N3H
5K2 CA

Shipper
TOYOTA MOTOR CORPORATION
.
1 TOYOTA-CHO TOYOTA 23 471-8572 JP

Notify Party
1.TOYOTA MOTOR MANUFACTURING
CANADA, INC.
1055 FOUNTAIN ST N CAMBRIDGE ON N3H
5K2 CA


Vessel and Port
Carrier CodeONEY
VesselNYK LEO [LR]
Departure PortNagoya Ko ,Japan
Landing PortTacoma, Washington
Manifest Qty206 CRT
Manifest Weight134128 Kilograms
Manifest Dimension364 Cubic Meters
Place of ReceiptNAGOYA, AICHI
Conveyance ID9229312 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-07-07

Container Cargo Description
Container #PiecesDescription
GESU658803035NEW AUTO PARTS
KKFU180453134NEW AUTO PARTS
TCLU444839434NEW AUTO PARTS
TCLU467470334NEW AUTO PARTS
TRLU948802235NEW AUTO PARTS
TTNU445640334NEW AUTO PARTS
GESU6588030CASE NUMBER CB01 CE01 CE02 CG01 CG02 CG03 CG 4 CG05 CG06 CJ01 CJ02 CJ03 CJ04 CK01 CN01 CN0 CP01 CR01 HC01 HC02 HC03 LD01 LD02 LD03 PA01 PA02 PA03 PA04 PA05 PX01 PX02 PX03 PX04 PX05 X06 CB01 CB02 CE01 CG01 CG02 CG03 CG04 CJ01 C 02 CJ03 CJ04 CJ05 CK01 CK02 CK03 CN01 CN02 CU 1 HC01 LD01 LD02 PA01 PA02 PA03 PA04 PA05 PA0 PB01 PX01 PX02 PX03 PX04 PX05 PX06 CB01 CB02
GESU6588030CE01 CE02 CG01 CG02 CG03 CG04 CG05 CJ01 CJ02 J03 CJ04 CK01 CK02 CN01 CN02 CU01 HC01 LD01 P 01 PA02 PA03 PA04 PA05 PA06 PB01 PX01 PX02 PX 3 PX04 PX05 PX06 PX07 CB01 CB02 CB03 CE01 CE0 CE03 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CK02 CN01 HC01 HC02 LD01 LD02 PA01 A02 PA03 PA04 PB01 PX01 PX02 PX03 PX04 PX05 P 06 PX07 CB01 CE01 CG01 CG02 CG03 CG04 CG05 CG
GESU65880306 CJ01 CJ02 CJ03 CJ04 CK01 CK02 CN01 CN02 CP0 CR01 HC01 HC02 HC03 LD01 LD02 LD03 PA01 PA02 PA03 PA04 PA05 PX01 PX02 PX03 PX04 PX05 PX06 B01 CB02 CE01 CE02 CG01 CG02 CG03 CG04 CG05 C 06 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CN01 CP01 CR 1 HC01 HC02 LD01 LD02 LD03 PA01 PA02 PA03 PA0 PX01 PX02 PX03 PX04 PX05 PX06
KKFU1804531CASE NUMBER CB01 CE01 CE02 CG01 CG02 CG03 CG 4 CG05 CG06 CJ01 CJ02 CJ03 CJ04 CK01 CN01 CN0 CP01 CR01 HC01 HC02 HC03 LD01 LD02 LD03 PA01 PA02 PA03 PA04 PA05 PX01 PX02 PX03 PX04 PX05 X06 CB01 CB02 CE01 CG01 CG02 CG03 CG04 CJ01 C 02 CJ03 CJ04 CJ05 CK01 CK02 CK03 CN01 CN02 CU 1 HC01 LD01 LD02 PA01 PA02 PA03 PA04 PA05 PA0 PB01 PX01 PX02 PX03 PX04 PX05 PX06 CB01 CB02
KKFU1804531CE01 CE02 CG01 CG02 CG03 CG04 CG05 CJ01 CJ02 J03 CJ04 CK01 CK02 CN01 CN02 CU01 HC01 LD01 P 01 PA02 PA03 PA04 PA05 PA06 PB01 PX01 PX02 PX 3 PX04 PX05 PX06 PX07 CB01 CB02 CB03 CE01 CE0 CE03 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CK02 CN01 HC01 HC02 LD01 LD02 PA01 A02 PA03 PA04 PB01 PX01 PX02 PX03 PX04 PX05 P 06 PX07 CB01 CE01 CG01 CG02 CG03 CG04 CG05 CG
KKFU18045316 CJ01 CJ02 CJ03 CJ04 CK01 CK02 CN01 CN02 CP0 CR01 HC01 HC02 HC03 LD01 LD02 LD03 PA01 PA02 PA03 PA04 PA05 PX01 PX02 PX03 PX04 PX05 PX06 B01 CB02 CE01 CE02 CG01 CG02 CG03 CG04 CG05 C 06 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CN01 CP01 CR 1 HC01 HC02 LD01 LD02 LD03 PA01 PA02 PA03 PA0 PX01 PX02 PX03 PX04 PX05 PX06
TCLU4448394CASE NUMBER CB01 CE01 CE02 CG01 CG02 CG03 CG 4 CG05 CG06 CJ01 CJ02 CJ03 CJ04 CK01 CN01 CN0 CP01 CR01 HC01 HC02 HC03 LD01 LD02 LD03 PA01 PA02 PA03 PA04 PA05 PX01 PX02 PX03 PX04 PX05 X06 CB01 CB02 CE01 CG01 CG02 CG03 CG04 CJ01 C 02 CJ03 CJ04 CJ05 CK01 CK02 CK03 CN01 CN02 CU 1 HC01 LD01 LD02 PA01 PA02 PA03 PA04 PA05 PA0 PB01 PX01 PX02 PX03 PX04 PX05 PX06 CB01 CB02
TCLU4448394CE01 CE02 CG01 CG02 CG03 CG04 CG05 CJ01 CJ02 J03 CJ04 CK01 CK02 CN01 CN02 CU01 HC01 LD01 P 01 PA02 PA03 PA04 PA05 PA06 PB01 PX01 PX02 PX 3 PX04 PX05 PX06 PX07 CB01 CB02 CB03 CE01 CE0 CE03 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CK02 CN01 HC01 HC02 LD01 LD02 PA01 A02 PA03 PA04 PB01 PX01 PX02 PX03 PX04 PX05 P 06 PX07 CB01 CE01 CG01 CG02 CG03 CG04 CG05 CG
TCLU44483946 CJ01 CJ02 CJ03 CJ04 CK01 CK02 CN01 CN02 CP0 CR01 HC01 HC02 HC03 LD01 LD02 LD03 PA01 PA02 PA03 PA04 PA05 PX01 PX02 PX03 PX04 PX05 PX06 B01 CB02 CE01 CE02 CG01 CG02 CG03 CG04 CG05 C 06 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CN01 CP01 CR 1 HC01 HC02 LD01 LD02 LD03 PA01 PA02 PA03 PA0 PX01 PX02 PX03 PX04 PX05 PX06
TCLU4674703CASE NUMBER CB01 CE01 CE02 CG01 CG02 CG03 CG 4 CG05 CG06 CJ01 CJ02 CJ03 CJ04 CK01 CN01 CN0 CP01 CR01 HC01 HC02 HC03 LD01 LD02 LD03 PA01 PA02 PA03 PA04 PA05 PX01 PX02 PX03 PX04 PX05 X06 CB01 CB02 CE01 CG01 CG02 CG03 CG04 CJ01 C 02 CJ03 CJ04 CJ05 CK01 CK02 CK03 CN01 CN02 CU 1 HC01 LD01 LD02 PA01 PA02 PA03 PA04 PA05 PA0 PB01 PX01 PX02 PX03 PX04 PX05 PX06 CB01 CB02
TCLU4674703CE01 CE02 CG01 CG02 CG03 CG04 CG05 CJ01 CJ02 J03 CJ04 CK01 CK02 CN01 CN02 CU01 HC01 LD01 P 01 PA02 PA03 PA04 PA05 PA06 PB01 PX01 PX02 PX 3 PX04 PX05 PX06 PX07 CB01 CB02 CB03 CE01 CE0 CE03 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CK02 CN01 HC01 HC02 LD01 LD02 PA01 A02 PA03 PA04 PB01 PX01 PX02 PX03 PX04 PX05 P 06 PX07 CB01 CE01 CG01 CG02 CG03 CG04 CG05 CG
TCLU46747036 CJ01 CJ02 CJ03 CJ04 CK01 CK02 CN01 CN02 CP0 CR01 HC01 HC02 HC03 LD01 LD02 LD03 PA01 PA02 PA03 PA04 PA05 PX01 PX02 PX03 PX04 PX05 PX06 B01 CB02 CE01 CE02 CG01 CG02 CG03 CG04 CG05 C 06 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CN01 CP01 CR 1 HC01 HC02 LD01 LD02 LD03 PA01 PA02 PA03 PA0 PX01 PX02 PX03 PX04 PX05 PX06
TRLU9488022CASE NUMBER CB01 CE01 CE02 CG01 CG02 CG03 CG 4 CG05 CG06 CJ01 CJ02 CJ03 CJ04 CK01 CN01 CN0 CP01 CR01 HC01 HC02 HC03 LD01 LD02 LD03 PA01 PA02 PA03 PA04 PA05 PX01 PX02 PX03 PX04 PX05 X06 CB01 CB02 CE01 CG01 CG02 CG03 CG04 CJ01 C 02 CJ03 CJ04 CJ05 CK01 CK02 CK03 CN01 CN02 CU 1 HC01 LD01 LD02 PA01 PA02 PA03 PA04 PA05 PA0 PB01 PX01 PX02 PX03 PX04 PX05 PX06 CB01 CB02
TRLU9488022CE01 CE02 CG01 CG02 CG03 CG04 CG05 CJ01 CJ02 J03 CJ04 CK01 CK02 CN01 CN02 CU01 HC01 LD01 P 01 PA02 PA03 PA04 PA05 PA06 PB01 PX01 PX02 PX 3 PX04 PX05 PX06 PX07 CB01 CB02 CB03 CE01 CE0 CE03 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CK02 CN01 HC01 HC02 LD01 LD02 PA01 A02 PA03 PA04 PB01 PX01 PX02 PX03 PX04 PX05 P 06 PX07 CB01 CE01 CG01 CG02 CG03 CG04 CG05 CG
TRLU94880226 CJ01 CJ02 CJ03 CJ04 CK01 CK02 CN01 CN02 CP0 CR01 HC01 HC02 HC03 LD01 LD02 LD03 PA01 PA02 PA03 PA04 PA05 PX01 PX02 PX03 PX04 PX05 PX06 B01 CB02 CE01 CE02 CG01 CG02 CG03 CG04 CG05 C 06 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CN01 CP01 CR 1 HC01 HC02 LD01 LD02 LD03 PA01 PA02 PA03 PA0 PX01 PX02 PX03 PX04 PX05 PX06
TTNU4456403CASE NUMBER CB01 CE01 CE02 CG01 CG02 CG03 CG 4 CG05 CG06 CJ01 CJ02 CJ03 CJ04 CK01 CN01 CN0 CP01 CR01 HC01 HC02 HC03 LD01 LD02 LD03 PA01 PA02 PA03 PA04 PA05 PX01 PX02 PX03 PX04 PX05 X06 CB01 CB02 CE01 CG01 CG02 CG03 CG04 CJ01 C 02 CJ03 CJ04 CJ05 CK01 CK02 CK03 CN01 CN02 CU 1 HC01 LD01 LD02 PA01 PA02 PA03 PA04 PA05 PA0 PB01 PX01 PX02 PX03 PX04 PX05 PX06 CB01 CB02
TTNU4456403CE01 CE02 CG01 CG02 CG03 CG04 CG05 CJ01 CJ02 J03 CJ04 CK01 CK02 CN01 CN02 CU01 HC01 LD01 P 01 PA02 PA03 PA04 PA05 PA06 PB01 PX01 PX02 PX 3 PX04 PX05 PX06 PX07 CB01 CB02 CB03 CE01 CE0 CE03 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CK02 CN01 HC01 HC02 LD01 LD02 PA01 A02 PA03 PA04 PB01 PX01 PX02 PX03 PX04 PX05 P 06 PX07 CB01 CE01 CG01 CG02 CG03 CG04 CG05 CG
TTNU44564036 CJ01 CJ02 CJ03 CJ04 CK01 CK02 CN01 CN02 CP0 CR01 HC01 HC02 HC03 LD01 LD02 LD03 PA01 PA02 PA03 PA04 PA05 PX01 PX02 PX03 PX04 PX05 PX06 B01 CB02 CE01 CE02 CG01 CG02 CG03 CG04 CG05 C 06 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CN01 CP01 CR 1 HC01 HC02 LD01 LD02 LD03 PA01 PA02 PA03 PA0 PX01 PX02 PX03 PX04 PX05 PX06
ContainerTariff Code [Harmonized]WeightValue
GESU658803087 22395 Kilograms 4470
KKFU180453187 22110 Kilograms 4420
TCLU444839487 21999 Kilograms 4399
TCLU467470387 22696 Kilograms 4539
TRLU948802287 22073 Kilograms 4414
TTNU445640387 22855 Kilograms 4570
Hazmat
GESU6588030Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887
KKFU1804531Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887
TCLU4448394Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887
TCLU4674703Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887
TRLU9488022Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887
TTNU4456403Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEY18JP000681 () 301ESimple BOL FROB12018-06-25 / 2018-07-09


© 2024 import.report | Privacy Policy