Consignee
KIMBERLEY & CO. (USA.) INC.51- 01
GRAND
AVEMASPETH, NY 11378 U.S.A.
Shipper
UTHAI PRODUCE
CO.,LTD.93 YOTHA ROAD, TALADNOI,
SAMPANTAWONG,BANGKOK 10100,
THAILAND.
Notify Party
KIMBERLEY & CO. (USA.) INC.51- 01
GRAND
AVEMASPETH, NY 11378 U.S.A.
Container # | Pieces | Description |
---|
BSIU2272258 | 20 | THAI WHITE JASMINE RICE HARMONIZED CODE 1006.30 100% THAI WHITE JASMINE RICE (NEW CROP 2018) 22 LBS AS PER P.O. NO. 032503 |
CAIU2651908 | 20 | THAI WHITE JASMINE RICE HARMONIZED CODE 1006.30 100% THAI WHITE JASMINE RICE (NEW CROP 2018) 22 LBS AS PER P.O. NO. 032503 |
CAXU6840202 | 20 | THAI WHITE JASMINE RICE HARMONIZED CODE 1006.30 100% THAI WHITE JASMINE RICE (NEW CROP 2018) 22 LBS AS PER P.O. NO. 032503 |
CPSU1747884 | 20 | THAI WHITE JASMINE RICE HARMONIZED CODE 1006.30 100% THAI WHITE JASMINE RICE (NEW CROP 2018) 22 LBS AS PER P.O. NO. 032503 |
GESU3556180 | 20 | THAI WHITE JASMINE RICE HARMONIZED CODE 1006.30 100% THAI WHITE JASMINE RICE (NEW CROP 2018) 22 LBS AS PER P.O. NO. 032503 |
HLBU1730440 | 20 | THAI WHITE JASMINE RICE HARMONIZED CODE 1006.30 100% THAI WHITE JASMINE RICE (NEW CROP 2018) 22 LBS AS PER P.O. NO. 032503 |
HLBU1738565 | 20 | THAI WHITE JASMINE RICE HARMONIZED CODE 1006.30 100% THAI WHITE JASMINE RICE (NEW CROP 2018) 22 LBS AS PER P.O. NO. 032503 |
HLXU1242377 | 20 | THAI WHITE JASMINE RICE HARMONIZED CODE 1006.30 100% THAI WHITE JASMINE RICE (NEW CROP 2018) 22 LBS AS PER P.O. NO. 032503 |
TCLU7294100 | 20 | THAI WHITE JASMINE RICE HARMONIZED CODE 1006.30 100% THAI WHITE JASMINE RICE (NEW CROP 2018) 22 LBS AS PER P.O. NO. 032503 |
TGHU1747451 | 20 | THAI WHITE JASMINE RICE HARMONIZED CODE 1006.30 100% THAI WHITE JASMINE RICE (NEW CROP 2018) 22 LBS AS PER P.O. NO. 032503 |
TRHU1331701 | 20 | THAI WHITE JASMINE RICE HARMONIZED CODE 1006.30 100% THAI WHITE JASMINE RICE (NEW CROP 2018) 22 LBS AS PER P.O. NO. 032503 |
UACU3486640 | 20 | THAI WHITE JASMINE RICE HARMONIZED CODE 1006.30 100% THAI WHITE JASMINE RICE (NEW CROP 2018) 22 LBS AS PER P.O. NO. 032503 |
BSIU2272258 | | EIGHT ELEPHANT BRAND .
. . .
|
CAIU2651908 | | EIGHT ELEPHANT BRAND .
. . .
|
CAXU6840202 | | EIGHT ELEPHANT BRAND .
. . .
|
CPSU1747884 | | EIGHT ELEPHANT BRAND .
. . .
|
GESU3556180 | | EIGHT ELEPHANT BRAND .
. . .
|
HLBU1730440 | | EIGHT ELEPHANT BRAND .
. . .
|
HLBU1738565 | | EIGHT ELEPHANT BRAND .
. . .
|
HLXU1242377 | | EIGHT ELEPHANT BRAND .
. . .
|
TCLU7294100 | | EIGHT ELEPHANT BRAND .
. . .
|
TGHU1747451 | | EIGHT ELEPHANT BRAND .
. . .
|
TRHU1331701 | | EIGHT ELEPHANT BRAND .
. . .
|
UACU3486640 | | EIGHT ELEPHANT BRAND .
. . .
|