→ Aperam Stainless Services & Solutio

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by APERAM STAINLESS SERVICES & SOLUTIO. This shipment is registered as coming from via Anvers,Belgium. Manifest records show a quanitity of 83 COL with a total weight of 1461406 Pounds arrived on 2018-07-03 via the vessel INDEPENDENT PURSUIT to the port of Chester, Pennsylvania. Cargo includes products identified as stainless steel coils hts code : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 skid count: 2.

Cargo Details
Consignee
APERAM STAINLESS SERVICES & SOLUTIO
98 FLORAL AVENUE, SUITE 102
NEW PROVIDENCE, N.J. 07974 US
,

Shipper


Vessel and Port
Carrier CodeIILU
VesselINDEPENDENT PURSUIT [LR]
Departure PortAnvers,Belgium
Landing PortChester, Pennsylvania
Manifest Qty83 COL
Manifest Weight1461406 Pounds
Manifest Dimension0
Place of ReceiptBELGIUM
Conveyance ID9336189 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2018-07-03

Container Cargo Description
Container #PiecesDescription
ICUU23702412STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 2
ICUU23702994STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 4
ICUU23710372STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 2
ICUU23722392STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 2
ICUU23722653STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 3
ICUU23722703STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 3
ICUU23726302STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 2
ICUU23729644STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 4
ICUU23732206STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 6
ICUU23733593STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 3
ICUU23734672STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 2
ICUU37204313STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 3
ICUU37205341STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 1
ICUU37214905STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 5
ICUU37217152STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 2
ICUU37224083STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 3
ICUU37226192STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 2
ICUU37226503STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 3
ICUU37227064STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 4
ICUU37227532STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 2
ICUU37502302STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 2
ICUU37504572STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 2
ICUU37505702STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 2
ICUU37506524STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 4
ICUU37509453STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 3
ICUU37512002STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 2
ICUU37512424STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 4
ICUU37515142STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 2
ICUU37529744STAINLESS STEEL COILS HTS CODE : 7219 3500 3 5 - 7219 3400 35 ? 7220 2010 80 SKID COUNT: 4
ICUU2370241NO MARKS AND NUMBERS
ICUU2370299NO MARKS AND NUMBERS
ICUU2371037NO MARKS AND NUMBERS
ICUU2372239NO MARKS AND NUMBERS
ICUU2372265NO MARKS AND NUMBERS
ICUU2372270NO MARKS AND NUMBERS
ICUU2372630NO MARKS AND NUMBERS
ICUU2372964NO MARKS AND NUMBERS
ICUU2373220NO MARKS AND NUMBERS
ICUU2373359NO MARKS AND NUMBERS
ICUU2373467NO MARKS AND NUMBERS
ICUU3720431NO MARKS AND NUMBERS
ICUU3720534NO MARKS AND NUMBERS
ICUU3721490NO MARKS AND NUMBERS
ICUU3721715NO MARKS AND NUMBERS
ICUU3722408NO MARKS AND NUMBERS
ICUU3722619NO MARKS AND NUMBERS
ICUU3722650NO MARKS AND NUMBERS
ICUU3722706NO MARKS AND NUMBERS
ICUU3722753NO MARKS AND NUMBERS
ICUU3750230NO MARKS AND NUMBERS
ICUU3750457NO MARKS AND NUMBERS
ICUU3750570NO MARKS AND NUMBERS
ICUU3750652NO MARKS AND NUMBERS
ICUU3750945NO MARKS AND NUMBERS
ICUU3751200NO MARKS AND NUMBERS
ICUU3751242NO MARKS AND NUMBERS
ICUU3751514NO MARKS AND NUMBERS
ICUU3752974NO MARKS AND NUMBERS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
IILU75893500 () 640WRegular Bill12018-06-18 / 2018-07-04


© 2024 import.report | Privacy Policy