Pt Hand Sum Tex → Lululemon Usa Inc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by LULULEMON USA INC. This shipment is registered as coming from PT HAND SUM TEX via Singapore,Singapore. Manifest records show a quanitity of 702 CTN with a total weight of 8823 Kilograms arrived on 2018-06-27 via the vessel MOL CREATION to the port of Tacoma, Washington. Cargo includes products identified as 702 ctn = 25,068 pcs apparel, po no: 552473, 552477, 552500, 552510, 552524, 552453, 552461, 541410, 552544, 552550 inv no: c218145.

Cargo Details
Consignee
LULULEMON USA INC
2201 140TH AVENUE EAST
UNIT 700
SUMNER, WA 98390
UNITED STATES

Shipper
PT HAND SUM TEX
JL RAYA MAUK KM3 NO8 RT04 RW07
MARGASARI KARAWACI
TANGERANG 15113 ID

Notify Party
LULULEMON USA INC
2201 140TH AVENUE EAST




Vessel and Port
Carrier CodeDMCQ
VesselMOL CREATION [BS]
Departure PortSingapore,Singapore
Landing PortTacoma, Washington
Manifest Qty702 CTN
Manifest Weight8823 Kilograms
Manifest Dimension0 Cubic Meters
Place of ReceiptJAKARTA
Conveyance IDMOL CREATION [Conveyance Name]
Transportation ModeVessel, containerized
Arrival Date2018-06-27
Notified Parties
  • ONEY

Container Cargo Description
Container #PiecesDescription
TGHU662264721702 CTN = 25,068 PCS APPAREL, PO NO: 552473, 552477, 552500, 552510, 552524, 552453, 552461, 541410, 552544, 552550 INV NO: C218145
TGHU662264751702 CTN = 25,068 PCS APPAREL, PO NO: 552473, 552477, 552500, 552510, 552524, 552453, 552461, 541410, 552544, 552550 INV NO: C218145
TGHU66226471702 CTN = 25,068 PCS APPAREL, PO NO: 552473, 552477, 552500, 552510, 552524, 552453, 552461, 541410, 552544, 552550 INV NO: C218145
TGHU662264773702 CTN = 25,068 PCS APPAREL, PO NO: 552473, 552477, 552500, 552510, 552524, 552453, 552461, 541410, 552544, 552550 INV NO: C218145
TGHU662264717702 CTN = 25,068 PCS APPAREL, PO NO: 552473, 552477, 552500, 552510, 552524, 552453, 552461, 541410, 552544, 552550 INV NO: C218145
TGHU662264773702 CTN = 25,068 PCS APPAREL, PO NO: 552473, 552477, 552500, 552510, 552524, 552453, 552461, 541410, 552544, 552550 INV NO: C218145
TGHU662264723702 CTN = 25,068 PCS APPAREL, PO NO: 552473, 552477, 552500, 552510, 552524, 552453, 552461, 541410, 552544, 552550 INV NO: C218145
TGHU662264739702 CTN = 25,068 PCS APPAREL, PO NO: 552473, 552477, 552500, 552510, 552524, 552453, 552461, 541410, 552544, 552550 INV NO: C218145
TGHU6622647702 CTN = 25,068 PCS APPAREL, PO NO: 552473, 552477, 552500, 552510, 552524, 552453, 552461, 541410, 552544, 552550 INV NO: C218145
TGHU662264768702 CTN = 25,068 PCS APPAREL, PO NO: 552473, 552477, 552500, 552510, 552524, 552453, 552461, 541410, 552544, 552550 INV NO: C218145
TGHU662264764702 CTN = 25,068 PCS APPAREL, PO NO: 552473, 552477, 552500, 552510, 552524, 552453, 552461, 541410, 552544, 552550 INV NO: C218145
TGHU66226479702 CTN = 25,068 PCS APPAREL, PO NO: 552473, 552477, 552500, 552510, 552524, 552453, 552461, 541410, 552544, 552550 INV NO: C218145
TGHU6622647702 CTN = 25,068 PCS APPAREL, PO NO: 552473, 552477, 552500, 552510, 552524, 552453, 552461, 541410, 552544, 552550 INV NO: C218145
TGHU662264736702 CTN = 25,068 PCS APPAREL, PO NO: 552473, 552477, 552500, 552510, 552524, 552453, 552461, 541410, 552544, 552550 INV NO: C218145
TGHU662264768702 CTN = 25,068 PCS APPAREL, PO NO: 552473, 552477, 552500, 552510, 552524, 552453, 552461, 541410, 552544, 552550 INV NO: C218145
TGHU6622647MIDE CODE: IDHANDSUMTVD R . . . MIDE CODE: IDHANDSUMTVD
TGHU6622647R . . . MIDE CODE: IDHANDSUMTVD R .
TGHU6622647. . MIDE CODE: IDHANDSUMTVD R . . .
TGHU6622647MIDE CODE: IDHANDSUMTVD R . . . MIDE CODE: IDHANDSUMTVD
TGHU6622647R . . . MIDE CODE: IDHANDSUMTVD R .
TGHU6622647. . MIDE CODE: IDHANDSUMTVD R . . .
TGHU6622647MIDE CODE: IDHANDSUMTVD R . . . MIDE CODE: IDHANDSUMTVD
TGHU6622647R . . . MIDE CODE: IDHANDSUMTVD R .
TGHU6622647. . MIDE CODE: IDHANDSUMTVD R . . .
TGHU6622647MIDE CODE: IDHANDSUMTVD R . . . MIDE CODE: IDHANDSUMTVD
TGHU6622647R . . . MIDE CODE: IDHANDSUMTVD R .
TGHU6622647. .

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYJKTU16030800DMCQJKT1975915 () 061EHouse Bill12018-05-30 / 2018-07-03


© 2024 import.report | Privacy Policy