Sumisho Global Logistics Co.,ltd. → Sumisho Global Logistics (usa)

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by SUMISHO GLOBAL LOGISTICS (USA). This shipment is registered as coming from SUMISHO GLOBAL LOGISTICS CO.,LTD. via Singapore,Singapore. Manifest records show a quanitity of 900 DRM with a total weight of 271125 Kilograms arrived on 2018-06-15 via the vessel MADRID BRIDGE to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as titanium sponge.

Cargo Details
Consignee
SUMISHO GLOBAL LOGISTICS (USA)
CORP.
1979 MARCUS AVENUE, SUITE 220 LAKE
SUCCESS NY 11042 US

Shipper
SUMISHO GLOBAL LOGISTICS CO.,LTD.
.
1-8-12 HARUMI TOKYO 13 104-6220 JP

Notify Party
SUMISHO GLOBAL LOGISTICS (USA)
CORP.
1979 MARCUS AVENUE, SUITE 220 LAKE
SUCCESS NY 11042 US


Vessel and Port
Carrier CodeONEY
VesselMADRID BRIDGE [JP]
Departure PortSingapore,Singapore
Landing PortNew York/Newark Area, Newark, New Jersey
Manifest Qty900 DRM
Manifest Weight271125 Kilograms
Manifest Dimension390 Cubic Meters
Place of ReceiptKOBE, HYOGO
Port of DetinationCleveland, Ohio
Conveyance ID9805453 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-06-15
Notified Parties
  • E614

Container Cargo Description
Container #PiecesDescription
MOFU0607680TITANIUM SPONGE
MOFU0720356TITANIUM SPONGE
MOFU1412281TITANIUM SPONGE
MOFU1417679TITANIUM SPONGE
MOFU5830166TITANIUM SPONGE
MOFU5849599TITANIUM SPONGE
MOFU5880948TITANIUM SPONGE
MOFU5886519TITANIUM SPONGE
MOFU5889924TITANIUM SPONGE
MOFU6767638TITANIUM SPONGE
SEGU5958979TITANIUM SPONGE
SEGU5959070TITANIUM SPONGE
TCKU4658140TITANIUM SPONGE
TCKU4832062TITANIUM SPONGE
TGHU5207600TITANIUM SPONGE
MOFU0607680PQ GR 1 OSAKA CLEVELAND P O YR2018 MADE IN APAN LOT NO 11466,11467,11468, 11469,11470,11 71, 11472,11473,11474, 11475,11476,11477, 114 8,11479,11480, 11481,11482,11483, 11485,11486 11488, 11490,11491,11492, 11494,11495,11496, 1497,11498,11499, 11500,11501,11502, 11503,11 04,11505, 11506,11507,11508, 11510,11511,1151 , 11516,11518,11456 GR 1
MOFU0720356PQ GR 1 OSAKA CLEVELAND P O YR2018 MADE IN APAN LOT NO 11466,11467,11468, 11469,11470,11 71, 11472,11473,11474, 11475,11476,11477, 114 8,11479,11480, 11481,11482,11483, 11485,11486 11488, 11490,11491,11492, 11494,11495,11496, 1497,11498,11499, 11500,11501,11502, 11503,11 04,11505, 11506,11507,11508, 11510,11511,1151 , 11516,11518,11456 GR 1
MOFU1412281PQ GR 1 OSAKA CLEVELAND P O YR2018 MADE IN APAN LOT NO 11466,11467,11468, 11469,11470,11 71, 11472,11473,11474, 11475,11476,11477, 114 8,11479,11480, 11481,11482,11483, 11485,11486 11488, 11490,11491,11492, 11494,11495,11496, 1497,11498,11499, 11500,11501,11502, 11503,11 04,11505, 11506,11507,11508, 11510,11511,1151 , 11516,11518,11456 GR 1
MOFU1417679PQ GR 1 OSAKA CLEVELAND P O YR2018 MADE IN APAN LOT NO 11466,11467,11468, 11469,11470,11 71, 11472,11473,11474, 11475,11476,11477, 114 8,11479,11480, 11481,11482,11483, 11485,11486 11488, 11490,11491,11492, 11494,11495,11496, 1497,11498,11499, 11500,11501,11502, 11503,11 04,11505, 11506,11507,11508, 11510,11511,1151 , 11516,11518,11456 GR 1
MOFU5830166PQ GR 1 OSAKA CLEVELAND P O YR2018 MADE IN APAN LOT NO 11466,11467,11468, 11469,11470,11 71, 11472,11473,11474, 11475,11476,11477, 114 8,11479,11480, 11481,11482,11483, 11485,11486 11488, 11490,11491,11492, 11494,11495,11496, 1497,11498,11499, 11500,11501,11502, 11503,11 04,11505, 11506,11507,11508, 11510,11511,1151 , 11516,11518,11456 GR 1
MOFU5849599PQ GR 1 OSAKA CLEVELAND P O YR2018 MADE IN APAN LOT NO 11466,11467,11468, 11469,11470,11 71, 11472,11473,11474, 11475,11476,11477, 114 8,11479,11480, 11481,11482,11483, 11485,11486 11488, 11490,11491,11492, 11494,11495,11496, 1497,11498,11499, 11500,11501,11502, 11503,11 04,11505, 11506,11507,11508, 11510,11511,1151 , 11516,11518,11456 GR 1
MOFU5880948PQ GR 1 OSAKA CLEVELAND P O YR2018 MADE IN APAN LOT NO 11466,11467,11468, 11469,11470,11 71, 11472,11473,11474, 11475,11476,11477, 114 8,11479,11480, 11481,11482,11483, 11485,11486 11488, 11490,11491,11492, 11494,11495,11496, 1497,11498,11499, 11500,11501,11502, 11503,11 04,11505, 11506,11507,11508, 11510,11511,1151 , 11516,11518,11456 GR 1
MOFU5886519PQ GR 1 OSAKA CLEVELAND P O YR2018 MADE IN APAN LOT NO 11466,11467,11468, 11469,11470,11 71, 11472,11473,11474, 11475,11476,11477, 114 8,11479,11480, 11481,11482,11483, 11485,11486 11488, 11490,11491,11492, 11494,11495,11496, 1497,11498,11499, 11500,11501,11502, 11503,11 04,11505, 11506,11507,11508, 11510,11511,1151 , 11516,11518,11456 GR 1
MOFU5889924PQ GR 1 OSAKA CLEVELAND P O YR2018 MADE IN APAN LOT NO 11466,11467,11468, 11469,11470,11 71, 11472,11473,11474, 11475,11476,11477, 114 8,11479,11480, 11481,11482,11483, 11485,11486 11488, 11490,11491,11492, 11494,11495,11496, 1497,11498,11499, 11500,11501,11502, 11503,11 04,11505, 11506,11507,11508, 11510,11511,1151 , 11516,11518,11456 GR 1
MOFU6767638PQ GR 1
SEGU5958979PQ GR 1 OSAKA CLEVELAND P O YR2018 MADE IN APAN LOT NO 11466,11467,11468, 11469,11470,11 71, 11472,11473,11474, 11475,11476,11477, 114 8,11479,11480, 11481,11482,11483, 11485,11486 11488, 11490,11491,11492, 11494,11495,11496, 1497,11498,11499, 11500,11501,11502, 11503,11 04,11505, 11506,11507,11508, 11510,11511,1151 , 11516,11518,11456 GR 1
SEGU5959070PQ GR 1 OSAKA CLEVELAND P O YR2018 MADE IN APAN LOT NO 11466,11467,11468, 11469,11470,11 71, 11472,11473,11474, 11475,11476,11477, 114 8,11479,11480, 11481,11482,11483, 11485,11486 11488, 11490,11491,11492, 11494,11495,11496, 1497,11498,11499, 11500,11501,11502, 11503,11 04,11505, 11506,11507,11508, 11510,11511,1151 , 11516,11518,11456 GR 1
TCKU4658140PQ GR 1 OSAKA CLEVELAND P O YR2018 MADE IN APAN LOT NO 11466,11467,11468, 11469,11470,11 71, 11472,11473,11474, 11475,11476,11477, 114 8,11479,11480, 11481,11482,11483, 11485,11486 11488, 11490,11491,11492, 11494,11495,11496, 1497,11498,11499, 11500,11501,11502, 11503,11 04,11505, 11506,11507,11508, 11510,11511,1151 , 11516,11518,11456 GR 1
TCKU4832062PQ GR 1 OSAKA CLEVELAND P O YR2018 MADE IN APAN LOT NO 11466,11467,11468, 11469,11470,11 71, 11472,11473,11474, 11475,11476,11477, 114 8,11479,11480, 11481,11482,11483, 11485,11486 11488, 11490,11491,11492, 11494,11495,11496, 1497,11498,11499, 11500,11501,11502, 11503,11 04,11505, 11506,11507,11508, 11510,11511,1151 , 11516,11518,11456 GR 1
TGHU5207600PQ GR 1 OSAKA CLEVELAND P O YR2018 MADE IN APAN LOT NO 11466,11467,11468, 11469,11470,11 71, 11472,11473,11474, 11475,11476,11477, 114 8,11479,11480, 11481,11482,11483, 11485,11486 11488, 11490,11491,11492, 11494,11495,11496, 1497,11498,11499, 11500,11501,11502, 11503,11 04,11505, 11506,11507,11508, 11510,11511,1151 , 11516,11518,11456 GR 1
ContainerTariff Code [Harmonized]WeightValue
MOFU060768088 18075 Kilograms 3610
MOFU072035688 18075 Kilograms 3610
MOFU141228188 18075 Kilograms 3610
MOFU141767988 18075 Kilograms 3610
MOFU583016688 18075 Kilograms 3610
MOFU584959988 18075 Kilograms 3610
MOFU588094888 18075 Kilograms 3610
MOFU588651988 18075 Kilograms 3610
MOFU588992488 18075 Kilograms 3610
MOFU676763888 18075 Kilograms 3610
SEGU595897988 18075 Kilograms 3610
SEGU595907088 18075 Kilograms 3610
TCKU465814088 18075 Kilograms 3610
TCKU483206288 18075 Kilograms 3610
TGHU520760088 18075 Kilograms 3610

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYTY8NG0153800 () 001EMaster BOL w/in-bond12018-06-18 / 2018-06-19


© 2024 import.report | Privacy Policy