Apex Logistics International(cn)ltd → Apex Logistics International Inc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by APEX LOGISTICS INTERNATIONAL INC. This shipment is registered as coming from APEX LOGISTICS INTERNATIONAL(CN)LTD via Shanghai ,China (Mainland). Manifest records show a quanitity of 42146 CTN with a total weight of 97070 Kilograms arrived on 2018-06-15 via the vessel MAERSK ENSHI to the port of Long Beach, California. Cargo includes products identified as paper box hs code:4819100000 silica desiccant hs code:3824909990 po233524 pac00-14229 4842 pac00-14234 800 po233641 pac00-14231 6240 po 233427 pac00-15341 2304 po233294 pac00-15654 807.

Cargo Details
Consignee
APEX LOGISTICS INTERNATIONAL INC
2328 TOUHY AVENUE
ELK GROVE VILLAGE IL 60007 UNITED S

Shipper
APEX LOGISTICS INTERNATIONAL(CN)LTD
6F,2ND BUILDING, HUAYI PLAZA, NO.20
SHANGHAI 31 200235 CHINA

Notify Party
APEX LOGISTICS INTERNATIONAL INC
2328 TOUHY AVENUE
ELK GROVE VILLAGE IL 60007 UNITED S



Vessel and Port
Carrier CodeMEDU
VesselMAERSK ENSHI [PA]
Departure PortShanghai ,China (Mainland)
Landing PortLong Beach, California
Manifest Qty42146 CTN
Manifest Weight97070 Kilograms
Manifest Dimension493 Cubic Meters
Place of ReceiptSHANGHAI
Port of DetinationChicago, Illinois
Conveyance ID9502946 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2018-06-15

Container Cargo Description
Container #PiecesDescription
FCIU84587725649PAPER BOX HS CODE:4819100000 SILICA DESICCANT HS CODE:3824909990 PO233524 PAC00-14229 4842 PAC00-14234 800 PO233641 PAC00-14231 6240 PO 233427 PAC00-15341 2304 PO233294 PAC00-15654 807
MEDU49185325649PAPER BOX HS CODE:4819100000 SILICA DESICCANT HS CODE:3824909990 PO233524 PAC00-14229 4842 PAC00-14234 800 PO233641 PAC00-14231 6240 PO 233427 PAC00-15341 2304 PO233294 PAC00-15654 807
MEDU491855362PAPER BOX HS CODE:4819100000 SILICA DESICCANT HS CODE:3824909990 PO233524 PAC00-14229 4842 PAC00-14234 800 PO233641 PAC00-14231 6240 PO 233427 PAC00-15341 2304 PO233294 PAC00-15654 807
MEDU491862062PAPER BOX HS CODE:4819100000 SILICA DESICCANT HS CODE:3824909990 PO233524 PAC00-14229 4842 PAC00-14234 800 PO233641 PAC00-14231 6240 PO 233427 PAC00-15341 2304 PO233294 PAC00-15654 807
MEDU492292862PAPER BOX HS CODE:4819100000 SILICA DESICCANT HS CODE:3824909990 PO233524 PAC00-14229 4842 PAC00-14234 800 PO233641 PAC00-14231 6240 PO 233427 PAC00-15341 2304 PO233294 PAC00-15654 807
TGHU78664425888PAPER BOX HS CODE:4819100000 SILICA DESICCANT HS CODE:3824909990 PO233524 PAC00-14229 4842 PAC00-14234 800 PO233641 PAC00-14231 6240 PO 233427 PAC00-15341 2304 PO233294 PAC00-15654 807
TRLU707816362PAPER BOX HS CODE:4819100000 SILICA DESICCANT HS CODE:3824909990 PO233524 PAC00-14229 4842 PAC00-14234 800 PO233641 PAC00-14231 6240 PO 233427 PAC00-15341 2304 PO233294 PAC00-15654 807
FCIU8458772N/M SAME SAME SAME SAME
MEDU4918532N/M SAME SAME SAME SAME
MEDU4918553N/M SAME SAME SAME SAME
MEDU4918620N/M SAME SAME SAME SAME
MEDU4922928N/M SAME SAME SAME SAME
TGHU7866442N/M SAME SAME SAME SAME
TRLU7078163N/M SAME SAME SAME SAME

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUSH917222 () 821NMaster BOL w/in-bond12018-06-05 / 2018-06-16


© 2024 import.report | Privacy Policy