Consignee
CROWLEY LINER SERVICES INC
ISLA GRANDE TERMINAL
FRONT ISLA GRANDE AIRPORT
SAN JUAN, PR 00914
Shipper
CONSOLIDATED MARITIME SERVICES
PO BOX 2478
OLD PARHAM ROAD
ST. JOHNS, ANTIGUA
Container # | Pieces | Description |
---|
BEAU2393537 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
BSIU9700110 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
CMCU2111056 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
CMCU2112983 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
CMCU2113629 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
CMCU2113953 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
CMCU4332082 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
CMCU4333920 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
CMCU4334779 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
CMCU4960052 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
CMCU4960432 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
CMCU4966600 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
DFSU6761145 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
FCIU9340887 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
FCIU9373788 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
GESU1082857 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
GESU1083196 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
GESU1368990 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
GESU5965633 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
GESU6573998 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
GESU6754553 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
GESU7576754 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
SEFU2008120 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
SEFU2008747 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
SEFU2010493 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
SEFU2011273 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
SEFU2012752 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
SEFU4212615 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
SEFU4215759 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
SEFU4441627 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
SEGU7606961 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
SEGU7608028 | 1 | EMPTY EQUIPMENT EMPTY EQUIPMENTS: CHASSIS WITH FLATRACK . ++ COMPANY EQUIPMENT ++ |
BEAU2393537 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
BSIU9700110 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
CMCU2111056 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
CMCU2112983 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
CMCU2113629 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
CMCU2113953 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
CMCU4332082 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
CMCU4333920 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
CMCU4334779 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
CMCU4960052 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
CMCU4960432 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
CMCU4966600 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
DFSU6761145 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
FCIU9340887 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
FCIU9373788 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
GESU1082857 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
GESU1083196 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
GESU1368990 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
GESU5965633 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
GESU6573998 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
GESU6754553 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
GESU7576754 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
SEFU2008120 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
SEFU2008747 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
SEFU2010493 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
SEFU2011273 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
SEFU2012752 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
SEFU4212615 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
SEFU4215759 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
SEFU4441627 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
SEGU7606961 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
SEGU7608028 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|