Goodyear De Chile Saic → Goodyear Tire & Rubber Co.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by GOODYEAR TIRE & RUBBER CO.. This shipment is registered as coming from GOODYEAR DE CHILE SAIC via Puerto Manzanillo,Panama with logistic notifications handled by EXPEDITORS INTL OF WASHINGTON, INC. Manifest records show a quanitity of 6375 PCS with a total weight of 191732 Pounds arrived on 2018-06-12 via the vessel CAP ROCA to the port of Philadelphia, Pennsylvania. Cargo includes products identified as news tires diferents models an d sizes. shipment nro.50719 5-506961-506888-507142-507017- 507018- 506906-506863-507395- 507440. pda.4011.10.

Cargo Details
Consignee
GOODYEAR TIRE & RUBBER CO.
300 SOUTH SALEM CHURCH RD.
YORK, PA 17404- U.S.A.
TELE:(717)-792-7300
1-7177927300 TEL EX 1-717792 73
Shipper
GOODYEAR DE CHILE SAIC
16 CAMINO A MELIPILLA KM
MAIPU
SANTIAGO
56-25301010 TEL EX 56-25356 00
Notify Party
EXPEDITORS INTL OF WASHINGTON, INC
6950 ENGLE ROAD, SUITE XX
MIDDLEBURG HEIGHTS, OH 44130 - U.S.
ATTN: GOODYEAR IMPORT TEAM

1-4402439900 TEL EX 1-440243 90
Vessel and Port
Carrier CodeSEAU
VesselCAP ROCA [LR]
Departure PortPuerto Manzanillo,Panama
Landing PortPhiladelphia, Pennsylvania
Manifest Qty6375 PCS
Manifest Weight191732 Pounds
Manifest Dimension760 Cubic Meters
Place of ReceiptVALPARAISO
Conveyance ID9399789 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-06-12

Container Cargo Description
Container #PiecesDescription
MRKU3551546593NEWS TIRES DIFERENTS MODELS AN D SIZES. SHIPMENT NRO.50719 5-506961-506888-507142-507017- 507018- 506906-506863-507395- 507440. PDA.4011.10
MSKU07067336NEWS TIRES DIFERENTS MODELS AN D SIZES. SHIPMENT NRO.50719 5-506961-506888-507142-507017- 507018- 506906-506863-507395- 507440. PDA.4011.10
MSKU0949076636NEWS TIRES DIFERENTS MODELS AN D SIZES. SHIPMENT NRO.50719 5-506961-506888-507142-507017- 507018- 506906-506863-507395- 507440. PDA.4011.10
MSKU1157345558NEWS TIRES DIFERENTS MODELS AN D SIZES. SHIPMENT NRO.50719 5-506961-506888-507142-507017- 507018- 506906-506863-507395- 507440. PDA.4011.10
MSKU1422074619NEWS TIRES DIFERENTS MODELS AN D SIZES. SHIPMENT NRO.50719 5-506961-506888-507142-507017- 507018- 506906-506863-507395- 507440. PDA.4011.10
MSKU8064630646NEWS TIRES DIFERENTS MODELS AN D SIZES. SHIPMENT NRO.50719 5-506961-506888-507142-507017- 507018- 506906-506863-507395- 507440. PDA.4011.10
MSKU8364832666NEWS TIRES DIFERENTS MODELS AN D SIZES. SHIPMENT NRO.50719 5-506961-506888-507142-507017- 507018- 506906-506863-507395- 507440. PDA.4011.10
PONU7497960638NEWS TIRES DIFERENTS MODELS AN D SIZES. SHIPMENT NRO.50719 5-506961-506888-507142-507017- 507018- 506906-506863-507395- 507440. PDA.4011.10
TGHU8318741616NEWS TIRES DIFERENTS MODELS AN D SIZES. SHIPMENT NRO.50719 5-506961-506888-507142-507017- 507018- 506906-506863-507395- 507440. PDA.4011.10
UESU4676265743NEWS TIRES DIFERENTS MODELS AN D SIZES. SHIPMENT NRO.50719 5-506961-506888-507142-507017- 507018- 506906-506863-507395- 507440. PDA.4011.10
MRKU3551546N/M
MSKU0706733N/M
MSKU0949076N/M
MSKU1157345N/M
MSKU1422074N/M
MSKU8064630N/M
MSKU8364832N/M
PONU7497960N/M
TGHU8318741N/M
UESU4676265N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
SEAU576803078 () 1817Regular Bill12018-05-29 / 2018-06-13


© 2024 import.report | Privacy Policy