Toyota Motor Corporation → Toyota Motor Manufacturing Canada,

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by TOYOTA MOTOR MANUFACTURING CANADA,. This shipment is registered as coming from TOYOTA MOTOR CORPORATION via Nagoya Ko ,Japan with logistic notifications handled by 1.TOYOTA MOTOR MANUFACTURING. Manifest records show a quanitity of 141 CRT with a total weight of 88782 Kilograms arrived on 2018-06-09 via the vessel GEORGE WASHINGTON BRIDG to the port of Tacoma, Washington. Cargo includes products identified as new auto parts.

Cargo Details
Consignee
TOYOTA MOTOR MANUFACTURING CANADA,
INC.
1055 FOUNTAIN ST N CAMBRIDGE ON N3H
5K2 CA

Shipper
TOYOTA MOTOR CORPORATION
.
1 TOYOTA-CHO TOYOTA 23 471-8572 JP

Notify Party
1.TOYOTA MOTOR MANUFACTURING
CANADA, INC.
1055 FOUNTAIN ST N CAMBRIDGE ON N3H
5K2 CA


Vessel and Port
Carrier CodeONEY
VesselGEORGE WASHINGTON BRIDG [PA]
Departure PortNagoya Ko ,Japan
Landing PortTacoma, Washington
Manifest Qty141 CRT
Manifest Weight88782 Kilograms
Manifest Dimension243 Cubic Meters
Place of ReceiptNAGOYA, AICHI
Port of DetinationBlaine, Washington
Foreign Destination PortToronto, ONT,Canada Schedule K Foreign Port
Conveyance ID9302073 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-06-09

Container Cargo Description
Container #PiecesDescription
DFSU421375435NEW AUTO PARTS
MOFU141737035NEW AUTO PARTS
TCKU477193836NEW AUTO PARTS
TCLU401505435NEW AUTO PARTS
DFSU4213754CASE NUMBER CB01 CB02 CE01 CE02 CG01 CG02 CG 3 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CK02 CN01 CN0 CP01 HC01 HC02 HC03 LD01 LD02 PA01 PA02 PA03 PA04 PA05 PA06 PB01 PX01 PX02 PX03 PX04 PX05 X06 CB01 CB02 CE01 CE02 CG01 CG02 CG03 CG04 C 01 CJ02 CJ03 CJ04 CJ05 CJ06 CK01 CN01 CP01 CR 1 CU01 HC01 HC02 HC03 LD01 LD02 PA01 PA02 PA0 PA04 PA05 PX01 PX02 PX03 PX04 PX05 PX06 CB01
DFSU4213754CB02 CE01 CE02 CE03 CG01 CG02 CG03 CJ01 CJ02 J03 CJ04 CJ05 CJ06 CK01 CK02 CN01 CN02 CR01 H 01 HC02 HC03 HC04 LD01 LD02 PA01 PA02 PA03 PA 4 PA05 PX01 PX02 PX03 PX04 PX05 PX06 CB01 CB0 CB03 CE01 CE02 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CK01 CN01 CP01 CR01 CU01 C01 HC02 HC03 LD01 LD02 PA01 PA02 PA03 PA04 P 01 PX02 PX03 PX04 PX05 PX06
MOFU1417370CASE NUMBER CB01 CB02 CE01 CE02 CG01 CG02 CG 3 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CK02 CN01 CN0 CP01 HC01 HC02 HC03 LD01 LD02 PA01 PA02 PA03 PA04 PA05 PA06 PB01 PX01 PX02 PX03 PX04 PX05 X06 CB01 CB02 CE01 CE02 CG01 CG02 CG03 CG04 C 01 CJ02 CJ03 CJ04 CJ05 CJ06 CK01 CN01 CP01 CR 1 CU01 HC01 HC02 HC03 LD01 LD02 PA01 PA02 PA0 PA04 PA05 PX01 PX02 PX03 PX04 PX05 PX06 CB01
MOFU1417370CB02 CE01 CE02 CE03 CG01 CG02 CG03 CJ01 CJ02 J03 CJ04 CJ05 CJ06 CK01 CK02 CN01 CN02 CR01 H 01 HC02 HC03 HC04 LD01 LD02 PA01 PA02 PA03 PA 4 PA05 PX01 PX02 PX03 PX04 PX05 PX06 CB01 CB0 CB03 CE01 CE02 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CK01 CN01 CP01 CR01 CU01 C01 HC02 HC03 LD01 LD02 PA01 PA02 PA03 PA04 P 01 PX02 PX03 PX04 PX05 PX06
TCKU4771938CASE NUMBER CB01 CB02 CE01 CE02 CG01 CG02 CG 3 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CK02 CN01 CN0 CP01 HC01 HC02 HC03 LD01 LD02 PA01 PA02 PA03 PA04 PA05 PA06 PB01 PX01 PX02 PX03 PX04 PX05 X06 CB01 CB02 CE01 CE02 CG01 CG02 CG03 CG04 C 01 CJ02 CJ03 CJ04 CJ05 CJ06 CK01 CN01 CP01 CR 1 CU01 HC01 HC02 HC03 LD01 LD02 PA01 PA02 PA0 PA04 PA05 PX01 PX02 PX03 PX04 PX05 PX06 CB01
TCKU4771938CB02 CE01 CE02 CE03 CG01 CG02 CG03 CJ01 CJ02 J03 CJ04 CJ05 CJ06 CK01 CK02 CN01 CN02 CR01 H 01 HC02 HC03 HC04 LD01 LD02 PA01 PA02 PA03 PA 4 PA05 PX01 PX02 PX03 PX04 PX05 PX06 CB01 CB0 CB03 CE01 CE02 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CK01 CN01 CP01 CR01 CU01 C01 HC02 HC03 LD01 LD02 PA01 PA02 PA03 PA04 P 01 PX02 PX03 PX04 PX05 PX06
TCLU4015054CASE NUMBER CB01 CB02 CE01 CE02 CG01 CG02 CG 3 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CK02 CN01 CN0 CP01 HC01 HC02 HC03 LD01 LD02 PA01 PA02 PA03 PA04 PA05 PA06 PB01 PX01 PX02 PX03 PX04 PX05 X06 CB01 CB02 CE01 CE02 CG01 CG02 CG03 CG04 C 01 CJ02 CJ03 CJ04 CJ05 CJ06 CK01 CN01 CP01 CR 1 CU01 HC01 HC02 HC03 LD01 LD02 PA01 PA02 PA0 PA04 PA05 PX01 PX02 PX03 PX04 PX05 PX06 CB01
TCLU4015054CB02 CE01 CE02 CE03 CG01 CG02 CG03 CJ01 CJ02 J03 CJ04 CJ05 CJ06 CK01 CK02 CN01 CN02 CR01 H 01 HC02 HC03 HC04 LD01 LD02 PA01 PA02 PA03 PA 4 PA05 PX01 PX02 PX03 PX04 PX05 PX06 CB01 CB0 CB03 CE01 CE02 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CK01 CN01 CP01 CR01 CU01 C01 HC02 HC03 LD01 LD02 PA01 PA02 PA03 PA04 P 01 PX02 PX03 PX04 PX05 PX06
ContainerTariff Code [Harmonized]WeightValue
DFSU421375487 21481 Kilograms 4296
MOFU141737087 22346 Kilograms 4469
TCKU477193887 22320 Kilograms 4460
TCLU401505487 22635 Kilograms 4520
Hazmat
DFSU4213754Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887
MOFU1417370Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887
TCKU4771938Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887
TCLU4015054Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEY18JP000397 () 092EIn-bond Automated12018-06-02 / 2018-06-11


© 2024 import.report | Privacy Policy