Isuzu Motors Limited → Isuzu North America Corporation

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by ISUZU NORTH AMERICA CORPORATION. This shipment is registered as coming from ISUZU MOTORS LIMITED via Tokyo ,Japan with logistic notifications handled by 1)ITOCHU AUTOMOBILE AMERICA, INC.. Manifest records show a quanitity of 70 PKG with a total weight of 57660 Kilograms arrived on 2018-06-06 via the vessel BAY BRIDGE to the port of Long Beach, California. Cargo includes products identified as 7 package auto parts for truck assembly.

Cargo Details
Consignee
ISUZU NORTH AMERICA CORPORATION
.
1400 S. DOUGLASS ROAD, SUITE 100 AN
.

Shipper
ISUZU MOTORS LIMITED
.
6-26-1, MINAMI-OI, SHINAGAWA-KU, TO
140-8722 JAPAN

Notify Party
1)ITOCHU AUTOMOBILE AMERICA, INC.
.
33533 W. 12 MILE ROAD, SUITE 300
FARMINGTON HILLS, MI 48331 U.S.A.


Vessel and Port
Carrier CodeONEY
VesselBAY BRIDGE [PA]
Departure PortTokyo ,Japan
Landing PortLong Beach, California
Manifest Qty70 PKG
Manifest Weight57660 Kilograms
Manifest Dimension534 Cubic Meters
Place of ReceiptYOKOHAMA, KANAGAW
Conveyance ID9463267 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-06-06
Notified Parties
  • ONEY

Container Cargo Description
Container #PiecesDescription
KKFU765778377 PACKAGE AUTO PARTS FOR TRUCK ASSEMBLY
MOTU060274377 PACKAGE AUTO PARTS FOR TRUCK ASSEMBLY
NYKU085703477 PACKAGE AUTO PARTS FOR TRUCK ASSEMBLY
NYKU425235577 PACKAGE AUTO PARTS FOR TRUCK ASSEMBLY
SEGU433232177 PACKAGE AUTO PARTS FOR TRUCK ASSEMBLY
SEGU478126177 PACKAGE AUTO PARTS FOR TRUCK ASSEMBLY
TEMU723943577 PACKAGE AUTO PARTS FOR TRUCK ASSEMBLY
TEMU882963177 PACKAGE AUTO PARTS FOR TRUCK ASSEMBLY
TGBU518719077 PACKAGE AUTO PARTS FOR TRUCK ASSEMBLY
TRLU753490077 PACKAGE AUTO PARTS FOR TRUCK ASSEMBLY
KKFU7657783SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE IND CATED INDIVIDUALLY 14,18,26,45, 57 59 14,1 ,26,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 57 59 013 014 036 016 018 039 042
MOTU0602743SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE IND CATED INDIVIDUALLY 14,18,26,45, 57 59 14,1 ,26,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 57 59 013 014 036 016 018 039 042
NYKU0857034SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE IND CATED INDIVIDUALLY 14,18,26,45, 57 59 14,1 ,26,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 57 59 013 014 036 016 018 039 042
NYKU4252355SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE IND CATED INDIVIDUALLY 14,18,26,45, 57 59 14,1 ,26,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 57 59 013 014 036 016 018 039 042
SEGU4332321SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE IND CATED INDIVIDUALLY 14,18,26,45, 57 59 14,1 ,26,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 57 59 013 014 036 016 018 039 042
SEGU4781261SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE IND CATED INDIVIDUALLY 14,18,26,45, 57 59 14,1 ,26,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 57 59 013 014 036 016 018 039 042
TEMU7239435SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE IND CATED INDIVIDUALLY 14,18,26,45, 57 59 14,1 ,26,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 57 59 013 014 036 016 018 039 042
TEMU8829631SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE IND CATED INDIVIDUALLY 14,18,26,45, 57 59 14,1 ,26,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 57 59 013 014 036 016 018 039 042
TGBU5187190SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE IND CATED INDIVIDUALLY 14,18,26,45, 57 59 14,1 ,26,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 57 59 013 014 036 016 018 039 042
TRLU7534900SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE IND CATED INDIVIDUALLY 14,18,26,45, 57 59 14,1 ,26,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 57 59 013 014 036 016 018 039 042
ContainerTariff Code [Harmonized]WeightValue
KKFU7657783391739 5820 Kilograms 1160
MOTU0602743391739 5770 Kilograms 1150
NYKU0857034391739 5650 Kilograms 11
NYKU4252355391739 5650 Kilograms 11
SEGU4332321391739 5820 Kilograms 1160
SEGU4781261391739 5820 Kilograms 1160
TEMU7239435391739 5770 Kilograms 1150
TEMU8829631391739 5820 Kilograms 1160
TGBU5187190391739 5770 Kilograms 1150
TRLU7534900391739 5770 Kilograms 1150

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYTY8NA1368400ONEYTY8NA1368A01 () 120EHouse Bill12018-06-03 / 2018-06-08


© 2024 import.report | Privacy Policy