→ Breakthru Beverage

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by BREAKTHRU BEVERAGE. This shipment is registered as coming from via Anvers,Belgium. Manifest records show a quanitity of 1331 CAS with a total weight of 19830 Kilograms arrived on 2018-06-01 via the vessel MAERSK KOTKA to the port of Charleston, South Carolina. Cargo includes products identified as net weight: 398.400 kilograms commodity code 22083071 buchanan deluxe 1.75l 12y 06x01 abv 40.00%.

Cargo Details
Consignee
BREAKTHRU BEVERAGE
102 BEVERAGE BOULEVARD
RIDGEWAY SC 29130 UNITED STATES

Shipper


Vessel and Port
Carrier CodeMSCU
VesselMAERSK KOTKA [LR]
Departure PortAnvers,Belgium
Landing PortCharleston, South Carolina
Manifest Qty1331 CAS
Manifest Weight19830 Kilograms
Manifest Dimension33 Cubic Meters
Place of ReceiptGRANGEMOUTH
Conveyance ID9085534 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2018-06-01

Container Cargo Description
Container #PiecesDescription
GATU8254382NET WEIGHT: 398.400 KILOGRAMS COMMODITY CODE 22083071 BUCHANAN DELUXE 1.75L 12Y 06X01 ABV 40.00%
GATU8254382NET WEIGHT: 797.160 KILOGRAMS COMMODITY CODE 22083071 JW BLACK 1L 12Y 12X01 ABV 40.00%
GATU825438218NET WEIGHT: 82.080 KILOGRAMS COMMODITY CODE 22083071 JW BLACK 20CL 12Y 24X01 ABV4 0.00%
GATU825438228NET WEIGHT: 239.232 KILOGRAMS COMMODITY CODE 22083071 JW BLACK 37.5C 12Y 24X01 ABV 40.00%
GATU825438265NET WEIGHT: 555.360 KILOGRAMS COMMODITY CODE 22083071 JW BLACK 75CL 12Y 12X01 YRC ABV40.00%
GATU825438239NET WEIGHT: 388.440 KILOGRAMS COMMODITY CODE 22083071 JW BLACK 1.75L 12Y 06X01 YRC ABV40.00%
GATU825438236NET WEIGHT: 153.792 KILOGRAMS COMMODITY CODE 22083071 JW BLUE 75CL 06X01 ABV40.00 %
GATU825438248NET WEIGHT: 205.344 KILOGRAMS COMMODITY CODE 22083071 JW DBL BLCK 75CL 06X01 ABV40.00 %
GATU825438256NET WEIGHT: 237.888 KILOGRAMS COMMODITY CODE 22083041 JW GREEN LABEL 75CL 15Y 06X01 ABV 43.00%
GATU8254382128NET WEIGHT: 1274.880 KILOGRAMS COMMODITY CODE 22083071 JW RED 1.75L 06X01 ABV40. 00%
GATU8254382NET WEIGHT: 683.280 KILOGRAMS COMMODITY CODE 22083071 JW RED 1L 12X01 ABV40.00%
GATU82543829NET WEIGHT: 102.492 KILOGRAMS COMMODITY CODE 22083071 BUCHANAN DELUXE 1L 12Y 12X01 ABV 40.00%
GATU825438264NET WEIGHT: 546.816 KILOGRAMS COMMODITY CODE 22083071 JW RED 75CL 12X01 ABV40.00 %
GATU825438218NET WEIGHT: 101.520 KILOGRAMS COMMODITY CODE 22083071 JW RED 5CL 10X12 ABV40.00%
GATU825438242NET WEIGHT: 358.848 KILOGRAMS COMMODITY CODE 22083071 JW RED 37.5C 24X01 ABV40.0 0%
GATU8254382NET WEIGHT: 598.080 KILOGRAMS COMMODITY CODE 22083071 J+B RARE 75CL 12X01 ABV40.00 %
GATU8254382NET WEIGHT: 85.200 KILOGRAMS COMMODITY CODE 22083071 J+B RARE 37.5C 12X01 FLASK AB V40.00%
GATU8254382NET WEIGHT: 170.160 KILOGRAMS COMMODITY CODE 22083030 LAGAVULIN 75CL 16Y 12X01 ABV 43.00%
GATU82543825NET WEIGHT: 21.240 KILOGRAMS COMMODITY CODE 22083030 OBAN DE 75CL 06X01 F18 DE AB V43.00%
GATU8254382NET WEIGHT: 42.540 KILOGRAMS COMMODITY CODE 22083030 OBAN 75CL 18Y 06X01 ABV4 3.00%
GATU825438244NET WEIGHT: 374.352 KILOGRAMS COMMODITY CODE 22083030 OBAN 75CL 14Y 12X01 ABV 43.00%
GATU8254382NET WEIGHT: 85.440 KILOGRAMS COMMODITY CODE 22083071 OLD PARR 75CL 12Y 12X01 ABV4 0.00%
GATU8254382225NET WEIGHT: 1922.400 KILOGRAMS COMMODITY CODE 22083071 BUCHANAN DELUXE 75CL 12Y 12X01 AB V40.00%
GATU825438256NET WEIGHT: 488.544 KILOGRAMS COMMODITY CODE 22089069 PIMMS 75CL 12X01 ABV25.00 %
GATU82543822NET WEIGHT: 8.448 KILOGRAMS COMMODITY CODE 2 2083030 TALISKER DE 75CL 06X01 F18 DE ABV 45.80%
GATU8254382NET WEIGHT: 397.680 KILOGRAMS COMMODITY CODE 22083071 WHITE HORSE FO 1.75L 06X01 ABV40.0 0%
GATU825438214NET WEIGHT: 119.616 KILOGRAMS COMMODITY CODE 22083071 WHITE HORSE FO 75CL 12X01 ABV40.00 % SHIPPERS REF: 6120590/0109006866 PO NO: 490 3316299
GATU8254382NET WEIGHT: 256.320 KILOGRAMS COMMODITY CODE 22083071 BUCHANAN SR 75CL 18Y 06X01 ABV 40.00%
GATU82543825NET WEIGHT: 21.240 KILOGRAMS COMMODITY CODE 22083030 CAOL ILA 75CL 12Y 06X01 ABV4 3.00%
GATU8254382NET WEIGHT: 84.960 KILOGRAMS COMMODITY CODE 22083030 DALWHINNIE 75CL 15Y 12X01 YRC ABV43.00%
GATU82543827NET WEIGHT: 69.426 KILOGRAMS COMMODITY CODE 22083071 DIMPLE 1.75L 15Y 06X01 YRC ABV40.00%
GATU82543826NET WEIGHT: 68.184 KILOGRAMS COMMODITY CODE 22083071 DIMPLE 1L 15Y 12X01 ABV4 0.00%
GATU82543826NET WEIGHT: 51.120 KILOGRAMS COMMODITY CODE 22083071 DIMPLE 75CL 15Y 12X01 ABV4 0.00%
GATU8254382NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
GATU8254382NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
GATU8254382NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
GATU8254382NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
GATU8254382NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
GATU8254382NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
GATU8254382NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
GATU8254382NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
GATU8254382NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
GATU8254382NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
GATU8254382NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
GATU8254382NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
GATU8254382NO MARKS NO MARKS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MSCUU7951504 () 820SRegular Bill12018-05-30 / 2018-06-04


© 2024 import.report | Privacy Policy