Consignee
INDORAMA VENTURES ALPHAPET HOLDINGS
1301 FINLEY ISLAND ROAD
DECATUR AL 35601 UNITED STATES
Shipper
INDORAMA VENTURES CORLU PET SANAYI
KARAMEHMET MAH. A.S.B. 3. SOK NO: 2
TEKIRDAG (ASYAPORT) 59 59860 TURKEY
Notify Party
BDP INTERNATIONAL INC. (CLT)
8701 RED OAK BLVD
CHARLOTTE NC 28217 UNITED STATES
Container # | Pieces | Description |
---|
CAIU2973329 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
CARU2214822 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
CLHU2492827 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
CRSU1278857 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
DFSU1017207 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
FCIU4370596 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
FCIU4626327 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
FSCU7315293 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
GESU2388604 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
GLDU3230501 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
GLDU5158469 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
GLDU5542242 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
INNU3033386 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MEDU1118650 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MEDU1228446 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MEDU1720498 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MEDU2196390 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MEDU2242217 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MEDU2267160 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MEDU2353817 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MEDU2362320 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MEDU2728678 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MEDU2810702 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MEDU2855820 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MEDU2900010 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MEDU2969206 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MEDU3050538 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MEDU3084950 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MEDU3139477 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MEDU3143184 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MEDU5774342 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MEDU6074868 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MEDU6203610 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MEDU6224530 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MEDU6849066 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MSCU3397639 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MSCU3762120 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MSCU6090311 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MSCU6360715 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MSCU6366631 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MSCU6557535 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MSCU6833124 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
MSCU6973928 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
TCKU3761750 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
TEMU2015469 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
TRHU3764059 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT :1005,10 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 |
CAIU2973329 | | NO MARKS NO MARKS
NO MARKS
|
CARU2214822 | | NO MARKS NO MARKS
NO MARKS
|
CLHU2492827 | | NO MARKS NO MARKS
NO MARKS
|
CRSU1278857 | | NO MARKS NO MARKS
NO MARKS
|
DFSU1017207 | | NO MARKS NO MARKS
NO MARKS
|
FCIU4370596 | | NO MARKS NO MARKS
NO MARKS
|
FCIU4626327 | | NO MARKS NO MARKS
NO MARKS
|
FSCU7315293 | | NO MARKS NO MARKS
NO MARKS
|
GESU2388604 | | NO MARKS NO MARKS
NO MARKS
|
GLDU3230501 | | NO MARKS NO MARKS
NO MARKS
|
GLDU5158469 | | NO MARKS NO MARKS
NO MARKS
|
GLDU5542242 | | NO MARKS NO MARKS
NO MARKS
|
INNU3033386 | | NO MARKS NO MARKS
NO MARKS
|
MEDU1118650 | | NO MARKS NO MARKS
NO MARKS
|
MEDU1228446 | | NO MARKS NO MARKS
NO MARKS
|
MEDU1720498 | | NO MARKS NO MARKS
NO MARKS
|
MEDU2196390 | | NO MARKS NO MARKS
NO MARKS
|
MEDU2242217 | | NO MARKS NO MARKS
NO MARKS
|
MEDU2267160 | | NO MARKS NO MARKS
NO MARKS
|
MEDU2353817 | | NO MARKS NO MARKS
NO MARKS
|
MEDU2362320 | | NO MARKS NO MARKS
NO MARKS
|
MEDU2728678 | | NO MARKS NO MARKS
NO MARKS
|
MEDU2810702 | | NO MARKS NO MARKS
NO MARKS
|
MEDU2855820 | | NO MARKS NO MARKS
NO MARKS
|
MEDU2900010 | | NO MARKS NO MARKS
NO MARKS
|
MEDU2969206 | | NO MARKS NO MARKS
NO MARKS
|
MEDU3050538 | | NO MARKS NO MARKS
NO MARKS
|
MEDU3084950 | | NO MARKS NO MARKS
NO MARKS
|
MEDU3139477 | | NO MARKS NO MARKS
NO MARKS
|
MEDU3143184 | | NO MARKS NO MARKS
NO MARKS
|
MEDU5774342 | | NO MARKS NO MARKS
NO MARKS
|
MEDU6074868 | | NO MARKS NO MARKS
NO MARKS
|
MEDU6203610 | | NO MARKS NO MARKS
NO MARKS
|
MEDU6224530 | | NO MARKS NO MARKS
NO MARKS
|
MEDU6849066 | | NO MARKS NO MARKS
NO MARKS
|
MSCU3397639 | | NO MARKS NO MARKS
NO MARKS
|
MSCU3762120 | | NO MARKS NO MARKS
NO MARKS
|
MSCU6090311 | | NO MARKS NO MARKS
NO MARKS
|
MSCU6360715 | | NO MARKS NO MARKS
NO MARKS
|
MSCU6366631 | | NO MARKS NO MARKS
NO MARKS
|
MSCU6557535 | | NO MARKS NO MARKS
NO MARKS
|
MSCU6833124 | | NO MARKS NO MARKS
NO MARKS
|
MSCU6973928 | | NO MARKS NO MARKS
NO MARKS
|
TCKU3761750 | | NO MARKS NO MARKS
NO MARKS
|
TEMU2015469 | | NO MARKS NO MARKS
NO MARKS
|
TRHU3764059 | | NO MARKS NO MARKS
NO MARKS
|