The following Bill of Lading record outlines a container shipment imported into the US by DOUBLE INSIGHT INC. This shipment is registered as coming from FOSHAN SHUNDE MIDEA ELECTRICAL HEAT via Yantian,China (Mainland) with logistic notifications handled by UNIVERSAL WAREHOUSE. Manifest records show a quanitity of 21960 CTN with a total weight of 166885 Kilograms arrived on 2018-05-29 via the vessel HYUNDAI SINGAPORE to the port of Los Angeles, California. Cargo includes products identified as electric pressure cooker.
Carrier Code | DISO |
Vessel | HYUNDAI SINGAPORE [CY] |
Departure Port | Yantian,China (Mainland) |
Landing Port | Los Angeles, California |
Manifest Qty | 21960 CTN |
Manifest Weight | 166885 Kilograms |
Manifest Dimension | 10 Cubic Meters |
Place of Receipt | YANTIAN PT |
Conveyance ID | 9305685 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, containerized |
Arrival Date | 2018-05-29 |
Notified Parties |
|
Container # | Pieces | Description |
---|---|---|
FCIU7368062 | 10 | ELECTRIC PRESSURE COOKER |
FCIU7371641 | 10 | ELECTRIC PRESSURE COOKER |
FCIU7371683 | 10 | ELECTRIC PRESSURE COOKER |
FCIU7371702 | 10 | ELECTRIC PRESSURE COOKER |
MEDU7981009 | ELECTRIC PRESSURE COOKER | |
MEDU7981035 | ELECTRIC PRESSURE COOKER | |
MEDU7981143 | ELECTRIC PRESSURE COOKER | |
MEDU7981312 | ELECTRIC PRESSURE COOKER | |
MEDU7981400 | ELECTRIC PRESSURE COOKER | |
MEDU7981652 | 10 | ELECTRIC PRESSURE COOKER |
MEDU7981729 | 10 | ELECTRIC PRESSURE COOKER |
MEDU7981837 | 10 | ELECTRIC PRESSURE COOKER |
MEDU7981842 | 10 | ELECTRIC PRESSURE COOKER |
MEDU7981863 | ELECTRIC PRESSURE COOKER | |
TGHU8187451 | ELECTRIC PRESSURE COOKER |
FCIU7368062 | ||
FCIU7371641 | ||
FCIU7371683 | ||
FCIU7371702 | ||
MEDU7981009 | ||
MEDU7981035 | ||
MEDU7981143 | ||
MEDU7981312 | ||
MEDU7981400 | ||
MEDU7981652 | ||
MEDU7981729 | ||
MEDU7981837 | ||
MEDU7981842 | ||
MEDU7981863 | ||
TGHU8187451 |
Container | Tariff Code [Harmonized] | Weight | Value |
---|---|---|---|
FCIU7368062 | 12121 Kilograms | - | |
FCIU7371641 | 12070 Kilograms | - | |
FCIU7371683 | 12121 Kilograms | - | |
FCIU7371702 | 12104 Kilograms | - | |
MEDU7981009 | 9879 Kilograms | - | |
MEDU7981035 | 9805 Kilograms | - | |
MEDU7981143 | 9879 Kilograms | - | |
MEDU7981312 | 9880 Kilograms | - | |
MEDU7981400 | 9805 Kilograms | - | |
MEDU7981652 | 12121 Kilograms | - | |
MEDU7981729 | 12104 Kilograms | - | |
MEDU7981837 | 12121 Kilograms | - | |
MEDU7981842 | 12070 Kilograms | - | |
MEDU7981863 | 11000 Kilograms | - | |
TGHU8187451 | 9805 Kilograms | - |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
MEDUSZ815342 | DISODMC31800452 () | 098E | House Bill | 1 | 2018-05-11 / 2018-05-30 |