The following Bill of Lading record outlines a container shipment imported into the US by DOUBLE INSIGHT INC. This shipment is registered as coming from FOSHAN SHUNDE MIDEA ELECTRICAL HEAT via Yantian,China (Mainland) with logistic notifications handled by UNIVERSAL WAREHOUSE. Manifest records show a quanitity of 20780 CTN with a total weight of 148616 Kilograms arrived on 2018-05-29 via the vessel HYUNDAI SINGAPORE to the port of Los Angeles, California. Cargo includes products identified as electric pressure cooker.
Carrier Code | DISO |
Vessel | HYUNDAI SINGAPORE [CY] |
Departure Port | Yantian,China (Mainland) |
Landing Port | Los Angeles, California |
Manifest Qty | 20780 CTN |
Manifest Weight | 148616 Kilograms |
Manifest Dimension | 8 Cubic Meters |
Place of Receipt | YANTIAN PT |
Conveyance ID | 9305685 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, containerized |
Arrival Date | 2018-05-29 |
Notified Parties |
|
Container # | Pieces | Description |
---|---|---|
BMOU4239356 | 10 | ELECTRIC PRESSURE COOKER |
CAIU9081670 | 10 | ELECTRIC PRESSURE COOKER |
GATU8424160 | 10 | ELECTRIC PRESSURE COOKER |
GESU5908844 | ELECTRIC PRESSURE COOKER | |
MEDU7115241 | ELECTRIC PRESSURE COOKER | |
MEDU8455884 | ELECTRIC PRESSURE COOKER | |
MEDU8516275 | ELECTRIC PRESSURE COOKER | |
MSCU7222768 | 10 | ELECTRIC PRESSURE COOKER |
MSCU9441889 | ELECTRIC PRESSURE COOKER | |
MSCU9897863 | 10 | ELECTRIC PRESSURE COOKER |
TCNU1415218 | 10 | ELECTRIC PRESSURE COOKER |
TEMU6882869 | 10 | ELECTRIC PRESSURE COOKER |
TGHU8112724 | 10 | ELECTRIC PRESSURE COOKER |
BMOU4239356 | ||
CAIU9081670 | ||
GATU8424160 | ||
GESU5908844 | ||
MEDU7115241 | ||
MEDU8455884 | ||
MEDU8516275 | ||
MSCU7222768 | ||
MSCU9441889 | ||
MSCU9897863 | ||
TCNU1415218 | ||
TEMU6882869 | ||
TGHU8112724 |
Container | Tariff Code [Harmonized] | Weight | Value |
---|---|---|---|
BMOU4239356 | 12121 Kilograms | - | |
CAIU9081670 | 12070 Kilograms | - | |
GATU8424160 | 12070 Kilograms | - | |
GESU5908844 | 9805 Kilograms | - | |
MEDU7115241 | 11000 Kilograms | - | |
MEDU8455884 | 9879 Kilograms | - | |
MEDU8516275 | 9879 Kilograms | - | |
MSCU7222768 | 12070 Kilograms | - | |
MSCU9441889 | 11000 Kilograms | - | |
MSCU9897863 | 12104 Kilograms | - | |
TCNU1415218 | 12393 Kilograms | - | |
TEMU6882869 | 12104 Kilograms | - | |
TGHU8112724 | 12121 Kilograms | - |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
MEDUSZ291619 | DISODMC31800443 () | 098E | House Bill | 1 | 2018-05-11 / 2018-05-30 |