Isuzu Motors Limited → Isuzu North America Corporation

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by ISUZU NORTH AMERICA CORPORATION. This shipment is registered as coming from ISUZU MOTORS LIMITED via Tokyo ,Japan with logistic notifications handled by ITOCHU AUTOMOBILE AMERICA, INC.. Manifest records show a quanitity of 196 PKG with a total weight of 130280 Kilograms arrived on 2018-05-23 via the vessel BANGKOK BRIDGE to the port of Long Beach, California. Cargo includes products identified as auto parts for truck assembly.

Cargo Details
Consignee
ISUZU NORTH AMERICA CORPORATION
.
1400 S. DOUGLASS ROAD, SUITE 100 AN
.

Shipper
ISUZU MOTORS LIMITED
.
6-26-1, MINAMI-OI, SHINAGAWA-KU, TO
140-8722 JAPAN

Notify Party
ITOCHU AUTOMOBILE AMERICA, INC.
.
33533 W. 12 MILE ROAD, SUITE 300 FA
.


Vessel and Port
Carrier CodeONEY
VesselBANGKOK BRIDGE [PA]
Departure PortTokyo ,Japan
Landing PortLong Beach, California
Manifest Qty196 PKG
Manifest Weight130280 Kilograms
Manifest Dimension1084 Cubic Meters
Place of ReceiptYOKOHAMA, KANAGAW
Conveyance ID9463279 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-05-23
Notified Parties
  • ONEY

Container Cargo Description
Container #PiecesDescription
CAIU94308696AUTO PARTS FOR TRUCK ASSEMBLY
DRYU60846086AUTO PARTS FOR TRUCK ASSEMBLY
FCIU92227133AUTO PARTS FOR TRUCK ASSEMBLY
GESU67312656AUTO PARTS FOR TRUCK ASSEMBLY
GESU68429896AUTO PARTS FOR TRUCK ASSEMBLY
NYKU08280836AUTO PARTS FOR TRUCK ASSEMBLY
NYKU085065712AUTO PARTS FOR TRUCK ASSEMBLY
NYKU31624103AUTO PARTS FOR TRUCK ASSEMBLY
NYKU47141553AUTO PARTS FOR TRUCK ASSEMBLY
NYKU474691224AUTO PARTS FOR TRUCK ASSEMBLY
NYKU479153113AUTO PARTS FOR TRUCK ASSEMBLY
NYKU51102896AUTO PARTS FOR TRUCK ASSEMBLY
NYKU511181324AUTO PARTS FOR TRUCK ASSEMBLY
NYKU59120476AUTO PARTS FOR TRUCK ASSEMBLY
NYKU98709946AUTO PARTS FOR TRUCK ASSEMBLY
TCLU16394843AUTO PARTS FOR TRUCK ASSEMBLY
TCLU636347012AUTO PARTS FOR TRUCK ASSEMBLY
TCLU83661186AUTO PARTS FOR TRUCK ASSEMBLY
TCLU891225012AUTO PARTS FOR TRUCK ASSEMBLY
TCNU21007876AUTO PARTS FOR TRUCK ASSEMBLY
TCNU35958866AUTO PARTS FOR TRUCK ASSEMBLY
TCNU68083896AUTO PARTS FOR TRUCK ASSEMBLY
TGBU53022883AUTO PARTS FOR TRUCK ASSEMBLY
TLLU428215112AUTO PARTS FOR TRUCK ASSEMBLY
CAIU9430869SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 6,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 1 8,11,24 1 8,11,24 059 144 145 11 082 083 063 016 024 032 033 006 016
DRYU6084608SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 6,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 1 8,11,24 1 8,11,24 059 144 145 11 082 083 063 016 024 032 033 006 016
FCIU9222713SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 6,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 1 8,11,24 1 8,11,24 059 144 145 11 082 083 063 016 024 032 033 006 016
GESU6731265SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 6,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 1 8,11,24 1 8,11,24 059 144 145 11 082 083 063 016 024 032 033 006 016
GESU6842989SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 6,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 1 8,11,24 1 8,11,24 059 144 145 11 082 083 063 016 024 032 033 006 016
NYKU0828083SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 6,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 1 8,11,24 1 8,11,24 059 144 145 11 082 083 063 016 024 032 033 006 016
NYKU0850657SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 6,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 1 8,11,24 1 8,11,24 059 144 145 11 082 083 063 016 024 032 033 006 016
NYKU3162410SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 6,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 1 8,11,24 1 8,11,24 059 144 145 11 082 083 063 016 024 032 033 006 016
NYKU4714155SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 6,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 1 8,11,24 1 8,11,24 059 144 145 11 082 083 063 016 024 032 033 006 016
NYKU4746912SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 6,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 1 8,11,24 1 8,11,24 059 144 145 11 082 083 063 016 024 032 033 006 016
NYKU4791531SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 6,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 1 8,11,24 1 8,11,24 059 144 145 11 082 083 063 016 024 032 033 006 016
NYKU5110289SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 6,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 1 8,11,24 1 8,11,24 059 144 145 11 082 083 063 016 024 032 033 006 016
NYKU5111813SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 6,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 1 8,11,24 1 8,11,24 059 144 145 11 082 083 063 016 024 032 033 006 016
NYKU5912047SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 6,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 1 8,11,24 1 8,11,24 059 144 145 11 082 083 063 016 024 032 033 006 016
NYKU9870994SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 6,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 1 8,11,24 1 8,11,24 059 144 145 11 082 083 063 016 024 032 033 006 016
TCLU1639484SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 6,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 1 8,11,24 1 8,11,24 059 144 145 11 082 083 063 016 024 032 033 006 016
TCLU6363470SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 6,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 1 8,11,24 1 8,11,24 059 144 145 11 082 083 063 016 024 032 033 006 016
TCLU8366118SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 6,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 1 8,11,24 1 8,11,24 059 144 145 11 082 083 063 016 024 032 033 006 016
TCLU8912250SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 6,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 1 8,11,24 1 8,11,24 059 144 145 11 082 083 063 016 024 032 033 006 016
TCNU2100787SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 6,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 1 8,11,24 1 8,11,24 059 144 145 11 082 083 063 016 024 032 033 006 016
TCNU3595886SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 6,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 1 8,11,24 1 8,11,24 059 144 145 11 082 083 063 016 024 032 033 006 016
TCNU6808389SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 6,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 1 8,11,24 1 8,11,24 059 144 145 11 082 083 063 016 024 032 033 006 016
TGBU5302288SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 6,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 1 8,11,24 1 8,11,24 059 144 145 11 082 083 063 016 024 032 033 006 016
TLLU4282151SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 6,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 1 8,11,24 1 8,11,24 059 144 145 11 082 083 063 016 024 032 033 006 016
ContainerTariff Code [Harmonized]WeightValue
CAIU943086987 5520 Kilograms 10
DRYU608460887 5520 Kilograms 10
FCIU922271387 3510 Kilograms -
GESU673126587 5280 Kilograms 50
GESU684298987 5520 Kilograms 10
NYKU082808387 5520 Kilograms 10
NYKU085065787 9910 Kilograms 1980
NYKU316241087 2480 Kilograms 490
NYKU471415587 3510 Kilograms -
NYKU474691287 6810 Kilograms 1360
NYKU479153187 10680 Kilograms 2130
NYKU511028987 5520 Kilograms 10
NYKU511181387 6760 Kilograms 1350
NYKU591204787 5520 Kilograms 10
NYKU987099487 1660 Kilograms 330
TCLU163948487 3510 Kilograms -
TCLU636347087 3780 Kilograms 750
TCLU836611887 5520 Kilograms 10
TCLU891225087 10070 Kilograms 10
TCNU210078787 5520 Kilograms 10
TCNU359588687 5520 Kilograms 10
TCNU680838987 5520 Kilograms 10
TGBU530228887 3510 Kilograms -
TLLU428215187 3610 Kilograms 720

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYTY8NM7888600ONEYTY8NM7888A01 () 072EHouse Bill12018-05-15 / 2018-05-26


© 2024 import.report | Privacy Policy