Hino Motors Manufacturing → Hino Motors Manufacturing U.s.a.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by HINO MOTORS MANUFACTURING U.S.A.. This shipment is registered as coming from HINO MOTORS MANUFACTURING via Laem Chabang,Thailand with logistic notifications handled by NIPPON EXPRESS USA INC.. Manifest records show a quanitity of 88 CAS with a total weight of 95123 Kilograms arrived on 2018-05-20 via the vessel NYK APOLLO to the port of Los Angeles, California. Cargo includes products identified as part for tacoma.

Cargo Details
Consignee
HINO MOTORS MANUFACTURING U.S.A.
INC.
100 HINO BOULEVARD MARION AR 72364
US

Shipper
HINO MOTORS MANUFACTURING
(THAILAND) LTD.
99 MOO 3 TEPARAK ROAD, TAMBOL SAMUT
PRAKAN BKK 10270 TH

Notify Party
NIPPON EXPRESS USA INC.
.
3955 VANTECH DRIVE, SUITE 20 MEMPHI
S TN 38115 US


Vessel and Port
Carrier CodeONEY
VesselNYK APOLLO [PA]
Departure PortLaem Chabang,Thailand
Landing PortLos Angeles, California
Manifest Qty88 CAS
Manifest Weight95123 Kilograms
Manifest Dimension275 Cubic Meters
Place of ReceiptLAEM CHABANG
Port of DetinationMemphis, Tennessee
Conveyance ID9247730 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-05-20
Notified Parties
  • Y790

Container Cargo Description
Container #PiecesDescription
DRYU922736418PART FOR TACOMA
NYKU413356718PART FOR TACOMA
TCLU178022917PART FOR TACOMA
TCNU561489817PART FOR TACOMA
TCNU610635618PART FOR TACOMA
DRYU9227364HINO MOTORS MANUFACTURING U S A INC ARKAN AS PLANT MADE IN THAILAND MODULE NO CC 5563 CC 5565, D5 3112 D5 3115, D6 0243, DC 21 7, N7 0272, N8 0377 N8 0380, SD 1803, SH 11 8, SR 1239 SR 1240 HINO MOTORS MANUFACTURI G U S A INC ARKANSAS PLANT MADE IN THAILA D MODULE NO CC 5566 CC 5569, D5 3116 D5 31 9, DC 2108 DC 2109, N8 0381 N8 0384, SD 18
DRYU92273644, SH 1189, SR 1241 HINO MOTORS MANUFACTUR NG U S A INC ARKANSAS PLANT MADE IN THAIL ND MODULE NO CC 5570 CC 5572, D5 3120 D5 3 25, DC 2110, N8 0385 N8 0388, SD 1805, SH 11 0, SR 1242 SR 1243 HINO MOTORS MANUFACTURI G U S A INC ARKANSAS PLANT MADE IN THAILA D MODULE NO CC 5573 CC 5576, D5 3126 D5 31 9, D6 0244, DC 2111, N7 0273, N8 0386 N8 03
DRYU92273641, SD 1806, SH 1191, SR 1244 HINO MOTORS M NUFACTURING U S A INC ARKANSAS PLANT MADE I THAILAND MODULE NO CC 5577 CC 5579, D5 31 0 D5 3133, DC 2112 DC 2113, N8 0392 N8 03 5, SD 1807, SH 1192 SH 1193, SR 1245 SR 124
NYKU4133567HINO MOTORS MANUFACTURING U S A INC ARKAN AS PLANT MADE IN THAILAND MODULE NO CC 5563 CC 5565, D5 3112 D5 3115, D6 0243, DC 21 7, N7 0272, N8 0377 N8 0380, SD 1803, SH 11 8, SR 1239 SR 1240 HINO MOTORS MANUFACTURI G U S A INC ARKANSAS PLANT MADE IN THAILA D MODULE NO CC 5566 CC 5569, D5 3116 D5 31 9, DC 2108 DC 2109, N8 0381 N8 0384, SD 18
NYKU41335674, SH 1189, SR 1241 HINO MOTORS MANUFACTUR NG U S A INC ARKANSAS PLANT MADE IN THAIL ND MODULE NO CC 5570 CC 5572, D5 3120 D5 3 25, DC 2110, N8 0385 N8 0388, SD 1805, SH 11 0, SR 1242 SR 1243 HINO MOTORS MANUFACTURI G U S A INC ARKANSAS PLANT MADE IN THAILA D MODULE NO CC 5573 CC 5576, D5 3126 D5 31 9, D6 0244, DC 2111, N7 0273, N8 0386 N8 03
NYKU41335671, SD 1806, SH 1191, SR 1244 HINO MOTORS M NUFACTURING U S A INC ARKANSAS PLANT MADE I THAILAND MODULE NO CC 5577 CC 5579, D5 31 0 D5 3133, DC 2112 DC 2113, N8 0392 N8 03 5, SD 1807, SH 1192 SH 1193, SR 1245 SR 124
TCLU1780229HINO MOTORS MANUFACTURING U S A INC ARKAN AS PLANT MADE IN THAILAND MODULE NO CC 5563 CC 5565, D5 3112 D5 3115, D6 0243, DC 21 7, N7 0272, N8 0377 N8 0380, SD 1803, SH 11 8, SR 1239 SR 1240 HINO MOTORS MANUFACTURI G U S A INC ARKANSAS PLANT MADE IN THAILA D MODULE NO CC 5566 CC 5569, D5 3116 D5 31 9, DC 2108 DC 2109, N8 0381 N8 0384, SD 18
TCLU17802294, SH 1189, SR 1241 HINO MOTORS MANUFACTUR NG U S A INC ARKANSAS PLANT MADE IN THAIL ND MODULE NO CC 5570 CC 5572, D5 3120 D5 3 25, DC 2110, N8 0385 N8 0388, SD 1805, SH 11 0, SR 1242 SR 1243 HINO MOTORS MANUFACTURI G U S A INC ARKANSAS PLANT MADE IN THAILA D MODULE NO CC 5573 CC 5576, D5 3126 D5 31 9, D6 0244, DC 2111, N7 0273, N8 0386 N8 03
TCLU17802291, SD 1806, SH 1191, SR 1244 HINO MOTORS M NUFACTURING U S A INC ARKANSAS PLANT MADE I THAILAND MODULE NO CC 5577 CC 5579, D5 31 0 D5 3133, DC 2112 DC 2113, N8 0392 N8 03 5, SD 1807, SH 1192 SH 1193, SR 1245 SR 124
TCNU5614898HINO MOTORS MANUFACTURING U S A INC ARKAN AS PLANT MADE IN THAILAND MODULE NO CC 5563 CC 5565, D5 3112 D5 3115, D6 0243, DC 21 7, N7 0272, N8 0377 N8 0380, SD 1803, SH 11 8, SR 1239 SR 1240 HINO MOTORS MANUFACTURI G U S A INC ARKANSAS PLANT MADE IN THAILA D MODULE NO CC 5566 CC 5569, D5 3116 D5 31 9, DC 2108 DC 2109, N8 0381 N8 0384, SD 18
TCNU56148984, SH 1189, SR 1241 HINO MOTORS MANUFACTUR NG U S A INC ARKANSAS PLANT MADE IN THAIL ND MODULE NO CC 5570 CC 5572, D5 3120 D5 3 25, DC 2110, N8 0385 N8 0388, SD 1805, SH 11 0, SR 1242 SR 1243 HINO MOTORS MANUFACTURI G U S A INC ARKANSAS PLANT MADE IN THAILA D MODULE NO CC 5573 CC 5576, D5 3126 D5 31 9, D6 0244, DC 2111, N7 0273, N8 0386 N8 03
TCNU56148981, SD 1806, SH 1191, SR 1244 HINO MOTORS M NUFACTURING U S A INC ARKANSAS PLANT MADE I THAILAND MODULE NO CC 5577 CC 5579, D5 31 0 D5 3133, DC 2112 DC 2113, N8 0392 N8 03 5, SD 1807, SH 1192 SH 1193, SR 1245 SR 124
TCNU6106356HINO MOTORS MANUFACTURING U S A INC ARKAN AS PLANT MADE IN THAILAND MODULE NO CC 5563 CC 5565, D5 3112 D5 3115, D6 0243, DC 21 7, N7 0272, N8 0377 N8 0380, SD 1803, SH 11 8, SR 1239 SR 1240 HINO MOTORS MANUFACTURI G U S A INC ARKANSAS PLANT MADE IN THAILA D MODULE NO CC 5566 CC 5569, D5 3116 D5 31 9, DC 2108 DC 2109, N8 0381 N8 0384, SD 18
TCNU61063564, SH 1189, SR 1241 HINO MOTORS MANUFACTUR NG U S A INC ARKANSAS PLANT MADE IN THAIL ND MODULE NO CC 5570 CC 5572, D5 3120 D5 3 25, DC 2110, N8 0385 N8 0388, SD 1805, SH 11 0, SR 1242 SR 1243 HINO MOTORS MANUFACTURI G U S A INC ARKANSAS PLANT MADE IN THAILA D MODULE NO CC 5573 CC 5576, D5 3126 D5 31 9, D6 0244, DC 2111, N7 0273, N8 0386 N8 03
TCNU61063561, SD 1806, SH 1191, SR 1244 HINO MOTORS M NUFACTURING U S A INC ARKANSAS PLANT MADE I THAILAND MODULE NO CC 5577 CC 5579, D5 31 0 D5 3133, DC 2112 DC 2113, N8 0392 N8 03 5, SD 1807, SH 1192 SH 1193, SR 1245 SR 124
ContainerTariff Code [Harmonized]WeightValue
DRYU92273648899 19025 Kilograms 3496
NYKU41335678899 19025 Kilograms 3496
TCLU17802298899 19025 Kilograms 3496
TCNU56148988899 19025 Kilograms 3496
TCNU61063568899 19025 Kilograms 3496

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYBKKU07614400 () 095EIn-bond Automated12018-05-10 / 2018-05-21


© 2024 import.report | Privacy Policy