Aisin Aw Co.,ltd. → Aw North Carolina,inc.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by AW NORTH CAROLINA,INC.. This shipment is registered as coming from AISIN AW CO.,LTD. via Ningpo ,China (Mainland). Manifest records show a quanitity of 1074028 PCS with a total weight of 351902 Pounds arrived on 2018-05-11 via the vessel SAFMARINE MAKUTU to the port of Wilmington, North Carolina. Cargo includes products identified as auto parts ----------- hts c ode:392310,400931,401693, 450 490,731815,731816,731822,73182 9, 732020,732690,841391,84818 0,848190, 848299,848410,85051 9,850590,870830, 870840,87089 3 waybill (-) tel:704-521-2.

Cargo Details
Consignee
AW NORTH CAROLINA,INC.
4112 OLD OXFORD HIGHWAY,
DURHAM, NC 27712 U.S.A
1-9194796400
Shipper
AISIN AW CO.,LTD.
10 TAKANE, FUJII-CHO
ANJO CITY. AICHI PREF.,JAPAN
INVOICE NO.ANPE3232
81-566731197 TEL EX 81-56673 31
Notify Party
AW NORTH CAROLINA,INC.
4112 OLD OXFORD HIGHWAY,
DURHAM, NC 27712 U.S.A


1-9194796400
Vessel and Port
Carrier CodeMAEU
VesselSAFMARINE MAKUTU [HK]
Departure PortNingpo ,China (Mainland)
Landing PortWilmington, North Carolina
Manifest Qty1074028 PCS
Manifest Weight351902 Pounds
Manifest Dimension365 Cubic Meters
Place of ReceiptNAGOYA
Conveyance ID9318319 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-05-11

Container Cargo Description
Container #PiecesDescription
INBU5156443112681AUTO PARTS ----------- HTS C ODE:392310,400931,401693, 450 490,731815,731816,731822,73182 9, 732020,732690,841391,84818 0,848190, 848299,848410,85051 9,850590,870830, 870840,87089 3 WAYBILL (-) TEL:704-521-2
MRKU06483168176AUTO PARTS ----------- HTS C ODE:392310,400931,401693, 450 490,731815,731816,731822,73182 9, 732020,732690,841391,84818 0,848190, 848299,848410,85051 9,850590,870830, 870840,87089 3 WAYBILL (-) TEL:704-521-2
MRKU0664298184AUTO PARTS ----------- HTS C ODE:392310,400931,401693, 450 490,731815,731816,731822,73182 9, 732020,732690,841391,84818 0,848190, 848299,848410,85051 9,850590,870830, 870840,87089 3 WAYBILL (-) TEL:704-521-2
MRKU08379165AUTO PARTS ----------- HTS C ODE:392310,400931,401693, 450 490,731815,731816,731822,73182 9, 732020,732690,841391,84818 0,848190, 848299,848410,85051 9,850590,870830, 870840,87089 3 WAYBILL (-) TEL:704-521-2
MSKU620139541976AUTO PARTS ----------- HTS C ODE:392310,400931,401693, 450 490,731815,731816,731822,73182 9, 732020,732690,841391,84818 0,848190, 848299,848410,85051 9,850590,870830, 870840,87089 3 WAYBILL (-) TEL:704-521-2
MSKU6203660263152AUTO PARTS ----------- HTS C ODE:392310,400931,401693, 450 490,731815,731816,731822,73182 9, 732020,732690,841391,84818 0,848190, 848299,848410,85051 9,850590,870830, 870840,87089 3 WAYBILL (-) TEL:704-521-2
MSKU6535535284522AUTO PARTS ----------- HTS C ODE:392310,400931,401693, 450 490,731815,731816,731822,73182 9, 732020,732690,841391,84818 0,848190, 848299,848410,85051 9,850590,870830, 870840,87089 3 WAYBILL (-) TEL:704-521-2
PONU13855091588AUTO PARTS ----------- HTS C ODE:392310,400931,401693, 450 490,731815,731816,731822,73182 9, 732020,732690,841391,84818 0,848190, 848299,848410,85051 9,850590,870830, 870840,87089 3 WAYBILL (-) TEL:704-521-2
PONU177360796719AUTO PARTS ----------- HTS C ODE:392310,400931,401693, 450 490,731815,731816,731822,73182 9, 732020,732690,841391,84818 0,848190, 848299,848410,85051 9,850590,870830, 870840,87089 3 WAYBILL (-) TEL:704-521-2
INBU5156443- AS PER ATTACHED SHEET -
MRKU0648316- AS PER ATTACHED SHEET -
MRKU0664298- AS PER ATTACHED SHEET -
MRKU0837916- AS PER ATTACHED SHEET -
MSKU6201395- AS PER ATTACHED SHEET -
MSKU6203660- AS PER ATTACHED SHEET -
MSKU6535535- AS PER ATTACHED SHEET -
PONU1385509- AS PER ATTACHED SHEET -
PONU1773607- AS PER ATTACHED SHEET -

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU964365912 () 814ERegular Bill12018-04-05 / 2018-05-12


© 2024 import.report | Privacy Policy