Toyota Motor Corporation → Toyota Motor Manufacturing Canada,

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by TOYOTA MOTOR MANUFACTURING CANADA,. This shipment is registered as coming from TOYOTA MOTOR CORPORATION via Nagoya Ko ,Japan with logistic notifications handled by 1.TOYOTA MOTOR MANUFACTURING. Manifest records show a quanitity of 139 CRT with a total weight of 90336 Kilograms arrived on 2018-05-06 via the vessel GREENWICH BRIDGE to the port of Tacoma, Washington. Cargo includes products identified as batteries, nickel metal hydride.

Cargo Details
Consignee
TOYOTA MOTOR MANUFACTURING CANADA,
INC.
1055 FOUNTAIN ST N CAMBRIDGE ON N3H
5K2 CA

Shipper
TOYOTA MOTOR CORPORATION
.
1 TOYOTA-CHO TOYOTA 23 471-8572 JP

Notify Party
1.TOYOTA MOTOR MANUFACTURING
CANADA, INC.
1055 FOUNTAIN ST N CAMBRIDGE ON N3H
5K2 CA


Vessel and Port
Carrier CodeONEY
VesselGREENWICH BRIDGE [PA]
Departure PortNagoya Ko ,Japan
Landing PortTacoma, Washington
Manifest Qty139 CRT
Manifest Weight90336 Kilograms
Manifest Dimension243 Cubic Meters
Place of ReceiptNAGOYA, AICHI
Port of DetinationBlaine, Washington
Foreign Destination PortToronto, ONT,Canada Schedule K Foreign Port
Conveyance ID9302085 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-05-06

Container Cargo Description
Container #PiecesDescription
DFSU437950834BATTERIES, NICKEL METAL HYDRIDE
KKFU178190335BATTERIES, NICKEL METAL HYDRIDE
TCLU478974435BATTERIES, NICKEL METAL HYDRIDE
TGHU508644735BATTERIES, NICKEL METAL HYDRIDE
DFSU4379508CASE NUMBER CB01 CB02 CE01 CE02 CG01 CG02 CG 3 CG04 CG05 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CK0 CN01 CU01 HC01 HC02 LD01 LD02 LD03 PA01 PA02 PA03 PA04 PB01 PX01 PX02 PX03 PX04 PX05 PX06 B01 CE01 CE02 CG01 CG02 CG03 CG04 CJ01 CJ02 C 03 CJ04 CJ05 CJ06 CK01 CN01 CP01 CR01 CU01 HC 1 HC02 HC03 LD01 LD02 PA01 PA02 PA03 PA04 PA0 PX01 PX02 PX03 PX04 PX05 PX06 PX07 CB01 CB02
DFSU4379508CE01 CE02 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 J04 CJ05 CJ06 CK01 CK02 CN01 CN02 CP01 HC01 H 02 HC03 LD01 PA01 PA02 PA03 PA04 PA05 PB01 PX 1 PX02 PX03 PX04 PX05 PX06 CB01 CB02 CE01 CE0 CE03 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CK02 CN01 CN02 CR01 HC01 HC02 LD01 D02 PA01 PA02 PA03 PA04 PA05 PX01 PX02 PX03 P 04 PX05 PX06 PX07
KKFU1781903CASE NUMBER CB01 CB02 CE01 CE02 CG01 CG02 CG 3 CG04 CG05 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CK0 CN01 CU01 HC01 HC02 LD01 LD02 LD03 PA01 PA02 PA03 PA04 PB01 PX01 PX02 PX03 PX04 PX05 PX06 B01 CE01 CE02 CG01 CG02 CG03 CG04 CJ01 CJ02 C 03 CJ04 CJ05 CJ06 CK01 CN01 CP01 CR01 CU01 HC 1 HC02 HC03 LD01 LD02 PA01 PA02 PA03 PA04 PA0 PX01 PX02 PX03 PX04 PX05 PX06 PX07 CB01 CB02
KKFU1781903CE01 CE02 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 J04 CJ05 CJ06 CK01 CK02 CN01 CN02 CP01 HC01 H 02 HC03 LD01 PA01 PA02 PA03 PA04 PA05 PB01 PX 1 PX02 PX03 PX04 PX05 PX06 CB01 CB02 CE01 CE0 CE03 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CK02 CN01 CN02 CR01 HC01 HC02 LD01 D02 PA01 PA02 PA03 PA04 PA05 PX01 PX02 PX03 P 04 PX05 PX06 PX07
TCLU4789744CASE NUMBER CB01 CB02 CE01 CE02 CG01 CG02 CG 3 CG04 CG05 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CK0 CN01 CU01 HC01 HC02 LD01 LD02 LD03 PA01 PA02 PA03 PA04 PB01 PX01 PX02 PX03 PX04 PX05 PX06 B01 CE01 CE02 CG01 CG02 CG03 CG04 CJ01 CJ02 C 03 CJ04 CJ05 CJ06 CK01 CN01 CP01 CR01 CU01 HC 1 HC02 HC03 LD01 LD02 PA01 PA02 PA03 PA04 PA0 PX01 PX02 PX03 PX04 PX05 PX06 PX07 CB01 CB02
TCLU4789744CE01 CE02 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 J04 CJ05 CJ06 CK01 CK02 CN01 CN02 CP01 HC01 H 02 HC03 LD01 PA01 PA02 PA03 PA04 PA05 PB01 PX 1 PX02 PX03 PX04 PX05 PX06 CB01 CB02 CE01 CE0 CE03 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CK02 CN01 CN02 CR01 HC01 HC02 LD01 D02 PA01 PA02 PA03 PA04 PA05 PX01 PX02 PX03 P 04 PX05 PX06 PX07
TGHU5086447CASE NUMBER CB01 CB02 CE01 CE02 CG01 CG02 CG 3 CG04 CG05 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CK0 CN01 CU01 HC01 HC02 LD01 LD02 LD03 PA01 PA02 PA03 PA04 PB01 PX01 PX02 PX03 PX04 PX05 PX06 B01 CE01 CE02 CG01 CG02 CG03 CG04 CJ01 CJ02 C 03 CJ04 CJ05 CJ06 CK01 CN01 CP01 CR01 CU01 HC 1 HC02 HC03 LD01 LD02 PA01 PA02 PA03 PA04 PA0 PX01 PX02 PX03 PX04 PX05 PX06 PX07 CB01 CB02
TGHU5086447CE01 CE02 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 J04 CJ05 CJ06 CK01 CK02 CN01 CN02 CP01 HC01 H 02 HC03 LD01 PA01 PA02 PA03 PA04 PA05 PB01 PX 1 PX02 PX03 PX04 PX05 PX06 CB01 CB02 CE01 CE0 CE03 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CK01 CK02 CN01 CN02 CR01 HC01 HC02 LD01 D02 PA01 PA02 PA03 PA04 PA05 PX01 PX02 PX03 P 04 PX05 PX06 PX07
ContainerTariff Code [Harmonized]WeightValue
DFSU437950887 23202 Kilograms 46
KKFU178190387 22246 Kilograms 4449
TCLU478974487 22801 Kilograms 45
TGHU508644787 22087 Kilograms 4417
Hazmat
DFSU4379508Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887
KKFU1781903Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887
TCLU4789744Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887
TGHU5086447Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEY18JP000316 () 105EIn-bond Automated12018-05-07 / 2018-05-08


© 2024 import.report | Privacy Policy