The following Bill of Lading record outlines a container shipment imported into the US by ELECTROLUX HOME PRODUCTS INC. This shipment is registered as coming from MASS SPRING INDUSTRIES SDN BHD via Singapore,Singapore with logistic notifications handled by DHL GLOBAL FORWARDING. Manifest records show a quanitity of 52 CTN with a total weight of 15500 Kilograms arrived on 2018-05-03 via the vessel CRETE I to the port of Savannah, Georgia. Cargo includes products identified as 1x40 hq container - (container substitution f or 40 gp) 52 cartons rack flat hvy regular 316498003 30 boxes x 260 pcs 7800 pcs rack low broil 316115601 22 boxes x 336 pcs 7392 pcs freight payable by electrolux sgp (ddu f reight payable by electrolux) etd malaysia 31 .03.2018 eta final destination 15.05-2018 con.
Carrier Code | KKLU |
Vessel | CRETE I [LR] |
Departure Port | Singapore,Singapore |
Landing Port | Savannah, Georgia |
Manifest Qty | 52 CTN |
Manifest Weight | 15500 Kilograms |
Manifest Dimension | 49 Cubic Meters |
Place of Receipt | PORT KLANG |
Conveyance ID | 9401271 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, containerized |
Arrival Date | 2018-05-03 |
Container # | Pieces | Description |
---|---|---|
KKFU7961820 | 52 | 1X40 HQ CONTAINER - (CONTAINER SUBSTITUTION F OR 40 GP) 52 CARTONS RACK FLAT HVY REGULAR 316498003 30 BOXES X 260 PCS 7800 PCS RACK LOW BROIL 316115601 22 BOXES X 336 PCS 7392 PCS FREIGHT PAYABLE BY ELECTROLUX SGP (DDU F REIGHT PAYABLE BY ELECTROLUX) ETD MALAYSIA 31 .03.2018 ETA FINAL DESTINATION 15.05-2018 CON |
KKFU7961820 | ALSO NOTIFY PARTY ELECTROLUX S.E.A. PTE LTD. (FREIGTH PAYER) 1 FUSIONOPOLIS PLACE, 07-10 G ALAXIS,SINGAPORE 138522 SERENE TAN, SGE.CENTR ALFREIGHT ELECTROLUX.COM ATTN CENTRAL FREIGH T BILLING DEPARTMENT. (APO) PLACE OF DELIVERY GOGGIN WAREHOUSING,LLC 198 PINNACLE DRIVE S PRINGFIELD-TN 37172 | |
KKFU7961820 |
Container | Tariff Code [Harmonized] | Weight | Value |
---|---|---|---|
KKFU7961820 | 8516 | 0 | - |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
KKLUPKG215250 | () | 001E | Regular Bill | 1 | 2018-04-06 / 2018-05-04 |