Pt Hand Sum Tex → Lululemon Usa Inc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by LULULEMON USA INC. This shipment is registered as coming from PT HAND SUM TEX via Singapore,Singapore. Manifest records show a quanitity of 478 CTN with a total weight of 5660 Kilograms arrived on 2018-05-02 via the vessel MOL CELEBRATION to the port of Tacoma, Washington. Cargo includes products identified as 478 ctn = 18886 pcs apparel, po no: 508599, 508603, 508397, 508520, 511014, 509694 inv no: c218089.

Cargo Details
Consignee
LULULEMON USA INC
2201 140TH AVENUE EAST
UNIT 700
SUMNER, WA 98390
UNITED STATES

Shipper
PT HAND SUM TEX
JL RAYA MAUK KM3 NO8 RT04 RW07
MARGASARI KARAWACI
TANGERANG 15113 ID

Notify Party
LULULEMON USA INC
2201 140TH AVENUE EAST




Vessel and Port
Carrier CodeDMCQ
VesselMOL CELEBRATION [BS]
Departure PortSingapore,Singapore
Landing PortTacoma, Washington
Manifest Qty478 CTN
Manifest Weight5660 Kilograms
Manifest Dimension0 Cubic Meters
Place of ReceiptJAKARTA
Conveyance IDMOL CELEBRATION [Conveyance Name]
Transportation ModeVessel, containerized
Arrival Date2018-05-02
Notified Parties
  • ONEY

Container Cargo Description
Container #PiecesDescription
TCLU4276799478 CTN = 18886 PCS APPAREL, PO NO: 508599, 508603, 508397, 508520, 511014, 509694 INV NO: C218089
TCLU42767994478 CTN = 18886 PCS APPAREL, PO NO: 508599, 508603, 508397, 508520, 511014, 509694 INV NO: C218089
TCLU42767996478 CTN = 18886 PCS APPAREL, PO NO: 508599, 508603, 508397, 508520, 511014, 509694 INV NO: C218089
TCLU427679938478 CTN = 18886 PCS APPAREL, PO NO: 508599, 508603, 508397, 508520, 511014, 509694 INV NO: C218089
TCLU427679946478 CTN = 18886 PCS APPAREL, PO NO: 508599, 508603, 508397, 508520, 511014, 509694 INV NO: C218089
TCLU427679914478 CTN = 18886 PCS APPAREL, PO NO: 508599, 508603, 508397, 508520, 511014, 509694 INV NO: C218089
TCLU427679914478 CTN = 18886 PCS APPAREL, PO NO: 508599, 508603, 508397, 508520, 511014, 509694 INV NO: C218089
TCLU427679939478 CTN = 18886 PCS APPAREL, PO NO: 508599, 508603, 508397, 508520, 511014, 509694 INV NO: C218089
TCLU427679973478 CTN = 18886 PCS APPAREL, PO NO: 508599, 508603, 508397, 508520, 511014, 509694 INV NO: C218089
TCLU427679925478 CTN = 18886 PCS APPAREL, PO NO: 508599, 508603, 508397, 508520, 511014, 509694 INV NO: C218089
TCLU427679982478 CTN = 18886 PCS APPAREL, PO NO: 508599, 508603, 508397, 508520, 511014, 509694 INV NO: C218089
TCLU427679926478 CTN = 18886 PCS APPAREL, PO NO: 508599, 508603, 508397, 508520, 511014, 509694 INV NO: C218089
TCLU4276799478 CTN = 18886 PCS APPAREL, PO NO: 508599, 508603, 508397, 508520, 511014, 509694 INV NO: C218089
TCLU427679957478 CTN = 18886 PCS APPAREL, PO NO: 508599, 508603, 508397, 508520, 511014, 509694 INV NO: C218089
TCLU42767994478 CTN = 18886 PCS APPAREL, PO NO: 508599, 508603, 508397, 508520, 511014, 509694 INV NO: C218089
TCLU4276799MIDE CODE: IDHANDSUMTVD R . . MIDE CODE: IDHANDSUMTVD R
TCLU4276799. . MIDE CODE: IDHANDSUMTVD R . . MIDE CODE:
TCLU4276799IDHANDSUMTVD R . . MIDE CODE: IDHANDSUMTVD R .
TCLU4276799. MIDE CODE: IDHANDSUMTVD R . . MIDE CODE: IDHANDSUMTVD
TCLU4276799R . . MIDE CODE: IDHANDSUMTVD R . .
TCLU4276799MIDE CODE: IDHANDSUMTVD R . . MIDE CODE: IDHANDSUMTVD R
TCLU4276799. . MIDE CODE: IDHANDSUMTVD R . . MIDE CODE:
TCLU4276799IDHANDSUMTVD R . . MIDE CODE: IDHANDSUMTVD R .
TCLU4276799. MIDE CODE: IDHANDSUMTVD R . . MIDE CODE: IDHANDSUMTVD
TCLU4276799R . .

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYJKTU00643400DMCQJKT1947363 () 062EHouse Bill12018-04-04 / 2018-05-03


© 2024 import.report | Privacy Policy