The following Bill of Lading record outlines a container shipment imported into the US by FUJI PHOTO FILM. INC.. This shipment is registered as coming from HYDRO ALUMINIUM ROLLED PRODUCTS via Rotterdam,Netherlands. Manifest records show a quanitity of 18 PKG with a total weight of 89887 Kilograms arrived on 2018-04-25 via the vessel MOL EMISSARY to the port of Charleston, South Carolina. Cargo includes products identified as aluminiumstrip.
Carrier Code | BANQ |
Vessel | MOL EMISSARY [HK] |
Departure Port | Rotterdam,Netherlands |
Landing Port | Charleston, South Carolina |
Manifest Qty | 18 PKG |
Manifest Weight | 89887 Kilograms |
Manifest Dimension | 1 Cubic Meters |
Place of Receipt | GREVENBROICH |
Conveyance ID | MOL EMISSARY [Conveyance Name] |
Transportation Mode | Vessel, containerized |
Arrival Date | 2018-04-25 |
Notified Parties |
|
Container # | Pieces | Description |
---|---|---|
BEAU2412236 | 3 | ALUMINIUMSTRIP |
SEGU2253368 | 3 | ALUMINIUMSTRIP |
TEMU3769118 | 3 | ALUMINIUMSTRIP |
TRHU1632310 | 3 | ALUMINIUMSTRIP FREIGHT PREPAID . . . . . |
YMLU3267329 | 3 | ALUMINIUMSTRIP |
YMLU3451866 | 3 | ALUMINIUMSTRIP |
BEAU2412236 | ||
SEGU2253368 | ||
TEMU3769118 | ||
TRHU1632310 | 18 PACKAGES, MARKED 830093 80 1 833572 40 1 833572 170 2 833572 180 1 | |
TRHU1632310 | HS-CODE 76061230, 834562 10 2 HS-CODE 76071190, 834562 30 1- 2 834562 40 2 834562 80 1- | |
TRHU1632310 | 2 834562 90 1- 2 834562 100 1- 3 834562 120 2 834562 140 1 834562 150 1 | |
TRHU1632310 | HS-CODE 76061230 GREENWOOD GROSS LBS NET LBS MADE IN GERMANY | |
YMLU3267329 | ||
YMLU3451866 |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
YMLUT650062428 | BANQBRE3488470 () | 012W | House Bill | 1 | 2018-04-17 / 2018-04-26 |