The following Bill of Lading record outlines a container shipment imported into the US by ABCO INTERNATIONAL FREIGHT(USA)INC.. This shipment is registered as coming from SHANGHAI WORLDTRANS LOGISTICS via Yantian,China (Mainland) with logistic notifications handled by WORLD WIDE INTERNATIONAL. Manifest records show a quanitity of 685 CTN with a total weight of 2809 Kilograms arrived on 2018-04-04 via the vessel NYK TRITON to the port of Tacoma, Washington. Cargo includes products identified as po 4500270942 hopper rack, mhg 2 position p n 36760.0000 rev a h s code 7326908595 po 4 500270942 rack assy,univ-2-apr 2 l p n 35728. 0001 rev a h s code 7326908595 po 4500270942 wire grill,drip tray(single) p n 26801.0000 rev h h s code 8419909520 po 4500270942 moun t, wire guard 7.00 in fan blade p n 52454.000.
Carrier Code | KKLU |
Vessel | NYK TRITON [PA] |
Departure Port | Yantian,China (Mainland) |
Landing Port | Tacoma, Washington |
Manifest Qty | 685 CTN |
Manifest Weight | 2809 Kilograms |
Manifest Dimension | 39 Cubic Meters |
Place of Receipt | YANTIAN |
Port of Detination | St. Louis, Missouri |
Conveyance ID | 9356713 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, containerized |
Arrival Date | 2018-04-04 |
Container # | Pieces | Description |
---|---|---|
GLDU4137707 | 685 | PO 4500270942 HOPPER RACK, MHG 2 POSITION P N 36760.0000 REV A H S CODE 7326908595 PO 4 500270942 RACK ASSY,UNIV-2-APR 2 L P N 35728. 0001 REV A H S CODE 7326908595 PO 4500270942 WIRE GRILL,DRIP TRAY(SINGLE) P N 26801.0000 REV H H S CODE 8419909520 PO 4500270942 MOUN T, WIRE GUARD 7.00 IN FAN BLADE P N 52454.000 |
GLDU4137707 | BUNN-O-MATIC CORPORATION PART NUMBER36760.000 0 REV A PO4500270942 4500275813 4500278484 QTY1 PCS DESCRIPTIONHOPPER BUNN-O-MATIC CORPO RATION PART NUMBER36760.0000 REV A PO45002709 42 4500275813 4500278484 QTY1 PCS DESCRIPTI ONHOPPER | |
GLDU4137707 | ||
GLDU4137707 |
Container | Tariff Code [Harmonized] | Weight | Value |
---|---|---|---|
GLDU4137707 | 841981 | 0 | - |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
KKLUSN17860200 | () | 069E | Master BOL w/in-bond | 1 | 2018-03-15 / 2018-04-05 |