The following Bill of Lading record outlines a container shipment imported into the US by FEDEX TRADE NETWORKS. This shipment is registered as coming from FEDEX INTERNATIONAL FREIGHT via Yantian,China (Mainland). Manifest records show a quanitity of 1952 CTN with a total weight of 13381 Kilograms arrived on 2018-04-04 via the vessel NYK TRITON to the port of Tacoma, Washington. Cargo includes products identified as p o.41222 100033749 e divider miniblind d21 curved rs p o.41201 ax6844-1 b beauty skincar e trial size riser p o.41218 100037123 b face out bar 14in for grid rs 1 each p o.41345 r-9 011222 b jig router sander rack black r-90112 89 c reciprocal saw rack black r43-usjh e und er shlf mnt swivel j-hook almond p o.41432 r1.
Carrier Code | KKLU |
Vessel | NYK TRITON [PA] |
Departure Port | Yantian,China (Mainland) |
Landing Port | Tacoma, Washington |
Manifest Qty | 1952 CTN |
Manifest Weight | 13381 Kilograms |
Manifest Dimension | 104 Cubic Meters |
Place of Receipt | YANTIAN |
Port of Detination | Rockford Airport, Rockford, Illinois |
Conveyance ID | 9356713 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, containerized |
Arrival Date | 2018-04-04 |
Container # | Pieces | Description |
---|---|---|
FSCU4665488 | 7 | P O.41222 100033749 E DIVIDER MINIBLIND D21 CURVED RS P O.41201 AX6844-1 B BEAUTY SKINCAR E TRIAL SIZE RISER P O.41218 100037123 B FACE OUT BAR 14IN FOR GRID RS 1 EACH P O.41345 R-9 011222 B JIG ROUTER SANDER RACK BLACK R-90112 89 C RECIPROCAL SAW RACK BLACK R43-USJH E UND ER SHLF MNT SWIVEL J-HOOK ALMOND P O.41432 R1 |
KKFU1843137 | 1445 | P O.41222 100033749 E DIVIDER MINIBLIND D21 CURVED RS P O.41201 AX6844-1 B BEAUTY SKINCAR E TRIAL SIZE RISER P O.41218 100037123 B FACE OUT BAR 14IN FOR GRID RS 1 EACH P O.41345 R-9 011222 B JIG ROUTER SANDER RACK BLACK R-90112 89 C RECIPROCAL SAW RACK BLACK R43-USJH E UND ER SHLF MNT SWIVEL J-HOOK ALMOND P O.41432 R1 |
FSCU4665488 | SOUTHERN IMPERIAL ROCKFORD IL P O.NO. ITEM NO . QTY. C NO. | |
FSCU4665488 | ||
FSCU4665488 | ||
KKFU1843137 | SOUTHERN IMPERIAL ROCKFORD IL P O.NO. ITEM NO . QTY. C NO. | |
KKFU1843137 | ||
KKFU1843137 |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
KKLUSN17657400 | () | 069E | Master BOL w/in-bond | 1 | 2018-03-15 / 2018-04-05 |