→ Anheuser-busch, Inc.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by ANHEUSER-BUSCH, INC.. This shipment is registered as coming from via Anvers,Belgium. Manifest records show a quanitity of 3600 PKG with a total weight of 241650 Kilograms arrived on 2018-04-02 via the vessel NYK RUMINA to the port of Savannah, Georgia. Cargo includes products identified as beer stel art keg.

Cargo Details
Consignee
ANHEUSER-BUSCH, INC.
.
ONE BUSCH PLACE SAINT LOUIS MO 6311
8 US

Shipper


Vessel and Port
Carrier CodeNYKS
VesselNYK RUMINA [SG]
Departure PortAnvers,Belgium
Landing PortSavannah, Georgia
Manifest Qty3600 PKG
Manifest Weight241650 Kilograms
Manifest Dimension396 Cubic Meters
Place of ReceiptANTWERP
Conveyance ID9416991 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-04-02

Container Cargo Description
Container #PiecesDescription
NYKU42715453BEER STEL ART KEG
NYKU43600043BEER STEL ART KEG
NYKU43624293BEER STEL ART KEG
NYKU43744823BEER STEL ART KEG
NYKU43984213BEER STEL ART KEG
NYKU44295593BEER STEL ART KEG
NYKU44371273BEER STEL ART KEG
NYKU48189043BEER STEL ART KEG
NYKU51117683BEER STEL ART KEG
NYKU51213443BEER STEL ART KEG
NYKU42715451014679630 4505067714 0080815423 1014679631 4 05067719 0080815424 1014679636 4505067715 008 815429 1014679638 4505067708 0080815431 10146 9635 4505067716 0080815428 1014679632 4505067 17 0080815425 1014679637 4505067710 008081543 1014679633 4505067718 0080815426 1014679639 505067712 0080815432 1014679655 4505067701 00 0815448
NYKU43600041014679630 4505067714 0080815423 1014679631 4 05067719 0080815424 1014679636 4505067715 008 815429 1014679638 4505067708 0080815431 10146 9635 4505067716 0080815428 1014679632 4505067 17 0080815425 1014679637 4505067710 008081543 1014679633 4505067718 0080815426 1014679639 505067712 0080815432 1014679655 4505067701 00 0815448
NYKU43624291014679630 4505067714 0080815423 1014679631 4 05067719 0080815424 1014679636 4505067715 008 815429 1014679638 4505067708 0080815431 10146 9635 4505067716 0080815428 1014679632 4505067 17 0080815425 1014679637 4505067710 008081543 1014679633 4505067718 0080815426 1014679639 505067712 0080815432 1014679655 4505067701 00 0815448
NYKU43744821014679630 4505067714 0080815423 1014679631 4 05067719 0080815424 1014679636 4505067715 008 815429 1014679638 4505067708 0080815431 10146 9635 4505067716 0080815428 1014679632 4505067 17 0080815425 1014679637 4505067710 008081543 1014679633 4505067718 0080815426 1014679639 505067712 0080815432 1014679655 4505067701 00 0815448
NYKU43984211014679630 4505067714 0080815423 1014679631 4 05067719 0080815424 1014679636 4505067715 008 815429 1014679638 4505067708 0080815431 10146 9635 4505067716 0080815428 1014679632 4505067 17 0080815425 1014679637 4505067710 008081543 1014679633 4505067718 0080815426 1014679639 505067712 0080815432 1014679655 4505067701 00 0815448
NYKU44295591014679630 4505067714 0080815423 1014679631 4 05067719 0080815424 1014679636 4505067715 008 815429 1014679638 4505067708 0080815431 10146 9635 4505067716 0080815428 1014679632 4505067 17 0080815425 1014679637 4505067710 008081543 1014679633 4505067718 0080815426 1014679639 505067712 0080815432 1014679655 4505067701 00 0815448
NYKU44371271014679630 4505067714 0080815423 1014679631 4 05067719 0080815424 1014679636 4505067715 008 815429 1014679638 4505067708 0080815431 10146 9635 4505067716 0080815428 1014679632 4505067 17 0080815425 1014679637 4505067710 008081543 1014679633 4505067718 0080815426 1014679639 505067712 0080815432 1014679655 4505067701 00 0815448
NYKU48189041014679630 4505067714 0080815423 1014679631 4 05067719 0080815424 1014679636 4505067715 008 815429 1014679638 4505067708 0080815431 10146 9635 4505067716 0080815428 1014679632 4505067 17 0080815425 1014679637 4505067710 008081543 1014679633 4505067718 0080815426 1014679639 505067712 0080815432 1014679655 4505067701 00 0815448
NYKU51117681014679630 4505067714 0080815423 1014679631 4 05067719 0080815424 1014679636 4505067715 008 815429 1014679638 4505067708 0080815431 10146 9635 4505067716 0080815428 1014679632 4505067 17 0080815425 1014679637 4505067710 008081543 1014679633 4505067718 0080815426 1014679639 505067712 0080815432 1014679655 4505067701 00 0815448
NYKU51213441014679630 4505067714 0080815423 1014679631 4 05067719 0080815424 1014679636 4505067715 008 815429 1014679638 4505067708 0080815431 10146 9635 4505067716 0080815428 1014679632 4505067 17 0080815425 1014679637 4505067710 008081543 1014679633 4505067718 0080815426 1014679639 505067712 0080815432 1014679655 4505067701 00 0815448
ContainerTariff Code [Harmonized]WeightValue
NYKU427154520 24165 Kilograms 4830
NYKU436000420 24165 Kilograms 4830
NYKU436242920 24165 Kilograms 4830
NYKU437448220 24165 Kilograms 4830
NYKU439842120 24165 Kilograms 4830
NYKU442955920 24165 Kilograms 4830
NYKU443712720 24165 Kilograms 4830
NYKU481890420 24165 Kilograms 4830
NYKU511176820 24165 Kilograms 4830
NYKU512134420 24165 Kilograms 4830

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
NYKSANRU03382100 () 041WRegular Bill12018-03-16 / 2018-04-03


© 2024 import.report | Privacy Policy