Mitsubishi Motors Corporation → Mitsubishi Motors North America,

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by MITSUBISHI MOTORS NORTH AMERICA,. This shipment is registered as coming from MITSUBISHI MOTORS CORPORATION via Susaki,Japan. Manifest records show a quanitity of 326 UNT with a total weight of 511290 Kilograms arrived on 2018-03-30 via the vessel POSEIDON LEADER to the port of Jacksonville, Florida. Cargo includes products identified as mitsubishi motors corporation motor vehicle(s) emergency contact (202)483-7616.

Cargo Details
Consignee
MITSUBISHI MOTORS NORTH AMERICA,
INC.
6400 WEST KATELLA AVENUE CYPRESS,
CA 90630-0064

Shipper
MITSUBISHI MOTORS CORPORATION
33-8, SHIBA 5-CHOME MINATO-KU
TOKYO,JAPAN

Notify Party
MITSUBISHI MOTORS NORTH AMERICA,
INC.
6400 WEST KATELLA AVENUE CYPRESS,
CA 90630-0064


Vessel and Port
Carrier CodeNYKS
VesselPOSEIDON LEADER [JP]
Departure PortSusaki,Japan
Landing PortJacksonville, Florida
Manifest Qty326 UNT
Manifest Weight511290 Kilograms
Manifest Dimension47 Cubic Meters
Place of ReceiptGAMAGORI
Conveyance ID9335965 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-03-30

Container Cargo Description
Container #PiecesDescription
NC326MITSUBISHI MOTORS CORPORATION MOTOR VEHICLE(S) EMERGENCY CONTACT (202)483-7616
NCMMNA 1J -11-1855 1J -11-1858 1J -11-1872 1J -11-1907 1J -11-1910 1J -20-8203 1J -20-8212 1J -20-8214/8217 1J -20-8221 1J -22-2115/2116 1J -22-2120/2121 1J -22-2123 1J -22-2129/2130 1J -22-2155/2156 1J -22-2159/2161
NC1J -22-2164 1J -22-2195 1J -22-2199 1J -22-2226/2227 1J -22-2244 1J -22-2293/2294 1J -22-2313 1J -22-2323 1J -22-2337 1J -22-2341 1J -22-2350/2351 1J -22-2390/2393 1J -22-2417/2418 1J -22-2427 1J -22-2443 1J -22-2456
NC1J -22-2477 1J -22-2480 1J -22-2483 1J -22-2530 1J -22-2555/2556 1J -22-2599/2600 1J -22-2608 1J -22-2614 1J -22-2617 1J -22-2656 1J -22-2683 1J -22-2718 1J -22-2856 1J -22-2989 1J -22-3010/3012 1J -22-3173
NC1J -22-3205 1J -22-3286 1J -22-3305 1J -22-3355 1J -22-3421 1J -22-3440/3441 1J -22-3515 1J -22-3581 1J -22-3610 1J -22-3642 1J -22-3662/3663 1J -22-3674 1J -22-3688/3689 1J -22-3693 1J -22-3712 1J -22-3751
NC1J -22-3764 1J -22-3784/3786 1J -22-3796 1J -22-3823 1J -22-3826 1J -22-3828 1J -22-3834/3835 1J -22-3843/3845 1J -22-3849/3850 1J -22-3866 1J -22-3875 1J -22-3878 1J -22-3890 1J -22-3896 1J -22-3898 1J -22-3909/3910
NC1J -22-3922 1J -22-3931 1J -22-3936 1J -22-3940 1J -22-3949 1J -22-3952 1J -22-3955/3956 1J -22-3968/3969 1J -22-3973 1J -22-3985/3986 1J -22-3989/3990 1J -22-3999 1J -22-4002/4005 1J -22-4010 1J -22-4024/4028 1J -22-4034/4036
NC1J -22-4041 1J -22-4072/4075 1J -22-4084 1J -22-4087 1J -22-4093 1J -22-4098/4099 1J -22-4101/4102 1J -22-4116/4120 1J -22-4165 1J -22-4371 1J -22-4520 1J -22-4857 1J -22-4921 1J -22-4975 1J -22-4977 1J -22-5014/5015
NC1J -22-5019 1J -22-5034 1J -22-5059/5061 1J -22-5086/5087 1J -22-5092 1J -22-7248 1J -22-7253 1J -22-7263/7264 1J -22-7272 1J -22-7275 1J -22-7287 1J -22-7300 1J -22-7309 1J -22-7414 1J -22-7542 1J -22-7623
NC1J -22-7631 1J -22-7642 1J -22-7671 1J -22-7673 1J -22-7692 1J -22-7751 1J -22-7758 1J -22-7780 1J -22-7908 1J -22-7961 1J -22-7970 1J -22-7978 1J -22-7989 1J -22-8002 1J -22-8018/8019 1J -22-8033/8036
NC1J -22-8100/8102 1J -22-8117 1J -22-8130 1J -22-8140 1J -22-8152 1J -22-8169 1J -22-8212 1J -22-8220 1J -22-8226/8227 1J -22-8237 1J -22-8241 1J -22-8248 1J -22-8296/8297 1J -22-8300 1J -22-8311 1J -22-8314
NC1J -22-8317/8318 1J -22-8326 1J -22-8331/8333 1J -22-8339/8340 1J -22-8355/8356 1J -22-8363 1J -22-8368 1J -22-8372 1J -22-8374 1J -22-8378 1J -22-8391 1J -22-8393 1J -22-8420 1J -22-8431 1J -22-8444/8446 1J -22-8453
NC1J -22-8468/8476 1J -22-8487 1J -22-8492 1J -22-8497/8503 1J -22-8523/8524 1J -22-8529/8533 1J -22-8535 1J -22-8542 1J -22-8548/8549 1J -22-8567/8579 1J -22-8592 1J -22-8610 1J -22-8612/8613 1J -22-8626/8630 1J -22-8637/8642 1J -22-8675
NC1J -22-8950 1J -22-8967 1J -22-8974 1J -22-8979 1J -22-8984 1J -22-9001/9002 1J -22-9018 1J -22-9033/9035 1J -22-9073/9074 1J -22-9083 1J -22-9093 1J -22-9113 1J -22-9116 1J -22-9122 1J -22-9133 1J -22-9150
NC1J -22-9157 MADE IN JAPAN
ContainerTariff Code [Harmonized]WeightValue
NC8323 511290 Kilograms 2250

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
NYKS181788481 () 00082Regular Bill12018-03-02 / 2018-03-31


© 2024 import.report | Privacy Policy