Consignee
INDORAMA VENTURES ALPHAPET HOLDINGS
1301 FINLEY ISLAND ROAD
DECATUR AL 35601 UNITED STATES
Shipper
INDORAMA VENTURES CORLU PET SANAYI
KARAMEHMET MAH. A.S.B. 3. SOK NO: 2
TEKIRDAG (ASYAPORT) 59 59860 TURKEY
Notify Party
BDP INTERNATIONAL INC. (CLT)
8701 RED OAK BLVD
CHARLOTTE NC 28217 UNITED STATES
Container # | Pieces | Description |
---|
FCIU3570645 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT : 502.55 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 NET WE IGHT:21850 KG |
FCIU5623739 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT : 502.55 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 NET WE IGHT:21850 KG |
FCIU5993332 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT : 502.55 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 NET WE IGHT:21850 KG |
GLDU3655091 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT : 502.55 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 NET WE IGHT:21850 KG |
GLDU3697733 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT : 502.55 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 NET WE IGHT:21850 KG |
GLDU5053616 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT : 502.55 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 NET WE IGHT:21850 KG |
GLDU5372151 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT : 502.55 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 NET WE IGHT:21850 KG |
HJMU2910002 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT : 502.55 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 NET WE IGHT:21850 KG |
MEDU2106930 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT : 502.55 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 NET WE IGHT:21850 KG |
MEDU2195542 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT : 502.55 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 NET WE IGHT:21850 KG |
MEDU2197720 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT : 502.55 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 NET WE IGHT:21850 KG |
MEDU2441522 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT : 502.55 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 NET WE IGHT:21850 KG |
MEDU3100156 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT : 502.55 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 NET WE IGHT:21850 KG |
MEDU5843037 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT : 502.55 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 NET WE IGHT:21850 KG |
MSCU6993159 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT : 502.55 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 NET WE IGHT:21850 KG |
SEGU3102601 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT : 502.55 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 NET WE IGHT:21850 KG |
TCLU2343440 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT : 502.55 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 NET WE IGHT:21850 KG |
TCLU7643959 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT : 502.55 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 NET WE IGHT:21850 KG |
TCLU7684705 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT : 502.55 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 NET WE IGHT:21850 KG |
TEMU3930259 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT : 502.55 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 NET WE IGHT:21850 KG |
TEMU4399384 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT : 502.55 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 NET WE IGHT:21850 KG |
TEMU5456534 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT : 502.55 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 NET WE IGHT:21850 KG |
TGHU3806430 | 19 | H.S. CODE :3907.61.00.00.0 0 TOTAL NET WEIGHT : 502.55 0 KG PET BOTTLE GRADE CHIP S (PRIME GRADE) RAMAPET R1 - 0,84 I.V. +/- 0,02 NET WE IGHT:21850 KG |
FCIU3570645 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
FCIU5623739 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
FCIU5993332 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
GLDU3655091 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
GLDU3697733 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
GLDU5053616 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
GLDU5372151 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
HJMU2910002 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
MEDU2106930 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
MEDU2195542 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
MEDU2197720 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
MEDU2441522 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
MEDU3100156 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
MEDU5843037 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
MSCU6993159 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
SEGU3102601 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
TCLU2343440 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
TCLU7643959 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
TCLU7684705 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
TEMU3930259 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
TEMU4399384 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
TEMU5456534 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
TGHU3806430 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|