The following Bill of Lading record outlines a container shipment imported into the US by NIKE CANADA CORP.. This shipment is registered as coming from PT.APL LOGISTICS via Singapore,Singapore with logistic notifications handled by UPS SUPPLY CHAIN SOLUTIONS. Manifest records show a quanitity of 667 CTN with a total weight of 3924 Kilograms arrived on 2018-03-27 via the vessel NYK APOLLO to the port of Tacoma, Washington. Cargo includes products identified as freight as arranged 30 ctns 360 prs of foot wear division goods po 4505170672 po line item 00030 customer po 4505170672 materi al ah8050-002 gender age mens ship to i d 0000000516 plant 1042 nett weight 246 .48 invoice ttf1710170823z date 01-19-2 018 hs 6403.99 peb no 055691 peb date 20-.
Carrier Code | KKLU |
Vessel | NYK APOLLO [PA] |
Departure Port | Singapore,Singapore |
Landing Port | Tacoma, Washington |
Manifest Qty | 667 CTN |
Manifest Weight | 3924 Kilograms |
Manifest Dimension | 48 Cubic Meters |
Place of Receipt | JAKARTA, INDONESI |
Conveyance ID | 9247730 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, containerized |
Arrival Date | 2018-03-27 |
Container # | Pieces | Description |
---|---|---|
CLHU4717162 | 667 | FREIGHT AS ARRANGED 30 CTNS 360 PRS OF FOOT WEAR DIVISION GOODS PO 4505170672 PO LINE ITEM 00030 CUSTOMER PO 4505170672 MATERI AL AH8050-002 GENDER AGE MENS SHIP TO I D 0000000516 PLANT 1042 NETT WEIGHT 246 .48 INVOICE TTF1710170823Z DATE 01-19-2 018 HS 6403.99 PEB NO 055691 PEB DATE 20- |
CLHU4717162 | FLF MILTON, ON CANADA COUNTRY OF ORIGIN INDON ESIA FLF MILTON, ON CANADA COUNTRY OF ORIGIN INDONESIA FLF MILTON, ON CANADA COUNTRY OF OR IGIN INDONESIA FLF MILTON, ON CANADA COUNTRY OF ORIGIN INDONESIA FLF MILTON, ON CANADA COU NTRY OF ORIGIN INDONESIA FLF MILTON, ON CANA DA COUNTRY OF ORIGIN INDONESIA FLF MILTON, O N CANADA COUNTRY OF ORIGIN INDONESIA FLF MIL | |
CLHU4717162 | TON, ON CANADA COUNTRY OF ORIGIN INDONESIA | |
CLHU4717162 |
Container | Tariff Code [Harmonized] | Weight | Value |
---|---|---|---|
CLHU4717162 | 6399 | 3924 Kilograms | 221522 |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
KKLUJKT421244B | () | 094E | Simple BOL FROB | 1 | 2018-02-27 / 2018-03-28 |