Deckel Maho Pfronten Gmbh → Dmg Mori Seiki Usa

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by DMG MORI SEIKI USA. This shipment is registered as coming from DECKEL MAHO PFRONTEN GMBH via Bremerhaven,Federal Republic of Germany. Manifest records show a quanitity of 8 UNT with a total weight of 69380 Kilograms arrived on 2018-03-26 via the vessel TOMBARRA to the port of Tacoma, Washington. Cargo includes products identified as 725 x 420 x 415 cm 45.000 0kg 126 368cbm 560 x 300 x 415 cm 9.200 0kg 69 720cbm 350 x 230 x 240 cm 3.500 0kg 19 320cbm 3 50 x 230 x 240 cm 3.500 0kg 19 320cbm 61 0 x 230 x 240 cm 2.800 0kg 33 672cbm 610 x 230 x 240 cm 2.000 0kg 33 672cbm 520 x 230 x 240 cm 2.000 0kg 28 704cbm 350 x.

Cargo Details
Consignee
DMG MORI SEIKI USA
2400 HUNTINGTON BLVD
HOFFMAN ESTATES IL US
Shipper
DECKEL MAHO PFRONTEN GMBH
DECKEL MAHO STRASSE 1
PFRONTEN DE
Vessel and Port
Carrier CodeWLWH
VesselTOMBARRA [US]
Departure PortBremerhaven,Federal Republic of Germany
Landing PortTacoma, Washington
Manifest Qty8 UNT
Manifest Weight69380 Kilograms
Manifest Dimension343 Cubic Decimeters
Place of ReceiptBREMERHAVEN
Conveyance ID9319753 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2018-03-26

Container Cargo Description
Container #PiecesDescription
NC1725 X 420 X 415 CM 45.000 0KG 126 368CBM 560 X 300 X 415 CM 9.200 0KG 69 720CBM 350 X 230 X 240 CM 3.500 0KG 19 320CBM 3 50 X 230 X 240 CM 3.500 0KG 19 320CBM 61 0 X 230 X 240 CM 2.800 0KG 33 672CBM 610 X 230 X 240 CM 2.000 0KG 33 672CBM 520 X 230 X 240 CM 2.000 0KG 28 704CBM 350 X
NC1725 X 420 X 415 CM 45.000 0KG 126 368CBM 560 X 300 X 415 CM 9.200 0KG 69 720CBM 350 X 230 X 240 CM 3.500 0KG 19 320CBM 3 50 X 230 X 240 CM 3.500 0KG 19 320CBM 61 0 X 230 X 240 CM 2.800 0KG 33 672CBM 610 X 230 X 240 CM 2.000 0KG 33 672CBM 520 X 230 X 240 CM 2.000 0KG 28 704CBM 350 X
NC1725 X 420 X 415 CM 45.000 0KG 126 368CBM 560 X 300 X 415 CM 9.200 0KG 69 720CBM 350 X 230 X 240 CM 3.500 0KG 19 320CBM 3 50 X 230 X 240 CM 3.500 0KG 19 320CBM 61 0 X 230 X 240 CM 2.800 0KG 33 672CBM 610 X 230 X 240 CM 2.000 0KG 33 672CBM 520 X 230 X 240 CM 2.000 0KG 28 704CBM 350 X
NC1725 X 420 X 415 CM 45.000 0KG 126 368CBM 560 X 300 X 415 CM 9.200 0KG 69 720CBM 350 X 230 X 240 CM 3.500 0KG 19 320CBM 3 50 X 230 X 240 CM 3.500 0KG 19 320CBM 61 0 X 230 X 240 CM 2.800 0KG 33 672CBM 610 X 230 X 240 CM 2.000 0KG 33 672CBM 520 X 230 X 240 CM 2.000 0KG 28 704CBM 350 X
NC1725 X 420 X 415 CM 45.000 0KG 126 368CBM 560 X 300 X 415 CM 9.200 0KG 69 720CBM 350 X 230 X 240 CM 3.500 0KG 19 320CBM 3 50 X 230 X 240 CM 3.500 0KG 19 320CBM 61 0 X 230 X 240 CM 2.800 0KG 33 672CBM 610 X 230 X 240 CM 2.000 0KG 33 672CBM 520 X 230 X 240 CM 2.000 0KG 28 704CBM 350 X
NC1725 X 420 X 415 CM 45.000 0KG 126 368CBM 560 X 300 X 415 CM 9.200 0KG 69 720CBM 350 X 230 X 240 CM 3.500 0KG 19 320CBM 3 50 X 230 X 240 CM 3.500 0KG 19 320CBM 61 0 X 230 X 240 CM 2.800 0KG 33 672CBM 610 X 230 X 240 CM 2.000 0KG 33 672CBM 520 X 230 X 240 CM 2.000 0KG 28 704CBM 350 X
NC1725 X 420 X 415 CM 45.000 0KG 126 368CBM 560 X 300 X 415 CM 9.200 0KG 69 720CBM 350 X 230 X 240 CM 3.500 0KG 19 320CBM 3 50 X 230 X 240 CM 3.500 0KG 19 320CBM 61 0 X 230 X 240 CM 2.800 0KG 33 672CBM 610 X 230 X 240 CM 2.000 0KG 33 672CBM 520 X 230 X 240 CM 2.000 0KG 28 704CBM 350 X
NC1725 X 420 X 415 CM 45.000 0KG 126 368CBM 560 X 300 X 415 CM 9.200 0KG 69 720CBM 350 X 230 X 240 CM 3.500 0KG 19 320CBM 3 50 X 230 X 240 CM 3.500 0KG 19 320CBM 61 0 X 230 X 240 CM 2.800 0KG 33 672CBM 610 X 230 X 240 CM 2.000 0KG 33 672CBM 520 X 230 X 240 CM 2.000 0KG 28 704CBM 350 X
NC1275 000020 3-07 1275 000020 3-07 1275 000020 3-07 1275 000020 3-07 1275 000020 3-07 1275 000020 3-07 1275 000020 3-07 1275 000020 3-07
NC1275 000020 3-07 1275 000020 3-07 1275 000020 3-07 1275 000020 3-07 1275 000020 3-08 1275 000020 3-08 1275 000020 3-08 1275 000020 3-08
NC1275 000020 3-08 1275 000020 3-08 1275 000020 3-08 1275 000020 3-08 1275 000020 3-08 1275 000020 3-08 1275 000020 3-08 1275 000020 3-08
NC1275 000020 3-06 1275 000020 3-06 1275 000020 3-06 1275 000020 3-06 1275 000020 3-06 1275 000020 3-06 1275 000020 3-06 1275 000020 3-06
NC1275 000020 3-06 1275 000020 3-06 1275 000020 3-06 1275 000020 3-06 1275 000020 3-05 1275 000020 3-05 1275 000020 3-05 1275 000020 3-05
NC1275 000020 3-05 1275 000020 3-05 1275 000020 3-05 1275 000020 3-05 1275 000020 3-05 1275 000020 3-05 1275 000020 3-05 1275 000020 3-05
NC1275 000020 3-04 1275 000020 3-04 1275 000020 3-04 1275 000020 3-04 1275 000020 3-04 1275 000020 3-04 1275 000020 3-04 1275 000020 3-04
NC1275 000020 3-04 1275 000020 3-04 1275 000020 3-04 1275 000020 3-04 1275 000020 3-03 1275 000020 3-03 1275 000020 3-03 1275 000020 3-03
NC1275 000020 3-03 1275 000020 3-03 1275 000020 3-03 1275 000020 3-03 1275 000020 3-03 1275 000020 3-03 1275 000020 3-03 1275 000020 3-03
NC1275 000020 3-02 1275 000020 3-02 1275 000020 3-02 1275 000020 3-02 1275 000020 3-02 1275 000020 3-02 1275 000020 3-02 1275 000020 3-02
NC1275 000020 3-02 1275 000020 3-02 1275 000020 3-02 1275 000020 3-02 1275 000020 3-01 1275 000020 3-01 1275 000020 3-01 1275 000020 3-01
NC1275 000020 3-01 1275 000020 3-01 1275 000020 3-01 1275 000020 3-01 1275 000020 3-01 1275 000020 3-01 1275 000020 3-01 1275 000020 3-01

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
WLWHDE1820253 () CD808Regular Bill12018-02-28 / 2018-03-27


© 2024 import.report | Privacy Policy