Am Global Shipping Lines → Prime Agency

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by PRIME AGENCY. This shipment is registered as coming from AM GLOBAL SHIPPING LINES via Ningpo ,China (Mainland). Manifest records show a quanitity of 8800 BAG with a total weight of 448332 Pounds arrived on 2018-03-20 via the vessel MAERSK LIRQUEN to the port of Baltimore, Maryland. Cargo includes products identified as 199.760mt/8800bags calcium ch loride 94% powder packed in 5 0lb pe bag with pallet po11 9816 po119817 po119818 po11 9819 po119820 po119821 po11 9822 po1 19823 po119824 p o119825 n/m.

Cargo Details
Consignee
PRIME AGENCY
17595 ALMAHURST ROAD, SUITE 209
CITY OF INDUSTRY, CA91748
TEL: 626-965-3069 FAX: 626-236-5498
1-6267094198
Shipper
AM GLOBAL SHIPPING LINES
FLOOR 5,ROOM 506,
JINGONG BUILDIN 28,TIANJIN,CHINA
TEL:022-23112105 FAX:022-23112107
86-2223139032 TEL EX 86-22231 38
Notify Party
PRIME AGENCY
17595 ALMAHURST ROAD, SUITE 209
CITY OF INDUSTRY, CA91748
TEL: 626-965-3069 FAX: 626-236-5498

1-6267094198
Vessel and Port
Carrier CodeMAEU
VesselMAERSK LIRQUEN [HK]
Departure PortNingpo ,China (Mainland)
Landing PortBaltimore, Maryland
Manifest Qty8800 BAG
Manifest Weight448332 Pounds
Manifest Dimension250 Cubic Meters
Place of ReceiptQINGDAO
Conveyance ID9526887 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-03-20

Container Cargo Description
Container #PiecesDescription
MRKU70648398199.760MT/8800BAGS CALCIUM CH LORIDE 94% POWDER PACKED IN 5 0LB PE BAG WITH PALLET PO11 9816 PO119817 PO119818 PO11 9819 PO119820 PO119821 PO11 9822 PO1 19823 PO119824 P O119825 N/M
MRKU71187508199.760MT/8800BAGS CALCIUM CH LORIDE 94% POWDER PACKED IN 5 0LB PE BAG WITH PALLET PO11 9816 PO119817 PO119818 PO11 9819 PO119820 PO119821 PO11 9822 PO1 19823 PO119824 P O119825 N/M
MRKU77362608199.760MT/8800BAGS CALCIUM CH LORIDE 94% POWDER PACKED IN 5 0LB PE BAG WITH PALLET PO11 9816 PO119817 PO119818 PO11 9819 PO119820 PO119821 PO11 9822 PO1 19823 PO119824 P O119825 N/M
MSKU26985348199.760MT/8800BAGS CALCIUM CH LORIDE 94% POWDER PACKED IN 5 0LB PE BAG WITH PALLET PO11 9816 PO119817 PO119818 PO11 9819 PO119820 PO119821 PO11 9822 PO1 19823 PO119824 P O119825 N/M
MSKU50132438199.760MT/8800BAGS CALCIUM CH LORIDE 94% POWDER PACKED IN 5 0LB PE BAG WITH PALLET PO11 9816 PO119817 PO119818 PO11 9819 PO119820 PO119821 PO11 9822 PO1 19823 PO119824 P O119825 N/M
MSKU54767788199.760MT/8800BAGS CALCIUM CH LORIDE 94% POWDER PACKED IN 5 0LB PE BAG WITH PALLET PO11 9816 PO119817 PO119818 PO11 9819 PO119820 PO119821 PO11 9822 PO1 19823 PO119824 P O119825 N/M
MSKU74946578199.760MT/8800BAGS CALCIUM CH LORIDE 94% POWDER PACKED IN 5 0LB PE BAG WITH PALLET PO11 9816 PO119817 PO119818 PO11 9819 PO119820 PO119821 PO11 9822 PO1 19823 PO119824 P O119825 N/M
MSKU75948258199.760MT/8800BAGS CALCIUM CH LORIDE 94% POWDER PACKED IN 5 0LB PE BAG WITH PALLET PO11 9816 PO119817 PO119818 PO11 9819 PO119820 PO119821 PO11 9822 PO1 19823 PO119824 P O119825 N/M
PONU08469518199.760MT/8800BAGS CALCIUM CH LORIDE 94% POWDER PACKED IN 5 0LB PE BAG WITH PALLET PO11 9816 PO119817 PO119818 PO11 9819 PO119820 PO119821 PO11 9822 PO1 19823 PO119824 P O119825 N/M
SKYU21980068199.760MT/8800BAGS CALCIUM CH LORIDE 94% POWDER PACKED IN 5 0LB PE BAG WITH PALLET PO11 9816 PO119817 PO119818 PO11 9819 PO119820 PO119821 PO11 9822 PO1 19823 PO119824 P O119825 N/M
MRKU7064839N/M
MRKU7118750N/M
MRKU7736260N/M
MSKU2698534N/M
MSKU5013243N/M
MSKU5476778N/M
MSKU7494657N/M
MSKU7594825N/M
PONU0846951N/M
SKYU2198006N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU963763042 () 806EMaster Bill12018-02-11 / 2018-03-21


© 2024 import.report | Privacy Policy