The following Bill of Lading record outlines a container shipment imported into the US by TRUST FREIGHT SERVICES INC. This shipment is registered as coming from ACL MARINE LIMITED. via Thanh Pho Ho Chi Minh,Vietnam. Manifest records show a quanitity of 2128 CTN with a total weight of 10789 Kilograms arrived on 2018-03-19 via the vessel MOL COMMITMENT to the port of Los Angeles, California. Cargo includes products identified as 2,128 cartons inv c4kc4-img-l073 ladie s 82 nylon 18 spandex knit swimwear c ategory 659s hs no 6112.41.0010 1011760 mb 82s198w nbs28103 1011763 nbs28103 1011901 nbs28316t 1011901 nbs28516b 1011901 nbs28324t 1011901.
Carrier Code | KKLU |
Vessel | MOL COMMITMENT [JP] |
Departure Port | Thanh Pho Ho Chi Minh,Vietnam |
Landing Port | Los Angeles, California |
Manifest Qty | 2128 CTN |
Manifest Weight | 10789 Kilograms |
Manifest Dimension | 74 Cubic Meters |
Place of Receipt | PHNOM PENH |
Conveyance ID | 9629902 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, containerized |
Arrival Date | 2018-03-19 |
Notified Parties |
|
Container # | Pieces | Description |
---|---|---|
FCGU2957859 | 8 | 2,128 CARTONS INV C4KC4-IMG-L073 LADIE S 82 NYLON 18 SPANDEX KNIT SWIMWEAR C ATEGORY 659S HS NO 6112.41.0010 1011760 MB 82S198W NBS28103 1011763 NBS28103 1011901 NBS28316T 1011901 NBS28516B 1011901 NBS28324T 1011901 |
GESU5590922 | 15 | 2,128 CARTONS INV C4KC4-IMG-L073 LADIE S 82 NYLON 18 SPANDEX KNIT SWIMWEAR C ATEGORY 659S HS NO 6112.41.0010 1011760 MB 82S198W NBS28103 1011763 NBS28103 1011901 NBS28316T 1011901 NBS28516B 1011901 NBS28324T 1011901 |
FCGU2957859 | FRONT BACK IN MOCEAN (IN TRIANGLE) MADE IN CAMBODIA MASTER STYLE NO. STYLE NO. COLOR SIZE CASE PKG 2.SIDES DIM G W PO CTN | |
FCGU2957859 | ||
GESU5590922 | FRONT BACK IN MOCEAN (IN TRIANGLE) MADE IN CAMBODIA MASTER STYLE NO. STYLE NO. COLOR SIZE CASE PKG 2.SIDES DIM G W PO CTN | |
GESU5590922 |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
KKLUKOS065431 | () | 034E | Master Bill | 1 | 2018-03-01 / 2018-03-20 |