Consignee
DOW CORNING LTD
CARDIFF ROAD
BARRY SGM CF63 2YL UNITED KINGDOM
Shipper
Notify Party
DOW CORNING LTD
CARDIFF ROAD
BARRY SGM CF63 2YL UNITED KINGDOM
Container # | Pieces | Description |
---|
BMOU2029860 | 1 | HYDROGEN, RARE GASES AND OTHER NON-METALS- - OTH - 250 METRIC TONS OF SILICON METAL, OF BR AZILIAN ORIGIN, IN BULK, SOLID, GRANULAR PART ICLES, IN CONTAINERS. MATERIAL # 4108658 WOOD EN PACKAGE: PROCESSED EXP PA 004/2018 FREIGHT AS PER AGREEMENT FREIGHT PREPAID INCOTERMS A E |
CARU2741778 | 1 | HYDROGEN, RARE GASES AND OTHER NON-METALS- - OTH - 250 METRIC TONS OF SILICON METAL, OF BR AZILIAN ORIGIN, IN BULK, SOLID, GRANULAR PART ICLES, IN CONTAINERS. MATERIAL # 4108658 WOOD EN PACKAGE: PROCESSED EXP PA 004/2018 FREIGHT AS PER AGREEMENT FREIGHT PREPAID INCOTERMS A E EXPORT REFERENCES SHIPPER'S REFERENCE NUMBE |
GLDU3543390 | 1 | HYDROGEN, RARE GASES AND OTHER NON-METALS- - OTH - 250 METRIC TONS OF SILICON METAL, OF BR AZILIAN ORIGIN, IN BULK, SOLID, GRANULAR PART ICLES, IN CONTAINERS. MATERIAL # 4108658 WOOD EN PACKAGE: PROCESSED EXP PA 004/2018 FREIGHT AS PER AGREEMENT FREIGHT PREPAID INCOTERMS A E |
MEDU2037830 | 1 | HYDROGEN, RARE GASES AND OTHER NON-METALS- - OTH - 250 METRIC TONS OF SILICON METAL, OF BR AZILIAN ORIGIN, IN BULK, SOLID, GRANULAR PART ICLES, IN CONTAINERS. MATERIAL # 4108658 WOOD EN PACKAGE: PROCESSED EXP PA 004/2018 FREIGHT AS PER AGREEMENT FREIGHT PREPAID INCOTERMS A E |
MEDU2277023 | 1 | HYDROGEN, RARE GASES AND OTHER NON-METALS- - OTH - 250 METRIC TONS OF SILICON METAL, OF BR AZILIAN ORIGIN, IN BULK, SOLID, GRANULAR PART ICLES, IN CONTAINERS. MATERIAL # 4108658 WOOD EN PACKAGE: PROCESSED EXP PA 004/2018 FREIGHT AS PER AGREEMENT FREIGHT PREPAID INCOTERMS A E |
MEDU2628534 | 1 | HYDROGEN, RARE GASES AND OTHER NON-METALS- - OTH - 250 METRIC TONS OF SILICON METAL, OF BR AZILIAN ORIGIN, IN BULK, SOLID, GRANULAR PART ICLES, IN CONTAINERS. MATERIAL # 4108658 WOOD EN PACKAGE: PROCESSED EXP PA 004/2018 FREIGHT AS PER AGREEMENT FREIGHT PREPAID INCOTERMS A E |
MEDU2984725 | 1 | HYDROGEN, RARE GASES AND OTHER NON-METALS- - OTH - 250 METRIC TONS OF SILICON METAL, OF BR AZILIAN ORIGIN, IN BULK, SOLID, GRANULAR PART ICLES, IN CONTAINERS. MATERIAL # 4108658 WOOD EN PACKAGE: PROCESSED EXP PA 004/2018 FREIGHT AS PER AGREEMENT FREIGHT PREPAID INCOTERMS A E |
MEDU3168500 | 1 | HYDROGEN, RARE GASES AND OTHER NON-METALS- - OTH - 250 METRIC TONS OF SILICON METAL, OF BR AZILIAN ORIGIN, IN BULK, SOLID, GRANULAR PART ICLES, IN CONTAINERS. MATERIAL # 4108658 WOOD EN PACKAGE: PROCESSED EXP PA 004/2018 FREIGHT AS PER AGREEMENT FREIGHT PREPAID INCOTERMS A E |
MEDU6863207 | 1 | HYDROGEN, RARE GASES AND OTHER NON-METALS- - OTH - 250 METRIC TONS OF SILICON METAL, OF BR AZILIAN ORIGIN, IN BULK, SOLID, GRANULAR PART ICLES, IN CONTAINERS. MATERIAL # 4108658 WOOD EN PACKAGE: PROCESSED EXP PA 004/2018 FREIGHT AS PER AGREEMENT FREIGHT PREPAID INCOTERMS A E |
MSCU3534562 | 1 | HYDROGEN, RARE GASES AND OTHER NON-METALS- - OTH - 250 METRIC TONS OF SILICON METAL, OF BR AZILIAN ORIGIN, IN BULK, SOLID, GRANULAR PART ICLES, IN CONTAINERS. MATERIAL # 4108658 WOOD EN PACKAGE: PROCESSED EXP PA 004/2018 FREIGHT AS PER AGREEMENT FREIGHT PREPAID INCOTERMS A E |
BMOU2029860 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
NO MARKS NO MARKS |
CARU2741778 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS |
CARU2741778 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
GLDU3543390 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
NO MARKS NO MARKS |
MEDU2037830 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
NO MARKS NO MARKS |
MEDU2277023 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
NO MARKS NO MARKS |
MEDU2628534 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
NO MARKS NO MARKS |
MEDU2984725 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
NO MARKS NO MARKS |
MEDU3168500 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
NO MARKS NO MARKS |
MEDU6863207 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
NO MARKS NO MARKS |
MSCU3534562 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
NO MARKS NO MARKS |