The following Bill of Lading record outlines a container shipment imported into the US by GYMBOREE MANUFACTURING INC.. This shipment is registered as coming from OOCL LOGISTICS (HK) LTD. O/B via Hong Kong,Hong Kong. Manifest records show a quanitity of 1462 CTN with a total weight of 6542 Kilograms arrived on 2018-03-09 via the vessel MOL CELEBRATION to the port of Oakland, California. Cargo includes products identified as 943 ctn ____darwin caringal po no. 234160 style no. 140183982 ref no. gsh1302 mpp pack sku_ 940456901 web pack sku_ 241867755-241867763.
Carrier Code | MOLU |
Vessel | MOL CELEBRATION [BS] |
Departure Port | Hong Kong,Hong Kong |
Landing Port | Oakland, California |
Manifest Qty | 1462 CTN |
Manifest Weight | 6542 Kilograms |
Manifest Dimension | 75 Cubic Meters |
Place of Receipt | HONG KONG - CY |
Conveyance ID | 9321251 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, containerized |
Arrival Date | 2018-03-09 |
Container # | Pieces | Description |
---|---|---|
TEMU8049635 | 1462 | 943 CTN ____DARWIN CARINGAL PO NO. 234160 STYLE NO. 140183982 REF NO. GSH1302 MPP PACK SKU_ 940456901 WEB PACK SKU_ 241867755-241867763 |
TEMU8049635 | 943 CTN ____DARWIN CARINGAL PO NO. 234160 STYLE NO. 140183982 REF NO. GSH1302 MPP PACK SKU_ 940456901 WEB PACK SKU_ 241867755-241867763 SPP PACK SKU_ 241867755-241867763 | |
TEMU8049635 | GIRL PLASTIC UPPER / PLASTIC SOLE SANDAL (SIZE 9-3)/GIRL PLASTIC UPPER / PLASTIC SOLE SANDAL (SIZE 4) HTS_ 6402.99 519 CTN PO NO. 234163 STYLE NO. 140183985 | |
TEMU8049635 | REF NO. GSH1302T MPP PACK SKU_ 940456919 WEB PACK SKU_ 241867784-241867790 SPP PACK SKU_ 241867784-241867790 INFANT GIRL PLASTIC UPPER / PLASTIC SOLE SANDAL (SIZE 4-8) _ GIRL PLASTIC UPPER / PLASTIC SOLE SANDAL (SIZE 9-10) | |
TEMU8049635 | HTS_ 6402.99 ACCORDING TO SHIPPER, "THIS SHIPMENT CONTAINS NO WOOD PACKING MATERIAL." CARRIER HAS NOT VERIFIED THIS INFORMATION.PLEASE REFER TO THE APPROPRIATE CERTIFICATION FOR DETAILS. SC NO.US0002E0A | |
TEMU8049635 |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
MOLU13023677526 | () | 061E | Regular Bill | 1 | 2018-02-26 / 2018-03-10 |