Consignee
SOHAM PAPERS PVT LTD
NAVAGAM ROAD, AT-LILAPAR, TAL-MORBI
RAJKOT GJ 363641 INDIA
Shipper
BEST ONTARIO FIBERS INTERNATIONAL I
63C, PUCCINI DR
RICHMOND HILL ON L4E 2Z2 CANADA
Notify Party
SOHAM PAPERS PVT LTD
NAVAGAM ROAD, AT-LILAPAR, TAL-MORBI
RAJKOT GJ 363641 INDIA
Container # | Pieces | Description |
---|
BMOU6882850 | 23 | RECOVERED (WASTE AND SCRAP) PAPER OR PAPERBOA RD - - WASTE PAPER - SOFT MIX PAPER VGM-27791 TARE WEIGHT: 3851 |
CAIU8950043 | 23 | RECOVERED (WASTE AND SCRAP) PAPER OR PAPERBOA RD - - WASTE PAPER - SOFT MIX PAPER VGM-26658 TARE WEIGHT: 3828 |
CARU9894444 | 25 | RECOVERED (WASTE AND SCRAP) PAPER OR PAPERBOA RD - - WASTE PAPER - SOFT MIX PAPER VGM-27090 TARE WEIGHT: 3840 |
INKU6731874 | 24 | RECOVERED (WASTE AND SCRAP) PAPER OR PAPERBOA RD - - WASTE PAPER - SOFT MIX PAPER VGM-27779 TARE WEIGHT: 3889 |
MEDU7886146 | 26 | RECOVERED (WASTE AND SCRAP) PAPER OR PAPERBOA RD - - WASTE PAPER - SOFT MIX PAPER VGM-28141 TARE WEIGHT: 3841 |
MSCU9363868 | 27 | RECOVERED (WASTE AND SCRAP) PAPER OR PAPERBOA RD - - WASTE PAPER - SOFT MIX PAPER VGM-27240 TARE WEIGHT: 3940 |
MSCU9524936 | 23 | RECOVERED (WASTE AND SCRAP) PAPER OR PAPERBOA RD - - WASTE PAPER - SOFT MIX PAPER VGM-28141 TARE WEIGHT: 3941 |
TCLU5910064 | 23 | RECOVERED (WASTE AND SCRAP) PAPER OR PAPERBOA RD - - WASTE PAPER - SOFT MIX PAPER VGM-26737 TARE WEIGHT: 3837 |
TCNU8785770 | 26 | RECOVERED (WASTE AND SCRAP) PAPER OR PAPERBOA RD - - WASTE PAPER - SOFT MIX PAPER VGM-29210 TARE WEIGHT: 3810 TOTAL BALES : 247 TOTAL W EIGHT: 237.410 MTS SHIPPED ON BOARD AS PER B ELOW DATE 14 DAYS FREE TIME AT DESTINATION FR EIGHT PREPAIDCIF MUNDRA PORT, INDIA |
TGHU9296400 | 27 | RECOVERED (WASTE AND SCRAP) PAPER OR PAPERBOA RD - - WASTE PAPER - SOFT MIX PAPER VGM-27291 TARE WEIGHT: 3891 |
BMOU6882850 | | NO MARKS NO MARKS
NO MARKS
|
CAIU8950043 | | NO MARKS NO MARKS
NO MARKS
|
CARU9894444 | | NO MARKS NO MARKS
NO MARKS
|
INKU6731874 | | NO MARKS NO MARKS
NO MARKS
|
MEDU7886146 | | NO MARKS NO MARKS
NO MARKS
|
MSCU9363868 | | NO MARKS NO MARKS
NO MARKS
|
MSCU9524936 | | NO MARKS NO MARKS
NO MARKS
|
TCLU5910064 | | NO MARKS NO MARKS
NO MARKS
|
TCNU8785770 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
NO MARKS |
TGHU9296400 | | NO MARKS NO MARKS
NO MARKS
|