Mitsui _ Co. Global Logistics,ltd. → Meiko America,inc.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by MEIKO AMERICA,INC.. This shipment is registered as coming from MITSUI _ CO. GLOBAL LOGISTICS,LTD. via Tokyo ,Japan with logistic notifications handled by SAME AS CONSIGNEE. Manifest records show a quanitity of 29 PKG with a total weight of 16524 Kilograms arrived on 2018-02-28 via the vessel BAI CHAY BRIDGE to the port of Long Beach, California. Cargo includes products identified as 29 pkg 29 packages ( 28 r/racks _ 1 steel case ) . hino spare parts for hino motors sales u.s.a. inc. hb/l no.tns180201013.

Cargo Details
Consignee
MEIKO AMERICA,INC.
LOS ANGELES OFFICE
19600 MAGELLAN DR.TORRANCE,CA.90502
+1-310-483-7400 +1-310-483-7404

Shipper
MITSUI _ CO. GLOBAL LOGISTICS,LTD.
1ST INT_L TRANSPORT DIV. NBF COMODI
BLDG.5TH FLOOR, 2-14-1 HIGASHISHIMB
MINATO-KU, 105-0021 JAPAN TEL_ +81-
TEL_ +81-3-5657-1144 S/C_ JP0

Notify Party
SAME AS CONSIGNEE





Vessel and Port
Carrier CodeMOLU
VesselBAI CHAY BRIDGE [PA]
Departure PortTokyo ,Japan
Landing PortLong Beach, California
Manifest Qty29 PKG
Manifest Weight16524 Kilograms
Manifest Dimension113 Cubic Meters
Place of ReceiptTOKYO, JAPAN CY
Port of DetinationMemphis, Tennessee
Conveyance ID9463346 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2018-02-28

Container Cargo Description
Container #PiecesDescription
TCNU48038971629 PKG 29 PACKAGES ( 28 R/RACKS _ 1 STEEL CASE ) . HINO SPARE PARTS FOR HINO MOTORS SALES U.S.A. INC. HB/L NO.TNS180201013
TEMU73018241329 PKG 29 PACKAGES ( 28 R/RACKS _ 1 STEEL CASE ) . HINO SPARE PARTS FOR HINO MOTORS SALES U.S.A. INC. HB/L NO.TNS180201013
TCNU480389729 PKG 29 PACKAGES ( 28 R/RACKS _ 1 STEEL CASE ) . HINO SPARE PARTS FOR HINO MOTORS SALES U.S.A. INC. HB/L NO.TNS180201013 "SEA WAY BILL"
TCNU4803897CUSTOM CODE_ 8409.99-1004 9033.00-0001 8421.31-0004 8484.10-0004 8504.40-9001 8414.59-0004 8421.99-0006
TCNU48038978708.91-0000 8708.29-0006 8708.30-0005 8708.99-9003 8414.80-2104 8708.92-0006 8708.20-0006 8511.40-1006
TCNU48038977318.15-1901 7318.19-9003 4016.93-0002 8483.50-0001 8708.80-0004 9032.89-1195 4010.32-0005 8513.81-0006
TCNU48038978421.23-0005 8708.94-0004 8415.20-0006 4009.31-0001 4009.42-0004 8708.40-0002 8708.10-0004 8536.50-9004
TCNU48038978413.91-0002 8708.93-0005 8481.80-1101 7318.29-0000 8501.31-1910 7009.10-0000 8544.30-0004 8414.10-0004
TCNU48038974016.99-0003 8302.30-0005 8413.30-0000 9404.90-0002 8301.20-0003 8481.80-1904 7007.21-0000 8414.90-1003
TCNU48038978536.41-0002 8512.20-0001 8512.90-0001 7318.22-0000 8487.90-0002 8483.30-2004 8536.90-2905 9032.10-1002
TCNU48038978481.40-0001 8513.30-0005 3926.90-0003 8301.70-0002 7318.15-9004 9026.19-0005 8529.10-1000 8409.91-1005
TCNU48038978482.20-0005 8481.30-9001 9017.30-9906 8482.50-9000 8414.90-9005 8483.40-2001 8538.90-9002 8511.80-1001
TCNU48038978482.10-9005 8708.70-0000 8484.90-0001 4009.41-0005 8536.10-0005 8424.90-0002 8533.21-0000 8511.90-1005
TCNU48038974009.11-0000 8708.21-0000 9401.90-0001 8544.49-9003 7320.20-0005 7307.21-0002 9026.80-1000 7307.22-0001
TCNU48038978310.00-0005 8413.60-9002 8518.29-1003 8539.29-1003 8301.60-0005 8538.90-2002 8421.39-0003 8302.10-0004
TCNU48038979026.10-1906 8415.90-0006 8539.90-0003 4823.90-9005 8481.90-0000 7318.21-0001 8538.90-1000
TEMU730182429 PKG 29 PACKAGES ( 28 R/RACKS _ 1 STEEL CASE ) . HINO SPARE PARTS FOR HINO MOTORS SALES U.S.A. INC. HB/L NO.TNS180201013 "SEA WAY BILL"
TEMU7301824CUSTOM CODE_ 8409.99-1004 9033.00-0001 8421.31-0004 8484.10-0004 8504.40-9001 8414.59-0004 8421.99-0006
TEMU73018248708.91-0000 8708.29-0006 8708.30-0005 8708.99-9003 8414.80-2104 8708.92-0006 8708.20-0006 8511.40-1006
TEMU73018247318.15-1901 7318.19-9003 4016.93-0002 8483.50-0001 8708.80-0004 9032.89-1195 4010.32-0005 8513.81-0006
TEMU73018248421.23-0005 8708.94-0004 8415.20-0006 4009.31-0001 4009.42-0004 8708.40-0002 8708.10-0004 8536.50-9004
TEMU73018248413.91-0002 8708.93-0005 8481.80-1101 7318.29-0000 8501.31-1910 7009.10-0000 8544.30-0004 8414.10-0004
TEMU73018244016.99-0003 8302.30-0005 8413.30-0000 9404.90-0002 8301.20-0003 8481.80-1904 7007.21-0000 8414.90-1003
TEMU73018248536.41-0002 8512.20-0001 8512.90-0001 7318.22-0000 8487.90-0002 8483.30-2004 8536.90-2905 9032.10-1002
TEMU73018248481.40-0001 8513.30-0005 3926.90-0003 8301.70-0002 7318.15-9004 9026.19-0005 8529.10-1000 8409.91-1005
TEMU73018248482.20-0005 8481.30-9001 9017.30-9906 8482.50-9000 8414.90-9005 8483.40-2001 8538.90-9002 8511.80-1001
TEMU73018248482.10-9005 8708.70-0000 8484.90-0001 4009.41-0005 8536.10-0005 8424.90-0002 8533.21-0000 8511.90-1005
TEMU73018244009.11-0000 8708.21-0000 9401.90-0001 8544.49-9003 7320.20-0005 7307.21-0002 9026.80-1000 7307.22-0001
TEMU73018248310.00-0005 8413.60-9002 8518.29-1003 8539.29-1003 8301.60-0005 8538.90-2002 8421.39-0003 8302.10-0004
TEMU73018249026.10-1906 8415.90-0006 8539.90-0003 4823.90-9005 8481.90-0000 7318.21-0001 8538.90-1000

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MOLU12024492870 () 057EMaster BOL w/in-bond12018-02-21 / 2018-03-02


© 2024 import.report | Privacy Policy