The following Bill of Lading record outlines a container shipment imported into the US by WORLDBRIDGE LOGISTICS, INC.. This shipment is registered as coming from SINO CONNECTIONS LOGISTICS INC.NING via Ningpo ,China (Mainland). Manifest records show a quanitity of 1613 CTN with a total weight of 32002 Kilograms arrived on 2018-02-27 via the vessel NYK AQUARIUS to the port of Los Angeles, California. Cargo includes products identified as 820559 50015-20(u) wb-6f ergo bar combo po a cuspo07164 50015-21(u) wb-6e ergo bar-combo, brkt po acuspo07525 870899 49768-10(c) qt218 c- slinding c hook po acuspo07730 43320-32( al) b26 hd ratchet buckle assy with bolts. po acuspo07654 44690-12(p) ob14 p-1 over cente r buckle ,black zinc po acuspo07745 50112-20.
Carrier Code | KKLU |
Vessel | NYK AQUARIUS [PA] |
Departure Port | Ningpo ,China (Mainland) |
Landing Port | Los Angeles, California |
Manifest Qty | 1613 CTN |
Manifest Weight | 32002 Kilograms |
Manifest Dimension | 50 Cubic Meters |
Place of Receipt | NINGBO,ZJ,CN |
Port of Detination | Cincinnati, Ohio |
Conveyance ID | 9262704 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, containerized |
Arrival Date | 2018-02-27 |
Notified Parties |
|
Container # | Pieces | Description |
---|---|---|
GESU1237780 | 9 | 820559 50015-20(U) WB-6F ERGO BAR COMBO PO A CUSPO07164 50015-21(U) WB-6E ERGO BAR-COMBO, BRKT PO ACUSPO07525 870899 49768-10(C) QT218 C- SLINDING C HOOK PO ACUSPO07730 43320-32( AL) B26 HD RATCHET BUCKLE ASSY WITH BOLTS. PO ACUSPO07654 44690-12(P) OB14 P-1 OVER CENTE R BUCKLE ,BLACK ZINC PO ACUSPO07745 50112-20 |
KKTU7929994 | 663 | 820559 50015-20(U) WB-6F ERGO BAR COMBO PO A CUSPO07164 50015-21(U) WB-6E ERGO BAR-COMBO, BRKT PO ACUSPO07525 870899 49768-10(C) QT218 C- SLINDING C HOOK PO ACUSPO07730 43320-32( AL) B26 HD RATCHET BUCKLE ASSY WITH BOLTS. PO ACUSPO07654 44690-12(P) OB14 P-1 OVER CENTE R BUCKLE ,BLACK ZINC PO ACUSPO07745 50112-20 |
GESU1237780 | N M | |
GESU1237780 | ||
GESU1237780 | ||
KKTU7929994 | N M | |
KKTU7929994 | ||
KKTU7929994 |
Container | Tariff Code [Harmonized] | Weight | Value |
---|---|---|---|
GESU1237780 | 8559 | 0 | - |
KKTU7929994 | 8559 | 0 | - |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
KKLUNB3023254 | () | 090E | Master BOL w/in-bond | 1 | 2018-02-15 / 2018-03-02 |